-
- Height:
- 6'0"
-
- Weight:
- 215
-
- Hometown:
- Nogales, Ariz.
-
- Position:
- C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Central Arizona College
-
- gp
- 36
-
- avg
- .202
-
- hr
- 2
-
- rbi
- 18
-
- r
- 5
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 17 | ||
| Plate appearances | 104 | 52 | ||
| At Bats | 89 | 44 | ||
| Runs | 5 | 3 | ||
| Hits | 18 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 18 | 12 | ||
| Total bases | 29 | 17 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 21 | 12 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .202 | .250 | ||
| On Base Percentage | .272 | .346 | ||
| Slugging Percentage | .326 | .386 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 259 | 120 | ||
| Put Outs | 225 | 103 | ||
| Assists | 30 | 15 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .985 | .983 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 34 | 10 | ||
| Runners Caught Stealing | 10 | 4 | ||
| Runners Caught Stealing Percentage | .227 | .286 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | IU Kokomo | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 1 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 5 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 3 | 1 | 3 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 30 | IU Kokomo | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 6 | Georgetown | W, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | 1 | 0 | 1 | - | 1 | - | 3 |
| Feb 13 | Truett McConnell | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 28 | at Union Commonwealth | W, 18-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Feb 28 | at Union Commonwealth | W, 22-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | at Montreat (NC) | W, 8-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 27 | Bluefield (VA) | W, 12-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 28 | Bluefield (VA) | W, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 7 | at Cumberland (TN) | W, 17-6 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | IU Kokomo | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | IU Kokomo | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Georgetown | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Truett McConnell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Indiana Tech | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Milligan (TN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 9 | 6 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | 16 | 14 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | 1 | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 7 | 5 | 2 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 11 | 7 | 3 | 1 | .909 | - | 2 | 1 | .333 | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | 10 | 9 | 0 | 1 | .900 | - | 6 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |
