16 Olivia Miller
Olivia Miller
  • Height:
    5-11
  • Weight:
    0
  • Hometown:
    Decatur, Tenn.
  • Position:
    MH
  • Year:
    Jr
  • m
    28
  • k/s
    0.86
  • h %
    -.020
  • a/s
    0.07
  • b/s
    0.53
  • sa/s
    0.00
  • d/s
    0.16

Bio

Major: Psychology

Desired Career: N/A

High School/Former College: Meigs County High School

Favorite Athlete: Simone Biles

Favorite Team: University of Tennessee

Hobbies: Playing volleyball, enoying the outdoors, and spending time with friends and family

Favorite Sports Memory: Going to state with my high school volleyball team in our third year as a program.

Favorite Quote: "Whatever you do, do it well"

Favorite Food: Pasta and salad

Parents: Pat and Charlene Miller

Player Profile

Recent Games
Oct 17 Union (KY) L, 3-1
Oct 20 at Bryan (TN) L, 3-0
Oct 24 at Johnson (TN) L, 3-0
Oct 28 at St. Andrews (NC) L, 3-0
Oct 28 vs. Winston-Salem State
Oct 31 Milligan (TN) L, 3-1
  Overall Conf
Matches 28 21
Sets 92 73
Kills 79 66
Kills per set 0.86 0.90
Errors 86 59
Total Attacks 346 277
Total Attacks per set 3.76 3.79
Hitting Percentage -.020 .025
Assists 6 5
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 6
Reception Errors 2 2
Digs 15 9
Digs per set 0.16 0.12
Block Solo 25 23
Block Assist 24 18
Block Total 49 41
Blocks per set 0.53 0.56
Block Errors 8 5
Ball Handling Errors 0 0
Points 116.0 98.0
Points per set 1.3 1.3
Matches started 22 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Pellissippi State   - - - - - - - - - - - - - - - - - -
Aug 17 Cleveland State   - - - - - - - - - - - - - - - - - -
Aug 22 at Roane St   - - - - - - - - - - - - - - - - - -
Aug 26 Keiser L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 26 Keiser L, 3-0 - 3 1 7 18 -.333 1 0 0 1 0 2 0 1 0 1 0 1.5
Sep 1 vs. William Carey (MS) L, 3-0 1 3 1 4 9 -.333 0 0 0 1 0 2 0 0 0 0 0 1.0
Sep 1 vs. Point L, 3-0 - 3 1 4 11 -.273 0 0 0 0 0 2 1 0 0 1 0 2.0
Sep 2 vs. Southeastern L, 3-0 2 1 2 4 6 -.333 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 2 at Faulkner (AL) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Union (KY) L, 3-0 1 3 0 0 6 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 9 at Kentucky Christian L, 3-2 - 5 6 3 14 .214 1 0 0 0 0 2 0 1 0 1 0 6.5
Sep 12 Bryan (TN) L, 3-0 - 3 2 6 21 -.190 0 0 0 0 0 0 1 1 1 2 0 3.5
Sep 15 Brenau (GA) L, 3-1 - 4 5 4 20 .050 0 0 0 1 0 2 2 0 0 2 0 7.0
Sep 16 Montreat (NC) L, 3-1 - 4 3 4 15 -.067 0 0 0 1 0 0 1 1 0 2 0 4.5
Sep 22 at Milligan (TN) L, 3-0 - 3 2 4 10 -.200 1 0 0 0 0 1 0 0 0 0 0 2.0
Sep 23 at Bluefield (VA) L, 3-1 1 4 4 3 19 .053 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 23 Warren Wilson College W, 3-0 1 3 3 2 6 .167 0 0 0 1 0 0 0 1 1 1 0 3.5
Sep 26 Pikeville ( KY) L, 3-1 1 4 2 5 17 -.176 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 28 at Reinhardt (GA) L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 30 at Truett-McConnell L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 30 vs. Bob Jones University L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 0 1 0 2 1 0 4.0
Oct 3 Johnson (TN) L, 3-1 1 4 2 3 13 -.077 1 0 0 0 0 0 0 3 0 3 0 3.5
Oct 6 Kentucky Christian W, 3-1 1 4 8 0 15 .533 0 0 0 0 0 0 2 4 0 6 0 12.0
Oct 7 Bluefield (VA) L, 3-1 1 4 6 4 25 .080 1 0 0 0 0 0 1 1 1 2 0 7.5
Oct 10 at Pikeville ( KY) L, 3-0 1 3 2 5 9 -.333 0 0 0 1 1 1 1 0 0 1 0 3.0
Oct 13 CIU (SC) L, 3-0 1 3 2 2 12 .000 0 0 0 1 1 0 2 0 0 2 0 4.0
Oct 14 Columbia (SC) W, 3-0 1 3 0 3 9 -.333 0 0 0 1 0 2 3 0 0 3 0 3.0
Oct 17 Union (KY) L, 3-1 1 4 6 1 12 .417 0 0 0 0 0 0 5 1 1 6 0 11.5
Oct 20 at Bryan (TN) L, 3-0 1 2 0 3 8 -.375 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 24 at Johnson (TN) L, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 0 1 1 1 0 3.5
Oct 28 at St. Andrews (NC) L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 28 vs. Winston-Salem State   - - - - - - - - - - - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 3 1 12 .167 0 0 0 0 0 0 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 46 26 0.57 37 123 -.089 0 0.00 0 0.00 0 0 19 0.41 2 6 8 0.17 31.0 0.7
2022-23 30 92 101 1.10 83 373 .048 7 0.08 10 0.11 9 2 39 0.42 13 26 39 0.42 137.0 1.5
2023-24 28 92 79 0.86 86 346 -.020 6 0.07 0 0.00 9 2 15 0.16 25 24 49 0.53 116.0 1.3
2024-25 32 102 157 1.54 97 477 .126 4 0.04 0 0.00 2 2 23 0.23 12 25 37 0.36 181.5 1.8
Total 115 332 363 1.09 303 1319 .045 17 0.05 10 0.03 20 6 96 0.29 52 81 133 0.40 465.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 92 79 0.86 86 346 -.020 6 0.07 0 0.00 9 2 15 0.16 25 24 49 0.53 116.0 1.3
Conference 21 73 66 0.90 59 277 .025 5 0.07 0 0.00 6 2 9 0.12 23 18 41 0.56 98.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 50 45 0.90 45 204 .000 3 0.06 0 0.00 6 1 6 0.12 19 16 35 0.70 72.0 1.4
Away 10 32 27 0.84 26 106 .009 3 0.09 0 0.00 2 1 5 0.16 4 6 10 0.31 34.0 1.1
Neutral 4 10 7 0.70 15 36 -.222 0 0.00 0 0.00 1 0 4 0.40 2 2 4 0.40 10.0 1.0
Result Wins 3 10 11 1.10 5 30 .200 0 0.00 0 0.00 2 0 2 0.20 5 5 10 1.00 18.5 1.9
Losses 25 82 68 0.83 81 316 -.041 6 0.07 0 0.00 7 2 13 0.16 20 19 39 0.48 97.5 1.2
Month August 2 6 3 0.50 10 27 -.259 1 0.17 0 0.00 1 0 2 0.33 0 3 3 0.50 4.5 0.8
September 15 49 41 0.84 52 187 -.059 2 0.04 0 0.00 5 0 10 0.20 8 10 18 0.37 54.0 1.1
October 11 37 35 0.95 24 132 .083 3 0.08 0 0.00 3 2 3 0.08 17 11 28 0.76 57.5 1.6

News Mentions

$item.thumbnailAlt
Volleyball Sweeps Columbia on Senior Day

Athens, Tenn.- The volleyball team celebrated Senior Day Saturday with a sweep against Appalachian Athletic Conference (AAC) opponent Columbia...

October 14, 2023

$item.thumbnailAlt
Volleyball Plays (RV) CIU Tough

Athens, Tenn.- After three tough sets, the volleyball team fell to Appalachian Athletic Conference (AAC) opponent Columbia International Universit...

October 13, 2023

$item.thumbnailAlt
Volleyball Wins First AAC Match Against KCU

ATHENS, Tenn.- The volleyball team won their first Appalachian Athletic Conference (AAC) match of the season at home against Kentucky Christian...

October 6, 2023

$item.thumbnailAlt
Volleyball Drops Close Contest Against Johnson

ATHENS, Tenn.- The volleyball team took to their home court Tuesday for an Appalachian Athletic Conference (AAC) match against Johnson University....

October 3, 2023