-
- Year:
- So
-
- Singles Wins
- 8
-
- Singles Losses
- 1
-
- Singles Ties
- 5
-
- Doubles Wins
- 1
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 8 | 7 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 5 | 0 | ||
| Singles Sets Wins | 24 | 14 | ||
| Singles Sets Losses | 4 | 0 | ||
| Singles Games Wins | 153 | 84 | ||
| Singles Games Losses | 45 | 4 | ||
| Doubles Wins | 1 | 1 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 1 | ||
| Doubles Sets Losses | 0 | 0 | ||
| Doubles Games Wins | 6 | 6 | ||
| Doubles Games Losses | 1 | 1 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | - | - | - | - |
| Feb 7 | vs. Keiser | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southeastern | W, 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | - | - | - | - |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | - | - | - | - |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | - | - | - | - |
| May 13 | Goshen (IN) | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 4 | - | - | - | - |
| May 14 | Loyola | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 6 | - | - | - | - |
| May 15 | at Lindsey Wilson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 1 | 5 | 1 | 0 | 0 | 24 | 4 | 153 | 45 | 1 | 0 | 6 | 1 |
| Total | 14 | 8 | 1 | 5 | 1 | 0 | 0 | 24 | 4 | 153 | 45 | 1 | 0 | 6 | 1 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 1 | 5 | 1 | 0 | 0 | 24 | 4 | 153 | 45 | 1 | 0 | 6 | 1 |
| Conference | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 84 | 4 | 1 | 0 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 16 | 2 | 99 | 26 | 1 | 0 | 6 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 36 | 3 | - | - | - | - | |
| Neutral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18 | 16 | - | - | - | - | |
| Result | Wins | 14 | 8 | 1 | 5 | 1 | 0 | 0 | 24 | 4 | 153 | 45 | 1 | 0 | 6 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 54 | 17 | 1 | 0 | 6 | 1 |
| March | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 43 | 6 | - | - | - | - | |
| April | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 34 | 12 | - | - | - | - | |
| May | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 22 | 10 | - | - | - | - |
News Mentions
No. 3 Women's Tennis Wins Fourth Straight AAC Regular Season Title
ATLANTA, Ga.- The women's tennis team clinched the Appalachian Athletic Conference (AAC) Regular Season Title for the fourth straight season...
April 3, 2026
No. 3 Women's Tennis Wins Senior Day Contest Against Truett McConnell
ATHENS, Tenn.- The women's tennis team earned a sweep on Senior Day. The third-ranked Lady Bulldogs took their Appalachian Athletic Conferenc...
March 19, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026