-
- Hometown:
- Ayr, Scotland
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 1
Bio
Major: Exercise Science
Desired Career: Athletic Trainer
High School/Former College: Parkland College
Favorite Athlete: Xavi
Favorite Team: Chelsea
Hobbies: BUild Legos, Movies
Favorite Sports Memory: Winning League Cup in Scotland in 2019
Favorite Quote: "Winners never quit and quitters never win"
Favorite Food: Mac and Cheese
Parents: Helen and Paul
Siblings: Matthew
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 11 | 11 | ||
| Goals | 6 | 6 | ||
| Assists | 5 | 5 | ||
| Points | 17 | 17 | ||
| Shots | 39 | 36 | ||
| Shot Pct | .154 | .167 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Tusculum | - | - | - | - | - | - | - | - | |
| Aug 28 | at Carson-Newman | - | - | - | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Johnson (TN) | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 14 | Truett-McConnell | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 14-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 25 | at Bryan (TN) | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Brenau (GA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Union Commonwealth | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | - | 2 | 1 | 5 | 4 | .500 | 1-1 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Columbia (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Oregon Tech | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Keiser | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .33 | .28 | .94 | 2.17 | .154 | 1.11 | .513 |
| Conference | 13 | 11 | .46 | .38 | 1.31 | 2.77 | .167 | 1.38 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .11 | .11 | .33 | 2.11 | .053 | .89 | .421 |
| Away | 8 | 5 | .63 | .50 | 1.75 | 2.50 | .250 | 1.50 | .600 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 10 | .43 | .36 | 1.21 | 2.64 | .162 | 1.29 | .486 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 5 | .67 | .67 | 2.00 | 2.83 | .235 | 1.50 | .529 | |
| October | 8 | 6 | .25 | .13 | .63 | 2.50 | .100 | 1.25 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 6 | 5 | 17 | 39 | .154 | 20 | .513 | 1 | 0 | 1-1 | 1 |
| Conference | 13 | 11 | 6 | 5 | 17 | 36 | .167 | 18 | .500 | 1 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 5 | 4 | 14 | 20 | .250 | 12 | .600 | 0 | 0 | 1-1 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 10 | 6 | 5 | 17 | 37 | .162 | 18 | .486 | 1 | 0 | 1-1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0 | 1-1 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Takes Home Multiple AAC Awards
WALESKA, Ga.- The women's soccer program saw a number of their student-athletes' names littered across the Appalachian Athletic Conference...
November 7, 2024
Women's Soccer Charges St. Andrews 12-0
LAURINBURG, N.C.- The women's soccer team played their final road game of the regular season on Saturday. The team charged 12 goals to their...
October 26, 2024
Women's Soccer Shutouts Bryan
DAYTON, Tenn.- The women's soccer team stayed on the road for an Appalachian Athletic Confernece (AAC) contest on Wednesday. The team...
September 25, 2024
Women's Soccer Blitz Bluefield
BLUEFIELD, Va.- The women's soccer team went on the road for an Appalachian Athletic Conference (AAC) game on Saturday. The team made quick...
September 21, 2024
Women's Soccer Has Offensive Explosion in Win Against KCU
ATHENS, Tenn.- The women's soccer team exploded for 14 goals in a shutout win on Wednesday. The explosion came in the Appalachian Athletic...
September 18, 2024
Women's Soccer Shutouts Johnson in First Win
KNOXVILLE, Tenn.- The women's soccer team picked up their first win of the young season on Wednesday. The team scored six goals on their way...
September 11, 2024
Women's Soccer Sunk by Late Goal in Season Opener
ATHENS, Tenn.- The women's soccer team was set to open their season on their home field on Saturday. A storm that featured heavy rain made a...
August 17, 2024