-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Augustenborg, Denmark
-
- Position:
- D
-
- Year:
- Sr
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
Major: General Biology
Desired Career: N/A
High School/Former College: Alssundgymnasiet Sonderborg
Favorite Athlete: Simon Kjar
Favorite Team: Manchester United
Hobbies: Painting and drawing
Favorite Sports memory: Winning Division 1 in DK
Favorite Quote: Never Lose Hope
Favorite Food: Tarteletter, and Spaghetti Bolognese
Parents: Kim and Jette Duus
Siblings: Lasse Duus
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 16 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 5 | ||
| Points | 5 | 5 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Motlow | - | - | - | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Carson Newman | - | - | - | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at No. 22 Truett McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Kentucky Christian | W, 21-0 | 1 | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Brenau (GA) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pikeville ( KY) | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Reinhardt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Reinhardt (GA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Truett-McConnell | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Xavier | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .00 | .26 | .26 | .11 | .000 | .11 | 1.000 |
| Conference | 13 | 12 | .00 | .38 | .38 | .08 | .000 | .08 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| Away | 8 | 7 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 13 | .00 | .33 | .33 | .13 | .000 | .13 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .57 | .57 | .00 | - | .00 | - | |
| October | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 | |
| November | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 0 | 5 | 5 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 13 | 0 | 5 | 5 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Takes Home Awards From AAC
WALESKA, Ga.- The women's soccer end-of-the-year awards were announced by the Appalachian Athletic Conference (AAC). Tennessee Wesleyan saw...
December 13, 2023
Women's Soccer Wallops St. Andrews on Senior Day
ATHENS, Tenn.- The women's soccer team ended the regular season with a blast on Saturday. The team hosted the St. Andrews University Lady...
October 28, 2023
Women's Soccer Falls to No. 22 Truett McConnell
CLEVELAND, Ga.- The women's soccer team was back on the road on Saturday for an Appalachian Athletic Conference (AAC) game. The team also...
September 19, 2023