Tennessee Wesleyan at Milligan (TN) October 21, 2023
Box Score
Tennessee Wesleyan
Milligan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laia Roch Font | 0 | 0 | 0 | 0 | 90 |
| 2 - Maggie Aird | 1 | 1 | 1 | 0 | 16 |
| 3 - Alexandra Machado | 6 | 4 | 1 | 0 | 77 |
| 4 - Malene Duus | 0 | 0 | 0 | 0 | 45 |
| 6 - Madisen Hodges | 3 | 2 | 0 | 0 | 45 |
| 7 - Addison Smith - Yellow card 25:44 | 1 | 1 | 0 | 0 | 67 |
| 8 - Marte Stokseth | 2 | 1 | 0 | 0 | 13 |
| 9 - Cristina Escrig | 1 | 1 | 0 | 0 | 38 |
| 10 - Anna-Lena Strauss | 2 | 1 | 1 | 0 | 36 |
| 11 - Annabel Cuthbert | 0 | 0 | 0 | 0 | 31 |
| 14 - Valerie Koopman | 3 | 2 | 1 | 0 | 73 |
| 15 - Lucia Bonfante | 1 | 1 | 0 | 0 | 17 |
| 16 - Krista Eik Hardardottir | 4 | 1 | 1 | 0 | 66 |
| 17 - Jordan Smith | 1 | 1 | 0 | 0 | 71 |
| 18 - Jamie York - Yellow card 88:38 | 0 | 0 | 0 | 0 | 57 |
| 21 - Natascha Frei | 0 | 0 | 0 | 0 | 90 |
| 22 - Lauryn Martel | 0 | 0 | 0 | 0 | 23 |
| 23 - Lauryn Smith | 1 | 1 | 0 | 0 | 90 |
| 25 - Samantha Holsenbeck - Yellow card 38:20 | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 52:40 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 5 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mia Brown | 0 | 0 | 0 | 0 | 90 |
| 3 - Shelby Knight | 0 | 0 | 0 | 0 | 5 |
| 4 - Lucy Knowles | 0 | 0 | 0 | 0 | 34 |
| 6 - Stella Van Beusichem | 0 | 0 | 0 | 0 | 27 |
| 9 - Natalie Roper | 1 | 1 | 0 | 1 | 85 |
| 10 - Grace Baldwin | 1 | 0 | 0 | 0 | 78 |
| 11 - Sarah Buckner | 0 | 0 | 0 | 0 | 71 |
| 12 - Nikki Shirley | 0 | 0 | 0 | 0 | 87 |
| 14 - McKinna Murr - Yellow card 90:00 | 0 | 0 | 0 | 0 | 6 |
| 15 - Makenna Wilkins | 0 | 0 | 0 | 0 | 90 |
| 16 - Mariah Shull | 0 | 0 | 0 | 0 | 50 |
| 17 - Lauren Hawkley - Yellow card 80:51 | 2 | 2 | 1 | 0 | 90 |
| 21 - Taylor Dawson | 1 | 1 | 0 | 0 | 90 |
| 22 - Angeleena Waaland | 1 | 1 | 1 | 1 | 85 |
| 26 - Emma True | 0 | 0 | 0 | 0 | 23 |
| 29 - Kara McDaniel | 0 | 0 | 0 | 0 | 12 |
| 36 - Ella Sawa | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laia Roch Font (W, 12-1-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mia Brown (L, 0-1) | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
2nd
|
57:54 | Krista Eik Hardardot (17) (unassisted) - * | 1 - 0 |
|
Tennessee Wesleyan
2nd
|
67:27 | Alexandra Machado (6) (unassisted) - * | 2 - 0 |
|
Milligan (TN)
2nd
|
72:15 | Lauren Hawkley (7) (Angeleena Waaland) - * | 2 - 1 |
|
Tennessee Wesleyan
2nd
|
77:52 | Maggie Aird (2) (unassisted) - * | 3 - 1 |
|
Tennessee Wesleyan
2nd
|
79:52 | Valerie Koopman (3) (unassisted) | 4 - 1 |
|
Milligan (TN)
2nd
|
85:29 | Angeleena Waaland (7) (Natalie Roper) | 4 - 2 |
|
Tennessee Wesleyan
2nd
|
88:38 | Anna-Lena Strauss (5) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
25:44 | Yellow card - Addison Smith |
|
Tennessee Wesleyan
1st
|
38:20 | Yellow card - Samantha Holsenbeck |
|
Tennessee Wesleyan
2nd
|
52:40 | Yellow card - Team |
|
Tennessee Wesleyan
2nd
|
80:51 | Yellow card - Lauren Hawkley |
|
Tennessee Wesleyan
2nd
|
88:38 | Yellow card - Jamie York |
|
Tennessee Wesleyan
2nd
|
90:00 | Yellow card - McKinna Murr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 11 | 15 | 26 |
| Milligan (TN) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 3 |
| Milligan (TN) | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 1 | 4 |
| Milligan (TN) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 5 | 9 |
| Milligan (TN) | 2 | 6 | 8 |
| Date/Time: | October 21, 2023 - 7:00 PM |
|---|---|
| Location: | Milligan, Tenn. |
| Stadium: | Anglin Field |
| Game Length: | 2:22 |
| Attendance: | 59 |
| Scorer: | Milligan SID |
Play By Play
| 0:00 | Mia Brown at goalie for Milligan. | ||
| 0:00 | Laia Roch Font at goalie for Tennessee Wesleyan. | ||
| 2:11 | Shot by Tennessee Wesleyan Alexandra Machado, Wide Right. | ||
| 2:23 | Shot by Tennessee Wesleyan Anna-Lena Strauss, Wide Right. | ||
| 7:45 | Corner kick by Tennessee Wesleyan Addison Smith [7:45]. | ||
| 8:06 | Shot by Tennessee Wesleyan Krista Eik Hardardot, High. | ||
| 9:28 | Shot by Tennessee Wesleyan Alexandra Machado, Save (by goalie) Mia Brown. | ||
| Foul on Tennessee Wesleyan. | |||
| 13:07 | Shot by Tennessee Wesleyan Lucia Bonfante, Save (by goalie) Mia Brown. | ||
| 15:28 | Offside against Tennessee Wesleyan. | ||
| 18:46 | Shot by Tennessee Wesleyan Addison Smith, Save (by goalie) Mia Brown. | ||
| Foul on Tennessee Wesleyan. | |||
| 21:30 | Shot by Tennessee Wesleyan Alexandra Machado, Wide Right. | ||
| Foul on Milligan. | |||
| 23:01 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Wide Left. | ||
| 23:08 | Substitution!Tennessee Wesleyan substitution: Cristina Escrig for Anna-Lena Strauss. | ||
| 23:08 | Substitution!Milligan substitution: Mariah Shull for Lucy Knowles. | ||
| Foul on Tennessee Wesleyan. | |||
| 25:44 | Yellow card on Tennessee Wesleyan Addison Smith. | ||
| 27:25 | Shot by Tennessee Wesleyan Cristina Escrig, Save (by goalie) Mia Brown. | ||
| 28:16 | Substitution!Tennessee Wesleyan substitution: Lauryn Martel for Addison Smith. | ||
| 28:16 | Substitution!Tennessee Wesleyan substitution: Madisen Hodges for Valerie Koopman. | ||
| 28:16 | Substitution!Tennessee Wesleyan substitution: Lucia Bonfante for Jamie York. | ||
| 28:16 | Substitution!Milligan substitution: Stella Van Beusichem for Ella Sawa. | ||
| 29:06 | Shot by Tennessee Wesleyan Madisen Hodges, Save (by goalie) Mia Brown. | ||
| 31:11 | Shot by Milligan Grace Baldwin, Wide Right. | ||
| 33:12 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Krista Eik Hardardot. | ||
| 38:20 | Yellow card on Tennessee Wesleyan Samantha Holsenbeck. | ||
| 38:20 | Shot by Milligan Taylor Dawson, Save (by goalie) Laia Roch Font. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Milligan. | |||
| 42:00 | Corner kick by Tennessee Wesleyan Cristina Escrig [42:00]. | ||
| 42:28 | Corner kick by Tennessee Wesleyan Cristina Escrig [42:28]. | ||
| 42:41 | Header Shot by Tennessee Wesleyan Lauryn Smith, Save (by goalie) Mia Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Laia Roch Font, #3 Alexandra Machado, #4 Malene Duus, #7 Addison Smith, #9 Cristina Escrig, #14 Valerie Koopman, #16 Krista Eik Hardardot, #17 Jordan Smith, #18 Jamie York, #21 Natascha Frei, #23 Lauryn Smith. | ||
| 45:00 | For Milligan: #0 Mia Brown, #4 Lucy Knowles, #9 Natalie Roper, #10 Grace Baldwin, #11 Sarah Buckner, #12 Nikki Shirley, #15 Makenna Wilkins, #17 Lauren Hawkley, #21 Taylor Dawson, #22 Angeleena Waaland, #36 Ella Sawa. | ||
| 50:39 | Shot by Tennessee Wesleyan Valerie Koopman, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 52:40 | Yellow card on Tennessee Wesleyan Team. | ||
| 54:47 | Shot by Milligan Natalie Roper, Save (by goalie) Laia Roch Font. | ||
| 55:22 | Substitution!Milligan substitution: Mariah Shull for Lucy Knowles. | ||
| Foul on Milligan. | |||
| 57:54 | Goal!Tennessee Wesleyan Krista Eik Hardardot PENALTY KICK GOAL, goal number 17 for season. * ( 1 - 0 ) |
||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 61:20 | Shot by Tennessee Wesleyan Krista Eik Hardardot, High. | ||
| 61:27 | Substitution!Tennessee Wesleyan substitution: Madisen Hodges for Cristina Escrig. | ||
| 66:23 | Shot by Tennessee Wesleyan Jordan Smith, Save (by goalie) Mia Brown. | ||
| 67:15 | Shot by Tennessee Wesleyan Madisen Hodges, Save (by goalie) Mia Brown. | ||
| 67:20 | Shot by Tennessee Wesleyan Alexandra Machado, Save (by goalie) Mia Brown. | ||
| 67:27 | Goal!GOAL by Tennessee Wesleyan Alexandra Machado, goal number 6 for season. * ( 2 - 0 ) |
||
| 67:27 | Substitution!Tennessee Wesleyan substitution: Maggie Aird for Jamie York. | ||
| 67:27 | Substitution!Milligan substitution: Stella Van Beusichem for Ella Sawa. | ||
| 67:27 | Substitution!Milligan substitution: Emma True for Nikki Shirley. | ||
| Foul on Tennessee Wesleyan. | |||
| 70:40 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Jordan Smith. | ||
| 70:40 | Substitution!Milligan substitution: Nikki Shirley for Sarah Buckner. | ||
| 72:15 | Goal!GOAL by Milligan Lauren Hawkley, Assist by Angeleena Waaland, goal number 7 for season. * ( 2 - 1 ) |
||
| 75:26 | Shot by Tennessee Wesleyan Alexandra Machado, Save (by goalie) Mia Brown. | ||
| Foul on Tennessee Wesleyan. | |||
| 77:28 | Substitution!Tennessee Wesleyan substitution: Anna-Lena Strauss for Alexandra Machado. | ||
| 77:28 | Substitution!Tennessee Wesleyan substitution: Marte Stokseth for Krista Eik Hardardot. | ||
| Foul on Milligan. | |||
| 77:37 | Corner kick by Tennessee Wesleyan Addison Smith [77:37]. | ||
| 77:52 | Goal!GOAL by Tennessee Wesleyan Maggie Aird, goal number 2 for season. * ( 3 - 1 ) |
||
| 77:52 | Substitution!Milligan substitution: Ella Sawa for Stella Van Beusichem. | ||
| 77:52 | Substitution!Milligan substitution: Kara McDaniel for Grace Baldwin. | ||
| 78:24 | Shot by Milligan Lauren Hawkley, Save (by goalie) Laia Roch Font. | ||
| 79:52 | Goal!GOAL by Tennessee Wesleyan Valerie Koopman, goal number 3 for season. ( 4 - 1 ) |
||
| 80:51 | Yellow card on Milligan Lauren Hawkley. | ||
| 82:52 | Header Shot by Tennessee Wesleyan Marte Stokseth, Wide Right. | ||
| 83:21 | Shot by Tennessee Wesleyan Valerie Koopman, Save (by goalie) Mia Brown. | ||
| 83:36 | Shot by Tennessee Wesleyan Madisen Hodges, Wide Left. | ||
| Foul on Tennessee Wesleyan. | |||
| 83:42 | Substitution!Tennessee Wesleyan substitution: Jamie York for Addison Smith. | ||
| 83:42 | Substitution!Tennessee Wesleyan substitution: Lauryn Martel for Maggie Aird. | ||
| 83:42 | Substitution!Milligan substitution: McKinna Murr for Mariah Shull. | ||
| Foul on Milligan. | |||
| Foul on Tennessee Wesleyan. | |||
| 85:29 | Goal!GOAL by Milligan Angeleena Waaland, Assist by Natalie Roper, goal number 7 for season. ( 4 - 2 ) |
||
| 85:29 | Substitution!Milligan substitution: Shelby Knight for Natalie Roper. | ||
| 85:29 | Substitution!Milligan substitution: McKinna Murr for Angeleena Waaland. | ||
| 85:47 | Shot by Tennessee Wesleyan Marte Stokseth, Save (by goalie) Mia Brown. | ||
| Foul on Milligan. | |||
| 88:38 | Yellow card on Tennessee Wesleyan Jamie York. | ||
| 88:38 | Goal!GOAL by Tennessee Wesleyan Anna-Lena Strauss, goal number 5 for season. ( 5 - 2 ) |
||
| 90:00 | Yellow card on Milligan McKinna Murr. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

