Pikeville ( KY) at Tennessee Wesleyan October 11, 2023
Box Score
Pikeville ( KY)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kacy Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Riley Collett - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ari Shank - Yellow card 77:17 | 0 | 0 | 0 | 0 | 19 |
| 5 - Abbie Hibbs | 0 | 0 | 0 | 0 | 29 |
| 6 - Emily Stapleton - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Kylie Gollihue - Yellow card 57:00 | 0 | 0 | 0 | 0 | 39 |
| 9 - Kiera Bailey | 0 | 0 | 0 | 0 | 56 |
| 12 - Brekel Tibbs - mf | 0 | 0 | 0 | 0 | 16 |
| 13 - Brianna Fortman | 0 | 0 | 0 | 0 | 42 |
| 14 - Julia Pinson - f - Yellow card 87:52 | 0 | 0 | 0 | 0 | 51 |
| 15 - Bianca Ostlund - d | 0 | 0 | 0 | 0 | 71 |
| 16 - Charlene Lofqvist - d | 0 | 0 | 0 | 1 | 90 |
| 17 - Anna Dudas - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Kylie Ritter - f | 1 | 1 | 1 | 0 | 79 |
| 19 - Lillie Kluesner | 0 | 0 | 0 | 0 | 79 |
| 21 - Diana Sibrian - d | 0 | 0 | 0 | 0 | 48 |
| 22 - Lauren Din - mf | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laia Roch Font - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Maggie Aird | 0 | 0 | 0 | 1 | 48 |
| 4 - Malene Duus - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Madisen Hodges | 2 | 1 | 0 | 0 | 37 |
| 7 - Addison Smith | 0 | 0 | 0 | 0 | 46 |
| 8 - Marte Stokseth | 0 | 0 | 0 | 0 | 39 |
| 9 - Cristina Escrig - f | 5 | 1 | 1 | 1 | 51 |
| 10 - Anna-Lena Strauss | 3 | 2 | 0 | 1 | 52 |
| 11 - Annabel Cuthbert - Yellow card 60:46 | 5 | 4 | 1 | 0 | 46 |
| 14 - Valerie Koopman | 0 | 0 | 0 | 0 | 68 |
| 15 - Lucia Bonfante | 0 | 0 | 0 | 0 | 13 |
| 16 - Krista Eik Hardardottir - f | 12 | 6 | 2 | 0 | 79 |
| 17 - Jordan Smith - m | 2 | 0 | 0 | 0 | 75 |
| 18 - Jamie York - m | 0 | 0 | 0 | 1 | 46 |
| 21 - Natascha Frei - Yellow card 71:55 | 1 | 1 | 1 | 0 | 90 |
| 22 - Lauryn Martel | 0 | 0 | 0 | 1 | 27 |
| 23 - Lauryn Smith - d | 0 | 0 | 0 | 1 | 90 |
| 26 - Jenna Gibson | 2 | 2 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 5 | 6 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kacy Zimmerman (L, 1-3) | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laia Roch Font (W, 10-1-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
7:43 | Cristina Escrig (Anna-Lena Strauss & Jamie York) - * | 0 - 1 |
|
Tennessee Wesleyan
1st
|
33:47 | Annabel Cuthbert (Maggie Aird & Lauryn Smith) - * | 0 - 2 |
|
Tennessee Wesleyan
2nd
|
51:13 | Krista Eik Hardardot (Lauryn Martel) - * | 0 - 3 |
|
Tennessee Wesleyan
2nd
|
56:34 | Natascha Frei (Cristina Escrig) - * | 0 - 4 |
|
Pikeville ( KY)
2nd
|
63:49 | Kylie Ritter (Charlene Lofqvist) - * | 1 - 4 |
|
Tennessee Wesleyan
2nd
|
67:00 | Krista Eik Hardardot (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
57:00 | Yellow card - Kylie Gollihue |
|
Tennessee Wesleyan
2nd
|
60:46 | Yellow card - Annabel Cuthbert |
|
Tennessee Wesleyan
2nd
|
71:55 | Yellow card - Natascha Frei |
|
Tennessee Wesleyan
2nd
|
77:17 | Yellow card - Ari Shank |
|
Tennessee Wesleyan
2nd
|
87:52 | Yellow card - Julia Pinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 0 | 1 | 1 |
| Tennessee Wesleyan | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 6 | 7 | 13 |
| Tennessee Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 2 | 0 | 2 |
| Tennessee Wesleyan | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville ( KY) | 5 | 11 | 16 |
| Tennessee Wesleyan | 2 | 4 | 6 |
| Date/Time: | October 11, 2023 - 3:30 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | TWU Athletic Complex |
| Game Length: | 2:07 |
| Attendance: | 55 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Laia Roch Font at goalie for Tennessee Wesleyan. | ||
| 0:00 | Kacy Zimmerman at goalie for Pikeville. | ||
| 0:48 | Shot by Tennessee Wesleyan Cristina Escrig, Wide. | ||
| 1:50 | Shot by Tennessee Wesleyan Krista Eik Hardardot, High. | ||
| 3:02 | Offside against Tennessee Wesleyan. | ||
| 5:41 | Shot by Tennessee Wesleyan Cristina Escrig, High. | ||
| 7:43 | Goal!GOAL by Tennessee Wesleyan Cristina Escrig (FIRST GOAL), Assist by Anna-Lena Strauss and Jamie York * ( 0 - 1 ) |
||
| 8:53 | Offside against Tennessee Wesleyan. | ||
| 10:44 | Substitution!Pikeville substitution: Lillie Kluesner for Lauren Din. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 13:14 | Corner kick by Pikeville Lillie Kluesner [13:14]. | ||
| 13:34 | Corner kick by Pikeville Lillie Kluesner [13:34]. | ||
| Foul on Pikeville. | |||
| 16:05 | Substitution!Pikeville substitution: Brianna Fortman for Brekel Tibbs. | ||
| 16:11 | Shot by Tennessee Wesleyan Cristina Escrig, High. | ||
| 18:32 | Shot by Tennessee Wesleyan Jordan Smith, High. | ||
| Foul on Pikeville. | |||
| 21:16 | Offside against Tennessee Wesleyan. | ||
| 22:53 | Offside against Tennessee Wesleyan. | ||
| Foul on Pikeville. | |||
| 24:39 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Save (by goalie) Kacy Zimmerman. | ||
| 25:14 | Substitution!Pikeville substitution: Kylie Gollihue for Julia Pinson. | ||
| 26:09 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Hit Crossbar. | ||
| 28:53 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Cristina Escrig. | ||
| 28:53 | Substitution!Tennessee Wesleyan substitution: Marte Stokseth for Anna-Lena Strauss. | ||
| 29:40 | Shot by Tennessee Wesleyan Jordan Smith, High. | ||
| 29:55 | Substitution!Tennessee Wesleyan substitution: Madisen Hodges for Jordan Smith. | ||
| 29:55 | Substitution!Tennessee Wesleyan substitution: Maggie Aird for Jamie York. | ||
| 29:55 | Substitution!Tennessee Wesleyan substitution: Lauryn Martel for Addison Smith. | ||
| Foul on Pikeville. | |||
| 31:24 | Shot by Tennessee Wesleyan Madisen Hodges, Save (by goalie) Kacy Zimmerman. | ||
| 32:48 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Save (by goalie) Kacy Zimmerman. | ||
| Foul on Pikeville. | |||
| 33:47 | Goal!GOAL by Tennessee Wesleyan Annabel Cuthbert, Assist by Maggie Aird and Lauryn Smith * ( 0 - 2 ) |
||
| 33:47 | Substitution!Pikeville substitution: Kiera Bailey for Diana Sibrian. | ||
| 33:47 | Substitution!Pikeville substitution: Abbie Hibbs for Kylie Ritter. | ||
| 36:11 | Corner kick by Tennessee Wesleyan Valerie Koopman [36:11]. | ||
| 37:46 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Save (by goalie) Kacy Zimmerman. | ||
| 41:22 | Substitution!Tennessee Wesleyan substitution: Jenna Gibson for Krista Eik Hardardot. | ||
| 42:48 | Shot by Tennessee Wesleyan Madisen Hodges, Wide. | ||
| 43:24 | Offside against Tennessee Wesleyan. | ||
| 44:05 | Shot by Tennessee Wesleyan Jenna Gibson, Save (by goalie) Kacy Zimmerman. | ||
| 44:10 | Shot by Tennessee Wesleyan Jenna Gibson, Save (by goalie) Kacy Zimmerman. | ||
| 44:21 | Corner kick by Tennessee Wesleyan Lauryn Martel [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #0 Kacy Zimmerman, #2 Riley Collett, #6 Emily Stapleton, #8 Kylie Gollihue, #9 Kiera Bailey, #13 Brianna Fortman, #15 Bianca Ostlund, #16 Charlene Lofqvist, #17 Anna Dudas, #18 Kylie Ritter, #19 Lillie Kluesner. | ||
| 45:00 | For Tennessee Wesleyan: #1 Laia Roch Font, #4 Malene Duus, #6 Madisen Hodges, #9 Cristina Escrig, #11 Annabel Cuthbert, #16 Krista Eik Hardardot, #17 Jordan Smith, #18 Jamie York, #21 Natascha Frei, #22 Lauryn Martel, #23 Lauryn Smith. | ||
| 46:11 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Blocked. | ||
| 46:22 | Substitution!Pikeville substitution: Abbie Hibbs for Brianna Fortman. | ||
| 49:08 | Shot by Tennessee Wesleyan Annabel Cuthbert, Blocked. | ||
| 51:13 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardot, Assist by Lauryn Martel * ( 0 - 3 ) |
||
| Foul on Tennessee Wesleyan. | |||
| Foul on Pikeville. | |||
| 56:34 | Goal!GOAL by Tennessee Wesleyan Natascha Frei, Assist by Cristina Escrig * ( 0 - 4 ) |
||
| Foul on Pikeville. | |||
| 57:00 | Yellow card on Pikeville Kylie Gollihue. | ||
| 57:14 | Substitution!Tennessee Wesleyan substitution: Maggie Aird for Lauryn Martel. | ||
| 57:46 | Shot by Tennessee Wesleyan Cristina Escrig, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 60:46 | Yellow card on Tennessee Wesleyan Annabel Cuthbert. | ||
| 61:00 | Shot by Tennessee Wesleyan Annabel Cuthbert, Save (by goalie) Kacy Zimmerman. | ||
| 61:03 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Blocked. | ||
| 61:07 | Substitution!Tennessee Wesleyan substitution: Addison Smith for Jamie York. | ||
| 61:31 | Corner kick by Tennessee Wesleyan Cristina Escrig [61:31]. | ||
| Foul on Pikeville. | |||
| Foul on Tennessee Wesleyan. | |||
| 63:49 | Goal!GOAL by Pikeville Kylie Ritter, Assist by Charlene Lofqvist * ( 1 - 4 ) |
||
| 63:49 | Substitution!Pikeville substitution: Brianna Fortman for Abbie Hibbs. | ||
| 63:49 | Substitution!Pikeville substitution: Julia Pinson for Kylie Gollihue. | ||
| Foul on Pikeville. | |||
| 65:11 | Shot by Tennessee Wesleyan Annabel Cuthbert, Save (by goalie) Kacy Zimmerman. | ||
| 65:24 | Corner kick by Tennessee Wesleyan Cristina Escrig [65:24]. | ||
| 67:00 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardot * ( 1 - 5 ) |
||
| 67:00 | Substitution!Tennessee Wesleyan substitution: Marte Stokseth for Cristina Escrig. | ||
| 67:00 | Substitution!Tennessee Wesleyan substitution: Anna-Lena Strauss for Annabel Cuthbert. | ||
| 67:00 | Substitution!Tennessee Wesleyan substitution: Valerie Koopman for Madisen Hodges. | ||
| Foul on Pikeville. | |||
| Foul on Tennessee Wesleyan. | |||
| 71:08 | Substitution!Pikeville substitution: Ari Shank for Bianca Ostlund. | ||
| Foul on Pikeville. | |||
| 71:55 | Yellow card on Tennessee Wesleyan Natascha Frei. | ||
| 72:35 | Shot by Tennessee Wesleyan Anna-Lena Strauss, Save (by goalie) Kacy Zimmerman. | ||
| 73:23 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Save (by goalie) Kacy Zimmerman. | ||
| 73:41 | Corner kick by Tennessee Wesleyan Anna-Lena Strauss [73:41]. | ||
| Foul on Pikeville. | |||
| 75:48 | Substitution!Pikeville substitution: Diana Sibrian for Brianna Fortman. | ||
| 76:03 | Shot by Tennessee Wesleyan Malene Duus, Save (by goalie) Kacy Zimmerman. | ||
| Foul on Pikeville. | |||
| 77:17 | Yellow card on Pikeville Ari Shank. | ||
| 77:17 | Shot by Tennessee Wesleyan Krista Eik Hardardot, High. | ||
| 77:29 | Substitution!Tennessee Wesleyan substitution: Lucia Bonfante for Addison Smith. | ||
| 79:46 | Header Shot by Tennessee Wesleyan Krista Eik Hardardot, Wide. | ||
| Foul on Pikeville. | |||
| 81:57 | Shot by Tennessee Wesleyan Anna-Lena Strauss, Wide. | ||
| 82:29 | Substitution!Tennessee Wesleyan substitution: Annabel Cuthbert for Krista Eik Hardardot. | ||
| 87:12 | Shot by Tennessee Wesleyan Anna-Lena Strauss, Save (by goalie) Kacy Zimmerman. | ||
| 87:28 | Shot by Tennessee Wesleyan Annabel Cuthbert, Save (by goalie) Kacy Zimmerman. | ||
| Foul on Pikeville. | |||
| 87:52 | Yellow card on Pikeville Julia Pinson. | ||
| Foul on Pikeville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

