Johnson (TN) at Tennessee Wesleyan November 25, 2025

(3-5, 2-2)
75
(4-3, 3-2)
85
Final 1 2 3 4 T
Johnson (TN) 11 15 20 29 75
Tennessee Wesleyan 23 23 19 20 85

Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 35 6-17 2-8 3-5 1 3 4 3 4 0 0 3 17
13 - Megan Biliter 35 5-12 0-0 1-3 6 4 10 0 3 0 4 4 11
30 - Gibson Boykin 24 2-8 1-4 2-2 1 2 3 4 0 1 0 4 7
32 - Emery Tollett 33 3-10 1-4 5-5 0 9 9 5 0 0 2 5 12
41 - Shamiya Francis 28 4-8 0-1 1-2 3 9 12 1 0 0 3 2 9
RESERVES  
1 - Jadyn Cooper 21 6-10 1-2 0-0 4 1 5 3 0 0 3 3 13
22 - Alicia Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kelsey Holt 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 13 2-4 2-4 0-0 1 1 2 1 0 0 0 3 6
40 - Madison Brady 4 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 3 0 3 1 0
TOTALS   28-72 7-23 12-17 19 29 48 17 7 1 15 25 75
    38.9% 30.4% 70.6%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 38 5-14 0-2 8-10 4 8 12 3 1 0 2 2 18
2 - Talley Lawson 20 3-12 3-7 2-2 0 3 3 1 2 0 1 2 11
3 - Julia Howard 27 3-4 0-0 1-2 1 3 4 1 0 0 1 3 7
12 - Camryn Brown 30 5-10 2-5 5-6 1 3 4 0 3 0 1 3 17
34 - Leslie Hames 21 3-5 2-4 4-4 0 0 0 1 0 0 0 4 12
RESERVES  
10 - Jordan White 31 4-9 2-3 4-10 1 3 4 6 3 0 3 1 14
11 - Alexis Kranz 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
13 - Grace Phillips 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Aubrey Long 20 0-2 0-0 2-2 0 2 2 0 0 0 0 3 2
35 - Courtney Berry 12 1-2 1-2 1-2 1 1 2 3 0 2 0 0 4
TM - Team 8 0 8 0 0
TOTALS   24-59 10-24 27-40 16 24 40 15 9 2 9 18 85
    40.7% 41.7% 67.5%  

Game Information

Date/Time: November 25, 2025 - 5:30 PM
Location: James L. Robb Gymnasium, Athens, Tenn.
Technical fouls: Johnson (TN)-None ; Tennessee Wesleyan-None .
Officials: ,,
Attendance: 111

Play By Play

Team Stats

Team Statistics

Stat Johnson (TN) Tennessee Wesleyan
Field Goal 28-72 24-59
Field Goal % 38.9% 40.7%
3 Point 7-23 10-24
3 Point % 30.4% 41.7%
Free Throw 12-17 27-40
Free Throw % 70.6% 67.5%
Rebounds 48 40
Assists 17 15
Turnovers 15 9
Points off Turnovers 12 17
2nd Chance Points 7 11
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 19 20
Largest Lead 3 23
Time of Largest Lead 1st-06:46 3rd-07:08
Trends Ties: 4; Lead Changes: 6
Field Goals %
Johnson (TN)
38.9%
40.7%
Tennessee Wesleyan
3 Point %
Johnson (TN)
30.4%
41.7%
Tennessee Wesleyan
Rebounds
Johnson (TN)
48
40
Tennessee Wesleyan
Turnovers
Johnson (TN)
15
9
Tennessee Wesleyan

Period1 Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 10 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
13 - Megan Biliter 7 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
30 - Gibson Boykin 4 1-1 1-1 2-2 1 1 2 0 0 0 0 1 5
32 - Emery Tollett 10 1-2 1-2 0-0 0 2 2 1 0 0 1 1 3
41 - Shamiya Francis 5 0-0 0-0 1-2 0 1 1 1 0 0 1 1 1
RESERVES  
1 - Jadyn Cooper 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Madison Brady 4 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-12 2-4 3-4 2 6 8 3 0 0 5 6 11
    25.0% 50.0% 75.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 9 3-3 0-0 2-2 0 1 1 1 1 0 0 0 8
2 - Talley Lawson 2 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
3 - Julia Howard 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Camryn Brown 10 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
34 - Leslie Hames 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Jordan White 6 2-3 1-1 1-2 0 0 0 2 0 0 0 0 6
11 - Alexis Kranz 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 8 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
35 - Courtney Berry 4 1-1 1-1 0-0 0 0 0 0 0 2 0 0 3
TM - Team 1 0 1 0 0
TOTALS   8-13 2-4 5-8 0 5 5 3 4 2 0 4 23
    61.5% 50.0% 62.5%  

Period2 Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 10 1-4 1-3 1-2 0 1 1 1 2 0 0 0 4
13 - Megan Biliter 10 2-3 0-0 1-3 3 0 3 0 1 0 1 0 5
30 - Gibson Boykin 8 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
32 - Emery Tollett 4 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
41 - Shamiya Francis 10 1-3 0-0 0-0 1 3 4 0 0 0 0 1 2
RESERVES  
1 - Jadyn Cooper 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Madison Brady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   5-15 1-6 4-7 4 6 10 3 3 0 2 2 15
    33.3% 16.7% 57.1%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
2 - Talley Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Julia Howard 8 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
12 - Camryn Brown 7 2-4 2-3 0-0 0 1 1 0 0 0 0 1 6
34 - Leslie Hames 9 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
RESERVES  
10 - Jordan White 10 2-4 1-1 0-0 0 1 1 3 1 0 0 0 5
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Aubrey Long 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Courtney Berry 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 5-8 0-0 1 5 6 6 1 0 3 5 23
    56.3% 62.5% 0%  

Period3 Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
30 - Gibson Boykin 5 1-2 0-0 0-0 0 0 0 1 0 1 0 1 2
32 - Emery Tollett 10 1-3 0-1 3-3 0 2 2 2 0 0 0 0 5
41 - Shamiya Francis 10 2-4 0-1 0-0 1 4 5 0 0 0 1 0 4
RESERVES  
1 - Jadyn Cooper 5 2-3 0-1 0-0 1 0 1 0 0 0 1 0 4
22 - Alicia Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
40 - Madison Brady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-4 3-3 2 9 11 4 0 1 2 1 20
    47.1% 25.0% 100.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-8 0-2 2-2 3 3 6 1 0 0 0 0 4
2 - Talley Lawson 10 3-8 3-5 0-0 0 1 1 1 0 0 0 0 9
3 - Julia Howard 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Camryn Brown 3 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
34 - Leslie Hames 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
10 - Jordan White 7 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Courtney Berry 3 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-22 3-8 2-2 5 7 12 6 0 0 0 4 19
    31.8% 37.5% 100.0%  

Period4 Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jordan Heifner 10 4-9 1-4 2-3 1 1 2 1 2 0 0 3 11
13 - Megan Biliter 8 2-3 0-0 0-0 2 2 4 0 2 0 2 4 4
30 - Gibson Boykin 7 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
32 - Emery Tollett 9 1-4 0-0 0-0 0 4 4 2 0 0 1 3 2
41 - Shamiya Francis 3 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
1 - Jadyn Cooper 8 3-6 1-1 0-0 3 0 3 3 0 0 0 2 7
22 - Alicia Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kelsey Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 4 1-3 1-3 0-0 1 0 1 0 0 0 0 2 3
40 - Madison Brady 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-28 3-9 2-3 8 8 16 7 4 0 5 16 29
    42.9% 33.3% 66.7%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 9 0-1 0-0 4-6 0 4 4 0 0 0 1 1 4
2 - Talley Lawson 8 0-3 0-1 2-2 0 1 1 0 1 0 1 0 2
3 - Julia Howard 6 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
12 - Camryn Brown 10 0-3 0-2 5-6 0 0 0 0 1 0 1 0 5
34 - Leslie Hames 4 0-0 0-0 4-4 0 0 0 0 0 0 0 1 4
RESERVES  
10 - Jordan White 8 0-0 0-0 3-8 1 1 2 0 2 0 3 1 3
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Courtney Berry 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
TM - Team 7 0 7 0 0
TOTALS   0-8 0-4 20-30 2 7 9 0 4 0 6 5 20
    0% 0% 66.7%