#10 Jordan White (G) - Tennessee Wesleyan

gp
26
pts/g
7.6
fg %
44.1
3pt %
16.7
ft %
55.6
reb/g
2.7
a/g
3.3
Player Stats
  Overall Conf
Games 26 20
Games started - -
Minutes 587 477
Minutes per game 22.6 23.9
FG 75-170 73-144
FG Pct 44.1 50.7
3PT 2-12 2-7
3PT Pct 16.7 28.6
FT 45-81 43-77
FT Pct 55.6 55.8
Off rebounds 24 19
Def rebounds 45 37
Total rebounds 69 56
Rebounds per game 2.7 2.8
Personal fouls 38 32
Disqualifications - -
Assists 85 74
Turnovers 66 53
Assist to turnover ratio 1.3 1.4
Steals 39 33
Blocks 1 1
Points 197 191
Points per game 7.6 9.6
Points per 40 min 13.4 16.0
Recent Results
Date Opponent/Event Result
Feb 9 at Union Commonwealth L, 57-54
Feb 12 at Montreat (NC) W, 79-66
Feb 18 Truett McConnell W, 70-38
Feb 21 Columbia (SC) W, 69-65
Feb 22 at Milligan (TN) L, 78-41
Feb 26 vs. Pikeville (KY) L, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Pellissippi State CC   - - - - - - - - -
Oct 21 # at Chatt State CC   - - - - - - - - -
Oct 29 # at Tennessee Tech   - - - - - - - - -
Nov 1 South Carolina Central Christian College   - - - - - - - - -
Nov 5 Point W, 75-56 - 22 1-3 33.3 0-0 - 1-2 50.0 3
Nov 8 Life L, 76-72 - 17 0-3 0.0 0-0 - 0-0 - 0
Nov 12 at Reinhardt (GA) L, 79-62 - 18 2-6 33.3 0-0 - 2-2 100.0 6
Nov 15 at Spartanburg Methodist W, 83-75 - 32 4-7 57.1 0-0 - 4-6 66.7 12
Nov 19 at Truett McConnell W, 59-56 - 28 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 22 Bryan (TN) L, 74-62 - 27 4-9 44.4 0-1 0.0 5-6 83.3 13
Nov 25 Johnson (TN) W, 85-75 - 31 4-9 44.4 2-3 66.7 4-10 40.0 14
Dec 3 Montreat (NC) L, 85-71 - 23 6-12 50.0 0-0 - 2-3 66.7 14
Dec 6 at Brenau (GA) L, 70-64 - 27 5-7 71.4 0-0 - 2-5 40.0 12
Dec 13 Pikeville (KY) L, 73-65 - 16 1-3 33.3 0-0 - 0-0 - 2
Dec 15 at Southeastern L, 79-61 - 19 0-5 0.0 0-2 0.0 0-0 - 0
Dec 16 vs. Cumberlands (KY) L, 85-48 - 25 0-9 0.0 0-3 0.0 1-2 50.0 1
Dec 31 # at Lee   - - - - - - - - -
Jan 3 Spartanburg Methodist L, 71-70 - 31 8-15 53.3 0-1 0.0 0-0 - 16
Jan 7 Reinhardt (GA) L, 67-61 - 20 3-7 42.9 0-0 - 5-6 83.3 11
Jan 10 at Johnson (TN) L, 78-67 - 28 4-7 57.1 0-0 - 2-6 33.3 10
Jan 14 Brenau (GA) W, 72-47 - 21 6-10 60.0 0-0 - 2-3 66.7 14
Jan 17 at CIU (SC) W, 82-62 - 22 2-4 50.0 0-0 - 0-0 - 4
Jan 21 at Bryan (TN) L, 73-53 - 19 2-2 100.0 0-0 - 1-3 33.3 5
Feb 2 Bluefield (VA) W, 55-45 - 24 3-5 60.0 0-0 - 2-4 50.0 8
Feb 4 at Pikeville (KY) W, 92-88 - 18 3-5 60.0 0-0 - 0-2 0.0 6
Feb 9 at Union Commonwealth L, 57-54 - 11 2-4 50.0 0-0 - 3-7 42.9 7
Feb 12 at Montreat (NC) W, 79-66 - 27 3-6 50.0 0-0 - 1-1 100.0 7
Feb 18 Truett McConnell W, 70-38 - 21 2-4 50.0 0-1 0.0 0-2 0.0 4
Feb 21 Columbia (SC) W, 69-65 - 28 6-11 54.5 0-0 - 5-6 83.3 17
Feb 22 at Milligan (TN) L, 78-41 - 21 3-9 33.3 0-0 - 2-3 66.7 8
Feb 26 vs. Pikeville (KY) L, 65-58 - 11 0-3 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Pellissippi State CC   - - - - - - - - - - - -
Oct 21 # at Chatt State CC   - - - - - - - - - - - -
Oct 29 # at Tennessee Tech   - - - - - - - - - - - -
Nov 1 South Carolina Central Christian College   - - - - - - - - - - - -
Nov 5 Point W, 75-56 - 22 1 2 3 4 0 - 2 0 2 -
Nov 8 Life L, 76-72 - 17 0 0 0 2 3 0.7 2 0 1 -
Nov 12 at Reinhardt (GA) L, 79-62 - 18 1 1 2 5 2 2.5 1 0 1 -
Nov 15 at Spartanburg Methodist W, 83-75 - 32 1 2 3 8 4 2.0 3 0 2 -
Nov 19 at Truett McConnell W, 59-56 - 28 0 2 2 4 0 - 0 0 1 -
Nov 22 Bryan (TN) L, 74-62 - 27 3 4 7 3 3 1.0 0 0 3 -
Nov 25 Johnson (TN) W, 85-75 - 31 1 3 4 6 3 2.0 3 0 1 -
Dec 3 Montreat (NC) L, 85-71 - 23 0 0 0 3 0 - 3 0 1 -
Dec 6 at Brenau (GA) L, 70-64 - 27 1 3 4 6 4 1.5 3 0 4 -
Dec 13 Pikeville (KY) L, 73-65 - 16 3 2 5 1 4 0.3 0 0 1 -
Dec 15 at Southeastern L, 79-61 - 19 0 1 1 1 2 0.5 0 0 0 -
Dec 16 vs. Cumberlands (KY) L, 85-48 - 25 1 3 4 3 3 1.0 1 0 1 -
Dec 31 # at Lee   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist L, 71-70 - 31 2 5 7 3 4 0.8 2 0 4 -
Jan 7 Reinhardt (GA) L, 67-61 - 20 1 1 2 2 1 2.0 1 0 3 -
Jan 10 at Johnson (TN) L, 78-67 - 28 0 4 4 3 2 1.5 2 0 2 -
Jan 14 Brenau (GA) W, 72-47 - 21 0 3 3 1 2 0.5 2 1 1 -
Jan 17 at CIU (SC) W, 82-62 - 22 2 0 2 6 4 1.5 2 0 0 -
Jan 21 at Bryan (TN) L, 73-53 - 19 1 1 2 1 5 0.2 0 0 1 -
Feb 2 Bluefield (VA) W, 55-45 - 24 0 2 2 1 2 0.5 0 0 0 -
Feb 4 at Pikeville (KY) W, 92-88 - 18 0 2 2 3 1 3.0 2 0 2 -
Feb 9 at Union Commonwealth L, 57-54 - 11 0 0 0 2 3 0.7 2 0 0 -
Feb 12 at Montreat (NC) W, 79-66 - 27 1 0 1 5 2 2.5 2 0 1 -
Feb 18 Truett McConnell W, 70-38 - 21 1 1 2 6 1 6.0 2 0 0 -
Feb 21 Columbia (SC) W, 69-65 - 28 2 2 4 4 6 0.7 2 0 3 -
Feb 22 at Milligan (TN) L, 78-41 - 21 2 1 3 2 4 0.5 1 0 2 -
Feb 26 vs. Pikeville (KY) L, 65-58 - 11 0 0 0 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 - 22.6 2.9-6.5 44.1 0.1-0.5 16.7 1.7-3.1 55.6 7.6
Total 26 - 22.6 2.9-6.5 44.1 0.1-0.5 16.7 1.7-3.1 55.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 - 587 75-170 44.1 2-12 16.7 45-81 55.6 197
Total 26 - 587 75-170 44.1 2-12 16.7 45-81 55.6 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 - 22.6 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 55.6 0.0
Total 26 - 22.6 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 - 22.6 0.9 1.7 2.7 1.5 - 3.3 2.5 1.3 1.5 0.0
Total 26 - 22.6 0.9 1.7 2.7 1.5 - 3.3 2.5 1.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 - 587 24 45 69 38 - 85 66 1.3 39 1
Total 26 - 587 24 45 69 38 - 85 66 1.3 39 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 26 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 22.6 2.9-6.5 44.1 0.1-0.5 16.7 1.7-3.1 55.6 7.6
Conference 20 - 23.9 3.6-7.2 50.7 0.1-0.3 28.6 2.1-3.9 55.8 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 23.4 3.7-7.6 48.4 0.2-0.5 33.3 2.2-3.5 61.9 9.7
Away 12 - 22.5 2.6-5.6 46.3 0.0-0.2 0.0 1.5-3.1 48.6 6.7
Neutral 2 - 18.0 0.0-6.0 0.0 0.0-1.5 0.0 0.5-1.0 50.0 0.5
-
Wins 11 - 24.9 3.2-6.3 50.7 0.2-0.5 40.0 1.8-3.5 52.6 8.4
Losses 15 - 20.9 2.7-6.7 39.6 0.0-0.5 0.0 1.7-2.9 58.1 7.0
-
November 7 - 25.0 2.3-6.0 38.1 0.3-0.7 40.0 2.4-4.0 60.7 7.3
December 5 - 22.0 2.4-7.2 33.3 0.0-1.0 0.0 1.0-2.0 50.0 5.8
January 6 - 23.5 4.2-7.5 55.6 0.0-0.2 0.0 1.7-3.0 55.6 10.0
February 8 - 20.1 2.8-5.9 46.8 0.0-0.1 0.0 1.6-3.1 52.0 7.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 587 75-170 44.1 2-12 16.7 45-81 55.6 197
Conference 20 - 477 73-144 50.7 2-7 28.6 43-77 55.8 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 281 44-91 48.4 2-6 33.3 26-42 61.9 116
Away 12 - 270 31-67 46.3 0-3 0.0 18-37 48.6 80
Neutral 2 - 36 0-12 0.0 0-3 0.0 1-2 50.0 1
-
Wins 11 - 274 35-69 50.7 2-5 40.0 20-38 52.6 92
Losses 15 - 313 40-101 39.6 0-7 0.0 25-43 58.1 105
-
November 7 - 175 16-42 38.1 2-5 40.0 17-28 60.7 51
December 5 - 110 12-36 33.3 0-5 0.0 5-10 50.0 29
January 6 - 141 25-45 55.6 0-1 0.0 10-18 55.6 60
February 8 - 161 22-47 46.8 0-1 0.0 13-25 52.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 22.6 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 55.6 0.0
Conference 20 - 23.9 0.0-0.0 50.7 0.0-0.0 28.6 0.0-0.0 55.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 23.4 0.0-0.0 48.4 0.0-0.0 33.3 0.0-0.0 61.9 0.0
Away 12 - 22.5 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 48.6 0.0
Neutral 2 - 18.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 11 - 24.9 0.0-0.0 50.7 0.0-0.0 40.0 0.0-0.0 52.6 0.0
Losses 15 - 20.9 0.0-0.0 39.6 0.0-0.0 0.0 0.0-0.0 58.1 0.0
-
November 7 - 25.0 0.0-0.0 38.1 0.0-0.0 40.0 0.0-0.0 60.7 0.0
December 5 - 22.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 6 - 23.5 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 55.6 0.0
February 8 - 20.1 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 52.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 22.6 0.9 1.7 2.7 1.5 - 3.3 2.5 1.3 1.5 0.0
Conference 20 - 23.9 0.9 1.9 2.8 1.6 - 3.7 2.6 1.4 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 23.4 1.2 2.1 3.3 1.7 - 3.0 2.4 1.2 1.6 0.1
Away 12 - 22.5 0.8 1.4 2.2 1.3 - 3.8 2.8 1.4 1.5 0.0
Neutral 2 - 18.0 0.5 1.5 2.0 1.0 - 1.5 2.0 0.8 1.0 0.0
-
Wins 11 - 24.9 0.8 1.7 2.5 1.2 - 4.4 2.3 1.9 1.8 0.1
Losses 15 - 20.9 1.0 1.7 2.7 1.7 - 2.5 2.7 0.9 1.3 0.0
-
November 7 - 25.0 1.0 2.0 3.0 1.6 - 4.6 2.1 2.1 1.6 0.0
December 5 - 22.0 1.0 1.8 2.8 1.4 - 2.8 2.6 1.1 1.4 0.0
January 6 - 23.5 1.0 2.3 3.3 1.8 - 2.7 3.0 0.9 1.5 0.2
February 8 - 20.1 0.8 1.0 1.8 1.1 - 2.9 2.5 1.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 587 24 45 69 38 - 85 66 1.3 39 1
Conference 20 - 477 19 37 56 32 - 74 53 1.4 33 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 281 14 25 39 20 - 36 29 1.2 19 1
Away 12 - 270 9 17 26 16 - 46 33 1.4 18 0
Neutral 2 - 36 1 3 4 2 - 3 4 0.8 2 0
-
Wins 11 - 274 9 19 28 13 - 48 25 1.9 20 1
Losses 15 - 313 15 26 41 25 - 37 41 0.9 19 0
-
November 7 - 175 7 14 21 11 - 32 15 2.1 11 0
December 5 - 110 5 9 14 7 - 14 13 1.1 7 0
January 6 - 141 6 14 20 11 - 16 18 0.9 9 1
February 8 - 161 6 8 14 9 - 23 20 1.1 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 - 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 11 - 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 15 - 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 5 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 - 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0