Official Basketball Box Score
Johnson (TN) at. Tennessee Wesleyan
11/25/2025 at 5:30 PM @ James L. Robb Gymnasium, Athens, Tenn.

VISITORS: Johnson (TN) (3-5, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jordan Heifner...... *   6-17   2-8   3-5 1 3 3 17 3 0 4 35
13 Megan Biliter....... *   5-12   0-0   1-3 6 4 10  4 11 0 4 3 35
30 Gibson Boykin....... *   2-8   1-4   2-2 1 2 4 7 4 0 0 24
32 Emery Tollett....... *   3-10   1-4   5-5 0 9 5 12 5 2 0 33
41 Shamiya Francis..... *   4-8   0-1   1-2 3 9 12  2 9 1 3 0 28
1 Jadyn Cooper........   6-10   1-2   0-0 4 1 3 13 3 3 0 21
22 Alicia Cruz.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Kelsey Holt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
24 Hailey Brooks.......   2-4   2-4   0-0 1 1 3 6 1 0 0 13
40 Madison Brady.......   0-3   0-0   0-0 0 0 1 0 0 1 0 4
TM Team................       3 0 0 1  
Totals.............. 28-72 7-23 12-17 19 29 48  25 75 17 15 7 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 47.1% 4th Qtr : 42.9% Game: 38.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 30.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 57.1% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 70.6%

HOME TEAM: Tennessee Wesleyan (4-3, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sloan Carpenter..... *   5-14   0-2   8-10 4 8 12  2 18 3 2 1 38
2 Talley Lawson....... *   3-12   3-7   2-2 0 3 2 11 1 1 2 20
3 Julia Howard........ *   3-4   0-0   1-2 1 3 3 7 1 1 0 27
12 Camryn Brown........ *   5-10   2-5   5-6 1 3 3 17 0 1 3 30
34 Leslie Hames........ *   3-5   2-4   4-4 0 0 4 12 1 0 0 21
10 Jordan White........   4-9   2-3   4-10 1 3 1 14 6 3 3 31
11 Alexis Kranz........   0-0   0-0   0-2 0 1 0 0 0 0 0 1
13 Grace Phillips......   0-1   0-1   0-0 0 0 0 0 0 1 0 1
14 Aubrey Long.........   0-2   0-0   2-2 0 2 3 2 0 0 0 20
35 Courtney Berry......   1-2   1-2   1-2 1 1 0 4 3 0 0 12
TM Team................       8 0 0 0  
Totals.............. 24-59 10-24 27-40 16 24 40  18 85 15 9 9 201
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 56.3% 3rd Qtr : 31.8% 4th Qtr : 0% Game: 40.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 62.5% 3rd Qtr : 37.5% 4th Qtr : 0% Game: 41.7%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 67.5%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 11 15 20 29 - 75
Tennessee Wesleyan.. 23 23 19 20 - 85
Officials: ,,
Attendance: 111
Technical fouls: JOHNSON -None. TENNESSE-None.
Points in the paint: JOHNSON -24, TENNESSE-24. Points off turnovers: JOHNSON -12, TENNESSE-17.
2nd chance points: JOHNSON -7, TENNESSE-11. Fast break points: JOHNSON -0, TENNESSE-0.
Bench Points: JOHNSON -19, TENNESSE-20.