-
- Year:
- Sr
-
- Singles Wins
- 10
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 9
-
- Doubles Losses
- 9
-
- Doubles Ties
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 5 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 21 | 10 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 133 | 60 | ||
| Singles Games Losses | 60 | 24 | ||
| Doubles Wins | 9 | 7 | ||
| Doubles Losses | 9 | 0 | ||
| Doubles Ties | 4 | 0 | ||
| Doubles Sets Wins | 11 | 7 | ||
| Doubles Sets Losses | 12 | 0 | ||
| Doubles Games Wins | 100 | 43 | ||
| Doubles Games Losses | 100 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 13 | 0 | 1 | 1 | 6 |
| Jan 28 | at Emory | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 2 | 12 | 14 |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 14 | vs. Keiser | W, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | 3 | 3 |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Feb 25 | Montreat (NC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 7 | 6 |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 2 | 8 | 14 |
| Mar 10 | Johnson (TN) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Mar 15 | Dillard (LA) | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 5 | 2 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 4 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 4 | 3 |
| Apr 22 | SCAD Atlanta | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 10 | 0 | 1 | 3 | 6 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 6 |
| May 14 | Lindsey Wilson | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 3 | 4 |
| May 15 | Keiser | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 1 | 0 | 9 | 9 | 4 | 21 | 2 | 133 | 60 | 11 | 12 | 100 | 100 |
| Total | 22 | 10 | 1 | 0 | 9 | 9 | 4 | 21 | 2 | 133 | 60 | 11 | 12 | 100 | 100 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 1 | 0 | 9 | 9 | 4 | 21 | 2 | 133 | 60 | 11 | 12 | 100 | 100 |
| Conference | 7 | 5 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 60 | 24 | 7 | 0 | 43 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 0 | 0 | 4 | 3 | 2 | 10 | 0 | 61 | 14 | 5 | 4 | 38 | 27 |
| Away | 10 | 4 | 1 | 0 | 4 | 5 | 1 | 9 | 2 | 60 | 45 | 4 | 7 | 52 | 62 | |
| Neutral | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 12 | 1 | 2 | 1 | 10 | 11 | |
| Result | Wins | 19 | 10 | 0 | 0 | 9 | 7 | 3 | 21 | 0 | 129 | 48 | 11 | 9 | 84 | 77 |
| Losses | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 12 | 0 | 3 | 16 | 23 | |
| Month | January | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 13 | 0 | 1 | 1 | 6 |
| February | 7 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 24 | 13 | 4 | 3 | 40 | 33 | |
| March | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 24 | 4 | 4 | 3 | 33 | 26 | |
| April | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 49 | 18 | 3 | 1 | 19 | 13 | |
| May | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 16 | 12 | 0 | 4 | 7 | 22 |
News Mentions
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Wins Sixth Straight AAC Regular Season Title
ATLANTA, Ga.- The men's tennis team clinched their sixth consecutive Appalachian Athletic Conference (AAC) Regular Season Title on Friday....
April 3, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Sweeps Truett McConnell on Senior Day
ATHENS, Tenn.- It was senior day for the second-ranked Bulldogs on Thursday. The team used the excitement of the day to pick up a 7-0 Appalachian...
March 19, 2026
No. 2 Men's Tennis Pick Up Win Against Johnson
ATHENS, Tenn.- The men's tennis team beat the Johnson University Royals 6-1 on Tuesday. It was the team's fifth Appalachian Athletic...
March 10, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026