#10 Reuben Hazelby (M) - Tennessee Wesleyan
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | St. Andrews (NC) | L, 2-0 |
| Nov 3 | CIU (SC) | W, 1-0 |
| Nov 7 | at Union (KY) | W, 5-1 |
| Nov 11 | at Milligan (TN) | L, 4-0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 |
| Nov 18 | at Bethel (IN) | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 11 # | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Montreat (NC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | #13 Union | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at (RV) Milligan | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 3 | CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Union (KY) | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| Conference | 7 | 2 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 2 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 2 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |