#1 Michael Garrihy (GK) - Tennessee Wesleyan

gp
22
gs
21
min
1862:26
ga
24
gaa
1.16
sv
59
Player Stats
  Overall Conf
Games played 22 13
Games started 21 12
Minutes 1862:26 1032:26
Goals against 24 7
Goals-against average 1.16 0.61
Saves 59 34
Save pct .711 .829
Wins 9 7
Losses 5 1
Ties 4 3
Shutouts 5/5 3/5
Recent Results
Date Opponent/Event Result
Oct 28 St. Andrews (NC) L, 2-0
Nov 3 CIU (SC) W, 1-0
Nov 7 at Union (KY) W, 5-1
Nov 11 at Milligan (TN) L, 4-0
Nov 16 vs. Aquinas (MI) W, 4-3
Nov 18 at Bethel (IN) L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 9 # FC Alliance   - - - - - - -
Aug 11 # Chattanooga Red Wolves Academy   - - - - - - -
Aug 17 Tennessee Southern L, 2-1 L 1 90:00 2 2.00 1 .333
Aug 22 No. 9 William Carey (MS) T, 0-0 T< 1 90:00 0 0.00 1 1.000
Aug 25 at Bethel (TN)   - - - - - - -
Aug 28 at Covenant   - - - - - - -
Sep 1 at No. 3 Rio Grande L, 4-0 L 1 90:00 4 4.00 6 .600
Sep 6 at No. 2 Dalton State (GA) T, 1-1 - 1 90:00 1 1.00 3 .750
Sep 9 at Montreat (NC) W, 3-0 W 1 90:00 0 0.00 7 1.000
Sep 13 Johnson (TN) W, 5-3 W 0 45:00 1 2.00 0 .000
Sep 16 at Truett-McConnell T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 20 at Kentucky Christian W, 8-0 - 1 45:00 0 0.00 0 -
Sep 23 Bluefield (VA) W, 6-0 W 1 79:26 0 0.00 1 1.000
Sep 26 Bryan (TN) W, 4-0 W 1 90:00 0 0.00 1 1.000
Sep 29 at Columbia (SC) W, 3-0 - 1 81:37 0 0.00 1 1.000
Oct 7 at CIU (SC) W, 1-0 W 1 79:24 0 0.00 5 1.000
Oct 10 Pikeville ( KY) W, 6-0 W 1 71:59 0 0.00 0 -
Oct 18 #13 Union T, 0-0 T< 1 90:00 0 0.00 4 1.000
Oct 21 at (RV) Milligan T, 2-2 T< 1 90:00 2 2.00 7 .778
Oct 25 at (RV) Reinhardt W, 3-1 W 1 90:00 1 1.00 2 .667
Oct 28 St. Andrews (NC) L, 2-0 L 1 90:00 2 2.00 3 .600
Nov 3 CIU (SC) W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 7 at Union (KY) W, 5-1 - 1 90:00 1 1.00 0 .000
Nov 11 at Milligan (TN) L, 4-0 L 1 90:00 4 4.00 3 .429
Nov 16 vs. Aquinas (MI) W, 4-3 W 1 110:00 3 2.45 4 .571
Nov 18 at Bethel (IN) L, 2-1 L 1 90:00 2 2.00 5 .714

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2021-22 20 19 90:31 .95 0.94 4.10 .812
2022-23 17 16 83:04 .94 1.02 1.47 .610
2023-24 22 21 84:39 1.09 1.16 2.68 .711
Total 59 56 86:11 1.00 1.04 2.81 .738
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 20 19 1810:27 19 0.94 82 .812 0 0 0 0/0
2022-23 17 16 1412:00 16 1.02 25 .610 0 0 0 0/1
2023-24 22 21 1862:26 24 1.16 59 .711 9 5 4 5/5
Total 59 56 5084:53 59 1.04 166 .738 9 5 4 5/6
  gp gs min/g ga/g gaa sv/g sv%
Total 22 21 84:39 1.09 1.16 2.68 .711
Conference 13 12 79:25 .54 0.61 2.62 .829
Exhibition - - 0:00 - - - -
-
Home 9 8 81:49 .56 0.61 1.44 .722
Away 12 12 84:40 1.33 1.42 3.50 .724
Neutral 1 1 110:00 3.00 2.45 4.00 .571
-
Wins 12 11 80:12 .50 0.56 1.92 .793
Losses 5 5 90:00 2.80 2.80 3.60 .563
-
August 2 2 90:00 1.00 1.00 1.00 .500
September 9 8 77:54 .78 0.90 2.44 .759
October 6 6 85:14 .83 0.88 3.50 .808
November 5 5 94:00 2.00 1.91 2.80 .583
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 21 1862:26 24 1.16 59 .711 9 5 4 5/5
Conference 13 12 1032:26 7 0.61 34 .829 7 1 3 3/5
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 8 736:25 5 0.61 13 .722 5 2 2 4/2
Away 12 12 1016:01 16 1.42 42 .724 3 3 2 1/3
Neutral 1 1 110:00 3 2.45 4 .571 1 0 0 0/0
-
Wins 12 11 962:26 6 0.56 23 .793 9 0 0 3/5
Losses 5 5 450:00 14 2.80 18 .563 0 5 0 0/0
-
August 2 2 180:00 2 1.00 2 .500 0 1 1 1/0
September 9 8 701:03 7 0.90 22 .759 4 1 1 2/3
October 6 6 511:23 5 0.88 21 .808 3 1 2 1/2
November 5 5 470:00 10 1.91 14 .583 2 2 0 1/0