-
- Height:
- 5-5
-
- Hometown:
- Paris, France
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Major: Communication
Desired Career: N/A
High School/Former College: Saint-Espniot
Favorite Athlete: Kylian Mbappe
Favorite Team: Liverpool
Hobbies: Sports
Favorite Sports memory: French Championship
Favorite Quote: N/A
Favorite Food: French food
Parents: Tayau
Siblings: Theo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | - | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .333 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 11 | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Johnson (TN) | W, 5-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Kentucky Christian | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | #13 Union | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Milligan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | CIU (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Union (KY) | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | .10 | .00 | .20 | .30 | .333 | .15 | .500 |
| Conference | 12 | - | .08 | .00 | .17 | .33 | .250 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| Away | 10 | - | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | - | .18 | .00 | .36 | .36 | .500 | .27 | .750 |
| Losses | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| October | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| November | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| Away | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| October | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Blitz Union to Advance to AAC Championship
BARBOURVILLE, Ky.- The men's soccer team scored five goals in a win that sent them to the Appalachian Athletic Conference (AAC) Men's Soccer...
November 7, 2023
Four Goals in Second Half Propel Men's Soccer Over Bryan
ATHENS, Tenn.- Appalachian Athletic Conference (AAC) rivals met on the field at the TWU Athletic Complex on Tuesday. The men's soccer hosted...
September 26, 2023
Second Half Goal Gives Men's Soccer Full Time Lead
ATHENS, Tenn.- The men's soccer team returned to the TWU Athletic Complex on Wednesday to play their first home Appalachian Athletic...
September 13, 2023