6 Sifiso Ngwenya
-
- Height:
- 5-11
-
- Weight:
- 0
-
- Hometown:
- Cape Town, South Africa
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 21 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 11 | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Montreat (NC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Truett-McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | #13 Union | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at (RV) Milligan | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at Union (KY) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Milligan (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .00 | .05 | .05 | .57 | .000 | .24 | .417 |
| Conference | 12 | 12 | .00 | .00 | .00 | .67 | .000 | .25 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| Away | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .27 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 | |
| October | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| November | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 2 | 1 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 1 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 1 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 1 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Nabs Multiple Conference Awards
WALESKA, Ga.- The men's soccer team had multiple student-athletes earn Appalachian Athletic Conference (AAC) end-of-the-year awards at the...
December 13, 2023
#23 Men's Soccer Ties #13 Union
ATHENS, Tenn.- Fresh off their new ranking, the men's soccer team hosted a big Appalachian Athletic Conference (AAC) match on Wednesday. The...
October 18, 2023