3 Montel McKenzie
-
- Height:
- 5-10
-
- Hometown:
- London, England
-
- Position:
- D
-
- Year:
- SR
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 3
Bio
Major: Accounting
Desired Career: professional soccer player
Foot: Left
High School/Former College: Cincinnati Christian University
Favorite Athlete: Thierry Henry
Favorite Team: Arsenal
Hobbies: playing Tennis and fifa
Favorite Sports Memory: winning the Premier League tournament with Arseanl Academy
Favorite Quote: "stay away from negative people, they have a problem for every solution." - Albert Einstein
Favorite Food: Jerk Chicken and rice
Parents: Jennifer and Brian
Siblings: Siobhan
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 13 | 10 | ||
| Goals | 8 | 8 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 18 | ||
| Shots | 50 | 41 | ||
| Shot Pct | .160 | .195 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Bluefield | W, 6-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 3 | at St. Andrews | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Truett McConnell | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 14 | at Bryan | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 17 | CIU | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 20 | Kentucky Christian | W, 9-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 24 | at Union | - | - | - | - | - | - | - | - | |
| Oct 28 | at Point | W, 5-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Nov 4 | Montreat | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 18 | Reinhardt | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 4 | at William Carey | - | - | - | - | - | - | - | - | |
| Mar 9 | at Rio Grande | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 12 | at Bryan | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Mar 18 | Milligan | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 24 | at Covenant | - | - | - | - | - | - | - | - | |
| Mar 29 | at Reinhardt | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 13 | .62 | .15 | 1.38 | 3.85 | .160 | 1.69 | .440 |
| Total | 13 | 13 | .62 | .15 | 1.38 | 3.85 | .160 | 1.69 | .440 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 13 | 8 | 2 | 18 | 50 | .160 | 22 | .440 | 0 | 0 | 0-0 | 3 |
| Total | 13 | 13 | 8 | 2 | 18 | 50 | .160 | 22 | .440 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .62 | .15 | 1.38 | 3.85 | .160 | 1.69 | .440 |
| Conference | 10 | 10 | .80 | .20 | 1.80 | 4.10 | .195 | 2.10 | .512 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .50 | .17 | 1.17 | 4.00 | .125 | 1.50 | .375 |
| Away | 7 | 7 | .71 | .14 | 1.57 | 3.71 | .192 | 1.86 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .78 | .22 | 1.78 | 4.33 | .179 | 2.22 | .513 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | .50 | .182 | |
| Month | September | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 6.00 | 1.000 |
| October | 6 | 6 | .83 | .33 | 2.00 | 4.50 | .185 | 2.00 | .444 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.00 | .333 | |
| March | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | .50 | .182 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 8 | 2 | 18 | 50 | .160 | 22 | .440 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 10 | 8 | 2 | 18 | 41 | .195 | 21 | .512 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 3 | 1 | 7 | 24 | .125 | 9 | .375 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 5 | 1 | 11 | 26 | .192 | 13 | .500 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 7 | 2 | 16 | 39 | .179 | 20 | .513 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 5 | 2 | 12 | 27 | .185 | 12 | .444 | 0 | 0 | 0-0 | 2 | |
| November | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| March | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 |