Tennessee Wesleyan at Bluefield
Box Score
Tennessee Wesleyan
Bluefield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - - Yellow card 56:46 | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicholas Akoto - D | 4 | 2 | 0 | 0 | 22 |
| 3 - Montel McKenzie - D | 6 | 6 | 1 | 0 | 66 |
| 4 - Kuda Nhiwatiwa - D | 0 | 0 | 0 | 0 | 45 |
| 5 - Dave Neijenhuis - D | 1 | 0 | 0 | 0 | 76 |
| 6 - Izaack Lambert - D | 0 | 0 | 0 | 1 | 45 |
| 7 - Tom Lake - M | 2 | 0 | 0 | 1 | 45 |
| 8 - George Green - M | 2 | 1 | 1 | 0 | 90 |
| 9 - Harry Baggaley - F | 6 | 5 | 2 | 0 | 62 |
| 12 - Josh Conradie - D | 0 | 0 | 0 | 0 | 45 |
| 17 - Billy Boag - F | 4 | 1 | 1 | 0 | 67 |
| 20 - Joe Mellars - M | 3 | 3 | 0 | 0 | 78 |
| 22 - Anthony Nettuno - M | 0 | 0 | 0 | 0 | 11 |
| 23 - Gavin Morgan - D | 0 | 0 | 0 | 0 | 76 |
| 26 - Hudson Harvey - D | 0 | 0 | 0 | 0 | 13 |
| 27 - Leo Anthony - F | 1 | 1 | 0 | 1 | 21 |
| 29 - Brandon Hardy - D | 0 | 0 | 0 | 0 | 13 |
| 30 - Spencer Asamoah - F | 2 | 2 | 1 | 0 | 38 |
| 37 - David Resendiz - GK | 0 | 0 | 0 | 0 | 0 |
| 43 - Gustavo Nunez - M | 1 | 0 | 0 | 1 | 78 |
| TOTALS | 32 | 21 | 6 | 4 | 891 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - J.G. Keene - | 0 | 0 | 0 | 0 | 7 |
| 3 - Ty Campbell - | 0 | 0 | 0 | 0 | 70 |
| 5 - Chris Dandridge - | 0 | 0 | 0 | 0 | 90 |
| 6 - Tony Rodriguez - | 0 | 0 | 0 | 0 | 73 |
| 7 - Devin Calloway - | 0 | 0 | 0 | 0 | 70 |
| 9 - Drake Cullens - | 0 | 0 | 0 | 0 | 84 |
| 10 - Connor Vencill - | 0 | 0 | 0 | 0 | 60 |
| 11 - Ian Sumrall - | 0 | 0 | 0 | 0 | 90 |
| 12 - Michael Gutu - | 3 | 2 | 1 | 0 | 90 |
| 13 - Tanner Gordon - | 0 | 0 | 0 | 0 | 7 |
| 14 - Gustavo DeOliviera - | 0 | 0 | 0 | 0 | 21 |
| 17 - Jovani Konstanty - | 0 | 0 | 0 | 0 | 23 |
| 18 - Leo Garcia - | 0 | 0 | 0 | 1 | 90 |
| 19 - Garrett Mikula - | 0 | 0 | 0 | 0 | 28 |
| 21 - Axel Johansson - | 0 | 0 | 0 | 0 | 90 |
| 43 - Keegan Brade - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - David Resendiz (W, 1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 43 - Keegan Brade (L, 1) | 19 | 6 | 13 | 90:00 | |
| TOTALS | 21 | 6 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
11:53 | Billy Boag (Nunez,Gustavo) | 1 - 0 |
|
Tennessee Wesleyan
1st
|
16:31 | Harry Baggaley (unassisted) | 2 - 0 |
|
Tennessee Wesleyan
1st
|
41:45 | George Green (unassisted) | 3 - 0 |
|
Tennessee Wesleyan
1st
|
42:33 | Harry Baggaley (Anthony,Leo) | 4 - 0 |
|
Bluefield
2nd
|
54:09 | Michael Gutu (Garcia,Leo) | 4 - 1 |
|
Tennessee Wesleyan
2nd
|
57:04 | Montel McKenzie (unassisted) | 5 - 1 |
|
Tennessee Wesleyan
2nd
|
70:27 | Spencer Asamoah (Lake,Tom & Lambert,Izaack) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
43:39 | Yellow card - Sumrall |
|
Tennessee Wesleyan
2nd
|
56:46 | Yellow card - TEAM |
|
Tennessee Wesleyan
2nd
|
62:33 | Yellow card - Nunez |
| Tennessee Wesleyan | Team Statistics | Bluefield |
|---|---|---|
| 32 | SHOTS | 3 |
| 1 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 11 |
| Location: | Bluefield, WV |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 50 |
| : | Tim Eler |
| : | Phil Wiseman |
| : | Jim Bevins |
Play By Play
| 45:00 | David Resendiz is starting as the Goalie | ||
| 45:00 | Keegan BRADE is starting as the Goalie | ||
| 44:17 | 44:17 Offside against Harry Baggaley (TWU) | ||
| 43:41 | 43:41 Shot Missed by Montel McKenzie (TWU) SAVED by Keegan BRADE | ||
| 40:01 | 40:01 Shot Missed by Gustavo Nunez (TWU) goes WIDE | ||
| 39:33 | 39:33 Foul on Ty CAMPBELL (BLUE) | ||
| 36:44 | 36:44 Corner Kick by Billy Boag (TWU) | ||
| 33:07 | Goal!33:07 GOAL kicked in by Billy Boag (TWU), Assist by Gustavo Nunez ( 1 - 0 ) |
||
| 32:25 | 32:25 Foul on Ty CAMPBELL (BLUE) | ||
| 31:21 | 31:21 Foul on Billy Boag (TWU) | ||
| 30:16 | 30:16 Foul on Ian SUMRALL (BLUE) | ||
| 29:40 | 29:40 Offside against Ty CAMPBELL (BLUE) | ||
| 28:41 | 28:41 Foul on Billy Boag (TWU) | ||
| 28:29 | 28:29 Shot Missed by Montel McKenzie (TWU) SAVED by Keegan BRADE | ||
| 28:29 | 28:29 Foul on Keegan BRADE (BLUE) | ||
| 28:29 | 28:29 Penalty Kick by Harry Baggaley (TWU) for a GOAL | ||
| 28:29 | Substitution!28:29 SUB: Tony RODRIGUEZ in for Gustavo DEOLIVIERA | ||
| 27:01 | 27:01 Shot Missed by Montel McKenzie (TWU) SAVED by Keegan BRADE | ||
| 24:02 | 24:02 Corner Kick by Joe Mellars (TWU) | ||
| 20:16 | 20:16 Corner Kick by Billy Boag (TWU) | ||
| 19:36 | 19:36 Corner Kick by Joe Mellars (TWU) | ||
| 19:13 | 19:13 Shot Missed by Tom Lake (TWU) goes HIGH | ||
| 18:19 | 18:19 Foul on Josh Conradie (TWU) | ||
| 17:01 | 17:01 Shot Missed by Montel McKenzie (TWU) SAVED by TEAM | ||
| 16:44 | 16:44 Corner Kick by Joe Mellars (TWU) | ||
| 16:28 | 16:28 Offside against Joe Mellars (TWU) | ||
| 15:39 | 15:39 Foul on Gavin Morgan (TWU) | ||
| 14:20 | 14:20 Foul on Billy Boag (TWU) | ||
| 11:45 | Substitution!11:45 SUB: Garrett MIKULA in for Ty CAMPBELL | ||
| 11:45 | Substitution!11:45 SUB: Jovani KONSTANTY in for Connor VENCILL | ||
| 11:45 | Substitution!11:45 SUB: Spencer Asamoah in for Montel McKenzie | ||
| 11:45 | Substitution!11:45 SUB: Nicholas Akoto in for Billy Boag | ||
| 11:45 | Substitution!11:45 SUB: Leo Anthony in for Gustavo Nunez | ||
| 09:40 | 09:40 Shot Missed by Joe Mellars (TWU) SAVED by Keegan BRADE | ||
| 09:19 | 09:19 Shot Missed by Michael GUTU (BLUE) goes WIDE | ||
| 08:15 | 08:15 Shot Missed by Harry Baggaley (TWU) SAVED by TEAM | ||
| 07:12 | 07:12 Shot Missed by Harry Baggaley (TWU) goes WIDE | ||
| 06:30 | 06:30 Foul on Chris DANDRIDGE (BLUE) | ||
| 06:13 | 06:13 Foul on Ian SUMRALL (BLUE) | ||
| 05:44 | 05:44 Shot Missed by Nicholas Akoto (TWU) goes WIDE | ||
| 05:08 | 05:08 Foul on Joe Mellars (TWU) | ||
| 03:55 | 03:55 Shot Missed by Nicholas Akoto (TWU) SAVED by Keegan BRADE | ||
| 03:15 | Goal!03:15 GOAL kicked in by George Green (TWU) ( 3 - 0 ) |
||
| 02:27 | Goal!02:27 GOAL kicked in by Harry Baggaley (TWU), Assist by Leo Anthony ( 4 - 0 ) |
||
| 01:21 | 01:21 Yellow Card on Ian SUMRALL (BLUE). | ||
| 01:16 | 01:16 Foul on Ian SUMRALL (BLUE) | ||
| 00:31 | 00:31 Foul on Spencer Asamoah (TWU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | David Resendiz is starting as the Goalie | ||
| 45:00 | Keegan BRADE is starting as the Goalie | ||
| 43:35 | 43:35 Corner Kick by Joe Mellars (TWU) | ||
| 42:46 | 42:46 Shot Missed by Billy Boag (TWU) goes WIDE | ||
| 42:09 | 42:09 Shot Missed by Billy Boag (TWU) goes WIDE | ||
| 41:18 | 41:18 Foul on Devin CALLOWAY (BLUE) | ||
| 39:26 | 39:26 Offside against Harry Baggaley (TWU) | ||
| 37:39 | 37:39 Corner Kick by Joe Mellars (TWU) | ||
| 36:41 | 36:41 Foul on Joe Mellars (TWU) | ||
| 36:35 | 36:35 Offside against Harry Baggaley (TWU) | ||
| 35:51 | Goal!35:51 GOAL kicked in by Michael GUTU (BLUE), Assist by Leo GARCIA ( 4 - 1 ) |
||
| 34:56 | 34:56 Foul on Billy Boag (TWU) | ||
| 34:02 | 34:02 Foul on Tony RODRIGUEZ (BLUE) | ||
| 33:20 | 33:20 Shot Missed by Harry Baggaley (TWU) SAVED by Keegan BRADE | ||
| 33:15 | 33:15 Foul on Billy Boag (TWU) | ||
| 33:14 | 33:14 Yellow Card on TWU Coach | ||
| 32:56 | Goal!32:56 GOAL kicked in by Montel McKenzie (TWU) ( 5 - 1 ) |
||
| 32:18 | 32:18 Foul on Ian SUMRALL (BLUE) | ||
| 28:29 | 28:29 Shot Missed by Harry Baggaley (TWU) SAVED by Keegan BRADE | ||
| 28:21 | 28:21 Foul on Billy Boag (TWU) | ||
| 27:27 | 27:27 Foul on Gustavo Nunez (TWU) | ||
| 27:27 | 27:27 Yellow Card on Gustavo Nunez (TWU) | ||
| 27:27 | 27:27 Shot Missed by Billy Boag (TWU) goes WIDE | ||
| 27:27 | Substitution!27:27 SUB: Connor VENCILL in for Garrett MIKULA | ||
| 27:27 | Substitution!27:27 SUB: Spencer Asamoah in for Harry Baggaley | ||
| 26:36 | 26:36 Corner Kick by Leo GARCIA (BLUE) | ||
| 25:56 | 25:56 Shot Missed by Spencer Asamoah (TWU) SAVED by Keegan BRADE | ||
| 23:32 | 23:32 Shot Missed by Joe Mellars (TWU) SAVED by Keegan BRADE | ||
| 21:42 | 21:42 Shot Missed by Montel McKenzie (TWU) SAVED by Keegan BRADE | ||
| 21:24 | 21:24 Shot Missed by Leo Anthony (TWU) SAVED by Keegan BRADE | ||
| 21:11 | 21:11 Corner Kick by Montel McKenzie (TWU) | ||
| 19:52 | 19:52 Corner Kick by Leo Anthony (TWU) | ||
| 19:33 | 19:33 Shot Missed by George Green (TWU) off the CROSSBAR | ||
| 19:33 | Goal!19:33 GOAL kicked in by Spencer Asamoah (TWU), Assist by Tom Lake and Izaack Lambert ( 6 - 1 ) |
||
| 19:33 | Substitution!19:33 SUB: Jovani KONSTANTY in for Devin CALLOWAY | ||
| 18:06 | 18:06 Shot Missed by Joe Mellars (TWU) SAVED by Keegan BRADE | ||
| 17:51 | 17:51 Corner Kick by Leo Anthony (TWU) | ||
| 17:09 | 17:09 Corner Kick by Joe Mellars (TWU) | ||
| 16:33 | 16:33 Shot Missed by Dave Neijenhuis (TWU) goes WIDE | ||
| 14:50 | 14:50 Foul on Drake CULLENS (BLUE) | ||
| 13:30 | Substitution!13:30 SUB: Hudson Harvey in for Dave Neijenhuis | ||
| 13:30 | Substitution!13:30 SUB: Brandon Hardy in for Gavin Morgan | ||
| 12:55 | 12:55 Corner Kick by Callum Howe (TWU) | ||
| 11:48 | Substitution!11:48 SUB: Nicholas Akoto in for Joe Mellars | ||
| 11:48 | Substitution!11:48 SUB: Callum Howe in for Montel McKenzie | ||
| 10:31 | Substitution!10:31 SUB: Leo Anthony in for Billy Boag | ||
| 10:25 | 10:25 Foul on Hudson Harvey (TWU) | ||
| 08:46 | 08:46 Shot Missed by Michael GUTU (BLUE) SAVED by David Resendiz | ||
| 08:29 | 08:29 Offside against Leo Anthony (TWU) | ||
| 07:16 | Substitution!07:16 SUB: J.G. KEENE in for Ty CAMPBELL | ||
| 07:16 | Substitution!07:16 SUB: Tanner GORDON in for Jovani KONSTANTY | ||
| 06:21 | 06:21 Corner Kick by George Green (TWU) | ||
| 05:53 | Substitution!05:53 SUB: Gustavo DEOLIVIERA in for Drake CULLENS | ||
| 05:45 | 05:45 Shot Missed by Nicholas Akoto (TWU) goes HIGH | ||
| 04:29 | 04:29 Offside against Nicholas Akoto (TWU) | ||
| 03:00 | 03:00 Shot Missed by Tom Lake (TWU) goes HIGH | ||
| 02:25 | 02:25 Offside against Spencer Asamoah (TWU) | ||
| 01:50 | 01:50 Shot Missed by Nicholas Akoto (TWU) SAVED by Keegan BRADE | ||
| 00:43 | 00:43 Foul on Izaack Lambert (TWU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Tennessee Wesleyan | Team Statistics | Bluefield |
|---|---|---|
| 32 | SHOTS | 3 |
| 1 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 11 |

