Truett McConnell at Tennessee Wesleyan
Box Score
Truett McConnell
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - David Windmiller - | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Serubi - | 0 | 0 | 0 | 0 | 90 |
| 3 - Grant Farrell - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Samuel Addison - D | 0 | 0 | 0 | 0 | 90 |
| 6 - Daniel Martin - | 0 | 0 | 0 | 0 | 58 |
| 7 - Dean Khan - MF | 0 | 0 | 0 | 0 | 29 |
| 8 - Justin Hicks - | 2 | 1 | 0 | 0 | 60 |
| 9 - Aydan Tyree - D | 0 | 0 | 0 | 0 | 90 |
| 11 - Trevor Fick - | 2 | 0 | 0 | 0 | 90 |
| 14 - Jeronimo Sanches - MF | 0 | 0 | 0 | 0 | 5 |
| 16 - Tristan Chevez - MF | 1 | 0 | 0 | 0 | 90 |
| 17 - Zayne Moore - MF | 0 | 0 | 0 | 0 | 19 |
| 18 - Chris Clark - | 0 | 0 | 0 | 0 | 90 |
| 22 - Faith-Loic Djiidjonou - D | 0 | 0 | 0 | 0 | 9 |
| 24 - Lucan Yates - | 0 | 0 | 0 | 0 | 87 |
| TOTALS | 5 | 1 | 0 | 0 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Ilkkan Sahin - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicholas Akoto - D | 4 | 2 | 1 | 0 | 52 |
| 3 - Montel McKenzie - D | 6 | 2 | 0 | 0 | 90 |
| 4 - Kuda Nhiwatiwa - D | 0 | 0 | 0 | 0 | 60 |
| 5 - Dave Neijenhuis - D | 0 | 0 | 0 | 0 | 79 |
| 6 - Izaack Lambert - D | 0 | 0 | 0 | 0 | 20 |
| 7 - Tom Lake - M | 1 | 0 | 0 | 0 | 62 |
| 8 - George Green - M | 2 | 0 | 0 | 0 | 90 |
| 9 - Harry Baggaley - F | 3 | 3 | 1 | 0 | 56 |
| 12 - Josh Conradie - D | 2 | 2 | 0 | 0 | 74 |
| 17 - Billy Boag - F | 2 | 2 | 1 | 0 | 69 |
| 22 - Anthony Nettuno - M | 0 | 0 | 0 | 0 | 27 |
| 23 - Gavin Morgan - D | 0 | 0 | 0 | 0 | 69 |
| 26 - Hudson Harvey - D | 0 | 0 | 0 | 1 | 29 |
| 27 - Leo Anthony - F | 1 | 0 | 0 | 0 | 45 |
| 29 - Brandon Hardy - D | 0 | 0 | 0 | 0 | 10 |
| 31 - Casey Beck - M | 0 | 0 | 0 | 1 | 45 |
| 43 - Gustavo Nunez - M | 0 | 0 | 0 | 0 | 15 |
| TOTALS | 21 | 11 | 3 | 2 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Windmiller (L, 1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ilkkan Sahin (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
2nd
|
45:33 | Nicholas Akoto (unassisted) | 0 - 1 |
|
Tennessee Wesleyan
2nd
|
52:36 | Harry Baggaley (Beck,Casey) | 0 - 2 |
|
Tennessee Wesleyan
2nd
|
88:34 | Billy Boag (Harvey,Hudson) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
17:39 | Yellow card - Tyree |
|
Tennessee Wesleyan
1st
|
36:54 | Yellow card - Nhiwatiwa |
| Truett McConnell | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 5 | SHOTS | 21 |
| 8 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 10 |
| Location: | Athens, Tenn., |
|---|---|
| Game Length: | 01:55 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | David Windmiller is starting as the Goalie | ||
| 45:00 | Ilkkan SAHIN is starting as the Goalie | ||
| 44:23 | 44:23 Shot Missed by Nicholas AKOTO (TWU) goes WIDE | ||
| 42:59 | 42:59 Shot Missed by Montel MCKENZIE (TWU) goes WIDE | ||
| 41:33 | 41:33 Corner Kick by Josh CONRADIE (TWU) | ||
| 40:17 | 40:17 Shot Missed by Harry BAGGALEY (TWU) SAVED by David Windmiller | ||
| 37:33 | 37:33 Shot Missed by Billy BOAG (TWU) SAVED by David Windmiller | ||
| 37:18 | 37:18 Foul on TEAM (TMU) | ||
| 35:52 | 35:52 Shot Missed by Justin Hicks (TMU) goes WIDE | ||
| 34:44 | 34:44 Shot Missed by Josh CONRADIE (TWU) SAVED by David Windmiller | ||
| 34:05 | 34:05 Shot Missed by Trevor Fick (TMU) goes WIDE | ||
| 31:58 | 31:58 Foul on TEAM (TWU) | ||
| 31:15 | 31:15 Foul on TEAM (TMU) | ||
| 28:32 | 28:32 Corner Kick by Daniel Martin (TMU) | ||
| 27:40 | 27:40 Corner Kick by Daniel Martin (TMU) | ||
| 27:21 | 27:21 Yellow Card on Aydan Tyree (TMU) | ||
| 27:21 | 27:21 Foul on Aydan Tyree (TMU) | ||
| 26:22 | 26:22 Foul on Josh CONRADIE (TWU) | ||
| 24:56 | 24:56 Foul on TEAM (TMU) | ||
| 22:21 | 22:21 Shot Missed by George GREEN (TWU) goes HIGH | ||
| 21:50 | 21:50 Foul on TEAM (TWU) | ||
| 20:43 | 20:43 Shot Missed by Nicholas AKOTO (TWU) SAVED by David Windmiller | ||
| 19:40 | 19:40 Shot by George GREEN (TWU) Blocked by Tristan Chevez | ||
| 19:17 | 19:17 Foul on TEAM (TWU) | ||
| 18:17 | 18:17 Shot Missed by Montel MCKENZIE (TWU) goes WIDE | ||
| 15:43 | 15:43 Shot by Tristan Chevez (TMU) Blocked by Dave NEIJENHUIS | ||
| 14:33 | 14:33 Foul on TEAM (TMU) | ||
| 13:21 | 13:21 Shot Missed by Harry BAGGALEY (TWU) SAVED by David Windmiller | ||
| 12:26 | Substitution!12:26 SUB: Leo ANTHONY in for Billy BOAG | ||
| 11:01 | 11:01 Shot Missed by Leo ANTHONY (TWU) goes WIDE | ||
| 10:17 | 10:17 Shot Missed by Montel MCKENZIE (TWU) SAVED by David Windmiller | ||
| 10:03 | 10:03 Foul on TEAM (TWU) | ||
| 08:21 | 08:21 Shot Missed by Nicholas AKOTO (TWU) goes WIDE | ||
| 08:06 | 08:06 Foul on TEAM (TWU) | ||
| 08:06 | 08:06 Yellow Card on Kuda NHIWATIWA (TWU) | ||
| 06:39 | 06:39 Foul on TEAM (TWU) | ||
| 04:23 | 04:23 Foul on TEAM (TMU) | ||
| 01:03 | 01:03 Foul on TEAM (TWU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | David Windmiller is starting as the Goalie | ||
| 45:00 | Ilkkan SAHIN is starting as the Goalie | ||
| 44:27 | Goal!44:27 GOAL kicked in by Nicholas AKOTO (TWU) ( 0 - 1 ) |
||
| 44:14 | 44:14 Corner Kick by Josh CONRADIE (TWU) | ||
| 41:35 | 41:35 Shot Missed by Montel MCKENZIE (TWU) SAVED by David Windmiller | ||
| 39:59 | 39:59 Foul on TEAM (TMU) | ||
| 39:29 | 39:29 Shot Missed by Josh CONRADIE (TWU) SAVED by David Windmiller | ||
| 39:00 | 39:00 Shot Missed by Montel MCKENZIE (TWU) goes WIDE | ||
| 37:24 | Goal!37:24 GOAL kicked in by Harry BAGGALEY (TWU), Assist by Casey BECK ( 0 - 2 ) |
||
| 37:24 | Substitution!37:24 SUB: Billy BOAG in for Nicholas AKOTO | ||
| 35:13 | 35:13 Shot by Montel MCKENZIE (TWU) Blocked by Samuel Addison | ||
| 33:58 | 33:58 Shot Missed by Trevor Fick (TMU) goes WIDE | ||
| 33:14 | Substitution!33:14 SUB: Leo ANTHONY in for Harry BAGGALEY | ||
| 31:49 | 31:49 Foul on TEAM (TWU) | ||
| 29:01 | Substitution!29:01 SUB: Hudson HARVEY in for Kuda NHIWATIWA | ||
| 29:01 | Substitution!29:01 SUB: Zayne Moore in for Justin Hicks | ||
| 27:52 | 27:52 Foul on TEAM (TMU) | ||
| 27:08 | 27:08 Shot Missed by Tom LAKE (TWU) goes HIGH | ||
| 27:02 | Substitution!27:02 SUB: Callum HOWE in for Tom LAKE | ||
| 20:06 | Substitution!20:06 SUB: Izaack LAMBERT in for Gavin MORGAN | ||
| 19:36 | 19:36 Offside against TEAM (TMU) | ||
| 18:43 | 18:43 Foul on TEAM (TWU) | ||
| 15:31 | Substitution!15:31 SUB: Gustavo NUNEZ in for Josh CONRADIE | ||
| 15:31 | Substitution!15:31 SUB: Jeronimo Sanches in for Dean Khan | ||
| 14:23 | Substitution!14:23 SUB: Faith-Loic Djiidjonou in for Zayne Moore | ||
| 13:15 | Substitution!13:15 SUB: Daniel Martin in for Lucan Yates | ||
| 12:38 | 12:38 Foul on TEAM (TMU) | ||
| 12:26 | 12:26 Shot Missed by Justin Hicks (TMU) SAVED by Ilkkan SAHIN | ||
| 11:20 | 11:20 Foul on TEAM (TMU) | ||
| 10:30 | Substitution!10:30 SUB: Brandon HARDY in for Dave NEIJENHUIS | ||
| 10:30 | Substitution!10:30 SUB: Lucan Yates in for Jeronimo Sanches | ||
| 05:06 | Substitution!05:06 SUB: Zayne Moore in for Faith-Loic Djiidjonou | ||
| 03:13 | 03:13 Corner Kick by Montel MCKENZIE (TWU) | ||
| 02:54 | 02:54 Foul on TEAM (TMU) | ||
| 01:26 | Goal!01:26 GOAL kicked in by Billy BOAG (TWU), Assist by Hudson HARVEY ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Truett McConnell | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 5 | SHOTS | 21 |
| 8 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 10 |

