CIU at Tennessee Wesleyan
Box Score
CIU
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Hazel Ley - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Layton Rush - D | 0 | 0 | 0 | 0 | 3 |
| 3 - Dean Daniels - D | 0 | 0 | 0 | 0 | 86 |
| 4 - David Arocha - D | 1 | 0 | 0 | 0 | 21 |
| 8 - Daniel Ospina - MF | 1 | 0 | 0 | 0 | 85 |
| 9 - Rafael Carneiro - F | 0 | 0 | 0 | 0 | 79 |
| 10 - Romulo Barreto - MF | 0 | 0 | 0 | 0 | 56 |
| 11 - Rahim Gordon - F | 1 | 1 | 0 | 0 | 63 |
| 13 - Nathaniel Ruth - F | 0 | 0 | 0 | 0 | 85 |
| 14 - Praise Kabwe - F | 0 | 0 | 0 | 0 | 74 |
| 15 - Josh Lochstampfor - MF | 0 | 0 | 0 | 0 | 4 |
| 16 - Javin Atkins - D | 0 | 0 | 0 | 0 | 4 |
| 19 - Kenny Kocherschiedt - MF | 0 | 0 | 0 | 0 | 45 |
| 21 - Juliano Maglio - D | 0 | 0 | 0 | 0 | 15 |
| 23 - Ezekiel Hemling - D | 0 | 0 | 0 | 0 | 3 |
| 24 - Noe Limas - MF | 0 | 0 | 0 | 0 | 32 |
| 27 - Jonathan Muller - D | 0 | 0 | 0 | 0 | 68 |
| 29 - Sonny Quintanilla - | 0 | 0 | 0 | 0 | 85 |
| 30 - Caleb Lambooy - D | 0 | 0 | 0 | 0 | 23 |
| 31 - Isiah Richardson - F | 0 | 0 | 0 | 0 | 10 |
| 33 - Myron Carter - D | 0 | 0 | 0 | 0 | 4 |
| 99 - Dominik Schleinitz - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 845 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Ilkkan Sahin - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicholas Akoto - D | 1 | 0 | 0 | 0 | 68 |
| 3 - Montel McKenzie - D | 4 | 2 | 0 | 1 | 79 |
| 4 - Kuda Nhiwatiwa - D | 1 | 1 | 1 | 0 | 68 |
| 5 - Dave Neijenhuis - D | 1 | 0 | 0 | 0 | 90 |
| 6 - Izaack Lambert - D | 0 | 0 | 0 | 0 | 32 |
| 7 - Tom Lake - M | 3 | 2 | 0 | 0 | 37 |
| 8 - George Green - M | 1 | 0 | 0 | 2 | 79 |
| 9 - Harry Baggaley - F | 3 | 1 | 1 | 0 | 69 |
| 10 - Kyle Wynne - M | 3 | 1 | 0 | 1 | 48 |
| 12 - Josh Conradie - D | 0 | 0 | 0 | 0 | 44 |
| 15 - Luis Ortiz - F | 0 | 0 | 0 | 0 | 10 |
| 17 - Billy Boag - F | 5 | 3 | 3 | 1 | 66 |
| 20 - Joe Mellars - M | 2 | 1 | 0 | 0 | 45 |
| 22 - Anthony Nettuno - M | 0 | 0 | 0 | 0 | 10 |
| 23 - Gavin Morgan - D | 0 | 0 | 0 | 0 | 57 |
| 26 - Hudson Harvey - D | 0 | 0 | 0 | 0 | 21 |
| 27 - Leo Anthony - F | 1 | 1 | 1 | 1 | 27 |
| 30 - Spencer Asamoah - F | 2 | 0 | 0 | 0 | 38 |
| TOTALS | 27 | 12 | 6 | 6 | 888 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hazel Ley | 7 | 5 | 2 | 66:51 | |
| 99 - Dominik Schleinitz (L, 1) | 5 | 1 | 4 | 23:09 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ilkkan Sahin (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
13:49 | Kuda Nhiwatiwa (unassisted) | 0 - 1 |
|
Tennessee Wesleyan
1st
|
27:04 | Harry Baggaley (Green,George & McKenzie,Montel) | 0 - 2 |
|
Tennessee Wesleyan
1st
|
35:58 | Leo Anthony (Boag,Billy) | 0 - 3 |
|
Tennessee Wesleyan
2nd
|
55:13 | Billy Boag (Anthony,Leo) | 0 - 4 |
|
Tennessee Wesleyan
2nd
|
58:08 | Billy Boag (Wynne,Kyle) | 0 - 5 |
|
Tennessee Wesleyan
2nd
|
89:31 | Billy Boag (Green,George) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
08:23 | Yellow card - Quintanilla |
|
Tennessee Wesleyan
1st
|
13:49 | Yellow card - Kocherschiedt |
|
Tennessee Wesleyan
1st
|
17:57 | Yellow card - Barreto |
|
Tennessee Wesleyan
1st
|
32:10 | Red card - Kocherschiedt |
|
Tennessee Wesleyan
1st
|
35:27 | Yellow card - McKenzie |
|
Tennessee Wesleyan
2nd
|
57:48 | Yellow card - Morgan |
|
Tennessee Wesleyan
2nd
|
87:30 | Yellow card - Richardson |
| CIU | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 3 | SHOTS | 27 |
| 6 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 20 | FOULS | 16 |
| Location: | Athens, Tenn., |
|---|---|
| Game Length: | 02:25 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| CIU | Team Statistics | Tennessee Wesleyan |
|---|---|---|
| 3 | SHOTS | 27 |
| 6 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 20 | FOULS | 16 |

