#3 Reshaun Hampton (G) - Tennessee Wesleyan

gp
26
pts/g
16.2
fg %
40.1
3pt %
37.0
ft %
84.0
reb/g
4.7
a/g
2.3
Player Stats
  Overall Conf
Games 26 19
Games started 24 18
Minutes 797 566
Minutes per game 30.7 29.8
FG 140-349 99-245
FG Pct 40.1 40.4
3PT 57-154 35-105
3PT Pct 37.0 33.3
FT 84-100 58-69
FT Pct 84.0 84.1
Off rebounds 13 12
Def rebounds 110 85
Total rebounds 123 97
Rebounds per game 4.7 5.1
Personal fouls 66 49
Disqualifications 2 1
Assists 60 42
Turnovers 56 40
Assist to turnover ratio 1.1 1.1
Steals 50 39
Blocks 11 8
Points 421 291
Points per game 16.2 15.3
Points per 40 min 21.1 20.6
Recent Results
Date Opponent/Event Result
Feb 18 Truett McConnell W, 83-79
Feb 21 Columbia (SC) L, 94-87
Feb 22 at Milligan (TN) L, 101-92
Feb 25 vs. Reinhardt (GA) W, 81-80
Feb 26 vs. CIU (SC) W, 78-75
Feb 27 vs. Johnson (TN) L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Roane State CC   - - - - - - - - -
Oct 23 # Cleveland State CC   - - - - - - - - -
Oct 29 # Covenant W, 127-105 1 27 14-23 60.9 3-8 37.5 0-1 0.0 31
Nov 3 at Rio Grande L, 95-77 1 25 5-14 35.7 2-6 33.3 4-5 80.0 16
Nov 7 vs. Tennessee Southern L, 84-72 1 29 6-12 50.0 6-9 66.7 4-6 66.7 22
Nov 8 at Bethel (TN) W, 95-93 1 38 11-22 50.0 5-11 45.5 2-3 66.7 29
Nov 12 at Reinhardt (GA) W, 79-77 1 37 1-17 5.9 0-4 0.0 2-3 66.7 4
Nov 15 at Spartanburg Methodist W, 84-79 1 34 6-15 40.0 2-7 28.6 5-5 100.0 19
Nov 19 at Truett McConnell W, 81-58 1 32 16-25 64.0 4-8 50.0 2-3 66.7 38
Nov 22 Bryan (TN) W, 76-71 1 38 5-12 41.7 4-8 50.0 4-6 66.7 18
Nov 25 Johnson (TN) L, 83-76 1 23 6-13 46.2 2-5 40.0 2-2 100.0 16
Nov 28 # at Tennessee-Chattanooga   - - - - - - - - -
Nov 29 # vs. Tennessee State   - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 36 7-13 53.8 2-3 66.7 6-7 85.7 22
Dec 10 Georgia Gwinnett L, 85-70 - 24 2-4 50.0 2-3 66.7 0-0 - 6
Dec 13 Pikeville (KY) L, 94-76 1 29 6-13 46.2 1-5 20.0 0-0 - 13
Dec 31 # at Carson-Newman University   - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 25 4-9 44.4 2-3 66.7 3-4 75.0 13
Jan 7 Reinhardt (GA) W, 88-83 1 28 3-9 33.3 2-6 33.3 7-7 100.0 15
Jan 10 at Johnson (TN) L, 77-58 1 27 2-8 25.0 1-3 33.3 1-2 50.0 6
Jan 17 at CIU (SC) L, 81-73 1 32 7-16 43.8 1-7 14.3 1-2 50.0 16
Jan 21 at Bryan (TN) W, 69-65 1 27 5-14 35.7 2-4 50.0 5-6 83.3 17
Feb 2 Bluefield (VA) W, 87-85 1 36 5-16 31.3 4-14 28.6 2-2 100.0 16
Feb 4 at Pikeville (KY) L, 102-75 1 33 3-14 21.4 0-5 0.0 0-0 - 6
Feb 9 at Union Commonwealth W, 88-77 1 36 5-16 31.3 3-9 33.3 5-6 83.3 18
Feb 12 at Montreat (NC) L, 97-87 1 29 4-8 50.0 2-4 50.0 8-8 100.0 18
Feb 18 Truett McConnell W, 83-79 1 33 11-13 84.6 2-3 66.7 4-5 80.0 28
Feb 21 Columbia (SC) L, 94-87 1 30 3-14 21.4 1-7 14.3 1-1 100.0 8
Feb 22 at Milligan (TN) L, 101-92 - 1 0-0 - 0-0 - 0-0 - 0
Feb 25 vs. Reinhardt (GA) W, 81-80 1 39 6-16 37.5 2-6 33.3 6-6 100.0 20
Feb 26 vs. CIU (SC) W, 78-75 1 35 7-19 36.8 4-9 44.4 5-6 83.3 23
Feb 27 vs. Johnson (TN) L, 73-71 1 41 4-17 23.5 1-5 20.0 5-5 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Roane State CC   - - - - - - - - - - - -
Oct 23 # Cleveland State CC   - - - - - - - - - - - -
Oct 29 # Covenant W, 127-105 1 27 0 6 6 5 3 1.7 6 0 3 -
Nov 3 at Rio Grande L, 95-77 1 25 0 2 2 1 1 1.0 0 0 5 1
Nov 7 vs. Tennessee Southern L, 84-72 1 29 0 1 1 1 2 0.5 2 0 1 -
Nov 8 at Bethel (TN) W, 95-93 1 38 0 2 2 3 3 1.0 4 0 1 -
Nov 12 at Reinhardt (GA) W, 79-77 1 37 1 2 3 3 1 3.0 1 0 3 -
Nov 15 at Spartanburg Methodist W, 84-79 1 34 1 7 8 4 1 4.0 4 1 1 -
Nov 19 at Truett McConnell W, 81-58 1 32 0 4 4 0 5 0.0 1 0 3 -
Nov 22 Bryan (TN) W, 76-71 1 38 0 2 2 2 5 0.4 4 2 1 -
Nov 25 Johnson (TN) L, 83-76 1 23 0 2 2 1 0 - 2 0 4 -
Nov 28 # at Tennessee-Chattanooga   - - - - - - - - - - - -
Nov 29 # vs. Tennessee State   - - - - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 36 2 4 6 2 2 1.0 1 0 2 -
Dec 10 Georgia Gwinnett L, 85-70 - 24 0 5 5 2 1 2.0 1 0 0 -
Dec 13 Pikeville (KY) L, 94-76 1 29 0 5 5 2 3 0.7 1 0 3 -
Dec 31 # at Carson-Newman University   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 25 1 6 7 2 0 - 2 1 3 -
Jan 7 Reinhardt (GA) W, 88-83 1 28 0 3 3 5 0 - 4 0 3 -
Jan 10 at Johnson (TN) L, 77-58 1 27 1 7 8 2 3 0.7 1 1 5 1
Jan 17 at CIU (SC) L, 81-73 1 32 1 4 5 2 4 0.5 2 0 0 -
Jan 21 at Bryan (TN) W, 69-65 1 27 3 10 13 0 2 0.0 4 1 3 0
Feb 2 Bluefield (VA) W, 87-85 1 36 1 2 3 4 1 4.0 3 0 3 -
Feb 4 at Pikeville (KY) L, 102-75 1 33 0 6 6 4 2 2.0 1 2 3 -
Feb 9 at Union Commonwealth W, 88-77 1 36 0 5 5 3 2 1.5 4 0 4 -
Feb 12 at Montreat (NC) L, 97-87 1 29 0 4 4 0 2 0.0 0 0 3 -
Feb 18 Truett McConnell W, 83-79 1 33 0 6 6 5 7 0.7 3 0 3 -
Feb 21 Columbia (SC) L, 94-87 1 30 1 6 7 1 0 - 1 0 2 -
Feb 22 at Milligan (TN) L, 101-92 - 1 0 0 0 0 0 - 0 0 0 -
Feb 25 vs. Reinhardt (GA) W, 81-80 1 39 0 3 3 5 4 1.3 1 2 4 -
Feb 26 vs. CIU (SC) W, 78-75 1 35 0 9 9 4 2 2.0 1 1 4 -
Feb 27 vs. Johnson (TN) L, 73-71 1 41 1 3 4 2 3 0.7 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 0 14.8 2.8-6.4 44.0 1.8-4.2 41.8 0.4-0.6 66.7 7.8
2025-26 26 24 30.7 5.4-13.4 40.1 2.2-5.9 37.0 3.2-3.8 84.0 16.2
Total 52 24 22.8 4.1-9.9 41.4 2.0-5.1 39.0 1.8-2.2 81.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 0 386 73-166 44.0 46-110 41.8 10-15 66.7 202
2025-26 26 24 797 140-349 40.1 57-154 37.0 84-100 84.0 421
Total 52 24 1183 213-515 41.4 103-264 39.0 94-115 81.7 623
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 0 14.8 0.0-0.0 44.0 0.0-0.0 41.8 0.0-0.0 66.7 0.0
2025-26 26 24 30.7 0.0-0.0 40.1 0.0-0.0 37.0 0.0-0.0 84.0 0.0
Total 52 24 22.8 0.0-0.0 41.4 0.0-0.0 39.0 0.0-0.0 81.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 0 14.8 0.5 2.3 2.8 1.9 0.0 1.2 0.8 1.6 0.8 0.2
2025-26 26 24 30.7 0.5 4.2 4.7 2.5 0.1 2.3 2.2 1.1 1.9 0.4
Total 52 24 22.8 0.5 3.3 3.8 2.2 0.1 1.8 1.5 1.2 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 0 386 12 61 73 50 1 31 20 1.6 22 4
2025-26 26 24 797 13 110 123 66 2 60 56 1.1 50 11
Total 52 24 1183 25 171 196 116 3 91 76 1.2 72 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 26 24 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 52 24 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 30.7 5.4-13.4 40.1 2.2-5.9 37.0 3.2-3.8 84.0 16.2
Conference 19 18 29.8 5.2-12.9 40.4 1.8-5.5 33.3 3.1-3.6 84.1 15.3
Exhibition 1 1 27.0 14.0-23.0 60.9 3.0-8.0 37.5 0.0-1.0 0.0 31.0
-
Home 10 9 30.2 5.2-11.6 44.8 2.2-5.7 38.6 2.9-3.4 85.3 15.5
Away 12 11 29.3 5.4-14.1 38.5 1.8-5.7 32.4 2.9-3.6 81.4 15.6
Neutral 4 4 36.0 5.8-16.0 35.9 3.2-7.2 44.8 5.0-5.8 87.0 19.8
-
Wins 13 13 33.7 6.5-15.6 41.9 2.8-7.1 39.1 4.0-4.8 83.9 19.8
Losses 13 11 27.6 4.2-11.2 37.7 1.6-4.8 33.9 2.5-2.9 84.2 12.5
-
November 8 8 32.0 7.0-16.2 43.1 3.1-7.2 43.1 3.1-4.1 75.8 20.3
December 3 2 29.7 5.0-10.0 50.0 1.7-3.7 45.5 2.0-2.3 85.7 13.7
January 5 5 27.8 4.2-11.2 37.5 1.6-4.6 34.8 3.4-4.2 81.0 13.4
February 10 9 31.3 4.8-13.3 36.1 1.9-6.2 30.6 3.6-3.9 92.3 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 797 140-349 40.1 57-154 37.0 84-100 84.0 421
Conference 19 18 566 99-245 40.4 35-105 33.3 58-69 84.1 291
Exhibition 1 1 27 14-23 60.9 3-8 37.5 0-1 0.0 31
-
Home 10 9 302 52-116 44.8 22-57 38.6 29-34 85.3 155
Away 12 11 351 65-169 38.5 22-68 32.4 35-43 81.4 187
Neutral 4 4 144 23-64 35.9 13-29 44.8 20-23 87.0 79
-
Wins 13 13 438 85-203 41.9 36-92 39.1 52-62 83.9 258
Losses 13 11 359 55-146 37.7 21-62 33.9 32-38 84.2 163
-
November 8 8 256 56-130 43.1 25-58 43.1 25-33 75.8 162
December 3 2 89 15-30 50.0 5-11 45.5 6-7 85.7 41
January 5 5 139 21-56 37.5 8-23 34.8 17-21 81.0 67
February 10 9 313 48-133 36.1 19-62 30.6 36-39 92.3 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 30.7 0.0-0.0 40.1 0.0-0.0 37.0 0.0-0.0 84.0 0.0
Conference 19 18 29.8 0.0-0.0 40.4 0.0-0.0 33.3 0.0-0.0 84.1 0.0
Exhibition 1 1 27.0 0.0-0.0 60.9 0.0-0.0 37.5 0.0-0.0 0.0 0.0
-
Home 10 9 30.2 0.0-0.0 44.8 0.0-0.0 38.6 0.0-0.0 85.3 0.0
Away 12 11 29.3 0.0-0.0 38.5 0.0-0.0 32.4 0.0-0.0 81.4 0.0
Neutral 4 4 36.0 0.0-0.0 35.9 0.0-0.0 44.8 0.0-0.0 87.0 0.0
-
Wins 13 13 33.7 0.0-0.0 41.9 0.0-0.0 39.1 0.0-0.0 83.9 0.0
Losses 13 11 27.6 0.0-0.0 37.7 0.0-0.0 33.9 0.0-0.0 84.2 0.0
-
November 8 8 32.0 0.0-0.0 43.1 0.0-0.0 43.1 0.0-0.0 75.8 0.0
December 3 2 29.7 0.0-0.0 50.0 0.0-0.0 45.5 0.0-0.0 85.7 0.0
January 5 5 27.8 0.0-0.0 37.5 0.0-0.0 34.8 0.0-0.0 81.0 0.0
February 10 9 31.3 0.0-0.0 36.1 0.0-0.0 30.6 0.0-0.0 92.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 30.7 0.5 4.2 4.7 2.5 0.1 2.3 2.2 1.1 1.9 0.4
Conference 19 18 29.8 0.6 4.5 5.1 2.6 0.1 2.2 2.1 1.1 2.1 0.4
Exhibition 1 1 27.0 0.0 6.0 6.0 3.0 - 5.0 3.0 1.7 6.0 0.0
-
Home 10 9 30.2 0.5 4.1 4.6 2.4 - 2.6 1.9 1.4 2.2 0.3
Away 12 11 29.3 0.6 4.4 5.0 2.6 0.2 1.8 2.2 0.8 1.8 0.4
Neutral 4 4 36.0 0.3 4.0 4.3 2.8 - 3.0 2.8 1.1 1.5 0.8
-
Wins 13 13 33.7 0.5 4.7 5.2 2.8 0.0 3.1 2.5 1.2 2.8 0.6
Losses 13 11 27.6 0.5 3.8 4.2 2.3 0.2 1.5 1.8 0.9 1.1 0.2
-
November 8 8 32.0 0.3 2.8 3.0 2.4 0.1 1.9 2.3 0.8 2.3 0.4
December 3 2 29.7 0.7 4.7 5.3 1.7 - 2.0 2.0 1.0 1.0 0.0
January 5 5 27.8 1.2 6.0 7.2 2.8 0.2 2.2 1.8 1.2 2.6 0.6
February 10 9 31.3 0.3 4.4 4.7 2.8 - 2.8 2.3 1.2 1.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 797 13 110 123 66 2 60 56 1.1 50 11
Conference 19 18 566 12 85 97 49 1 42 40 1.1 39 8
Exhibition 1 1 27 0 6 6 3 - 5 3 1.7 6 0
-
Home 10 9 302 5 41 46 24 - 26 19 1.4 22 3
Away 12 11 351 7 53 60 31 2 22 26 0.8 22 5
Neutral 4 4 144 1 16 17 11 - 12 11 1.1 6 3
-
Wins 13 13 438 7 61 68 36 0 40 33 1.2 36 8
Losses 13 11 359 6 49 55 30 2 20 23 0.9 14 3
-
November 8 8 256 2 22 24 19 1 15 18 0.8 18 3
December 3 2 89 2 14 16 5 - 6 6 1.0 3 0
January 5 5 139 6 30 36 14 1 11 9 1.2 13 3
February 10 9 313 3 44 47 28 - 28 23 1.2 16 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 18 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Home 10 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 13 13 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 11 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 2 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 10 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0