-
- Height:
- 6'5"
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- G/F
-
- Year:
- Jr
-
- gp
- 25
-
- pts/g
- 10.0
-
- fg %
- 56.4
-
- 3pt %
- 38.9
-
- ft %
- 50.8
-
- reb/g
- 3.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Games started | 4 | 1 | ||
| Minutes | 489 | 377 | ||
| Minutes per game | 19.6 | 19.8 | ||
| FG | 106-188 | 87-153 | ||
| FG Pct | 56.4 | 56.9 | ||
| 3PT | 7-18 | 7-16 | ||
| 3PT Pct | 38.9 | 43.8 | ||
| FT | 32-63 | 23-45 | ||
| FT Pct | 50.8 | 51.1 | ||
| Off rebounds | 40 | 34 | ||
| Def rebounds | 57 | 43 | ||
| Total rebounds | 97 | 77 | ||
| Rebounds per game | 3.9 | 4.1 | ||
| Personal fouls | 54 | 40 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 20 | 16 | ||
| Turnovers | 31 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 21 | 20 | ||
| Blocks | 21 | 16 | ||
| Points | 251 | 204 | ||
| Points per game | 10.0 | 10.7 | ||
| Points per 40 min | 20.5 | 21.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | 7 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | 14 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 20 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Nov 19 | at Truett McConnell | W, 81-58 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Bryan (TN) | W, 76-71 | - | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | Johnson (TN) | L, 83-76 | - | 27 | 5-7 | 71.4 | 0-0 | - | 5-11 | 45.5 | 15 |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | 22 | 5-9 | 55.6 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | 17 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | 18 | 8-11 | 72.7 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at CIU (SC) | L, 81-73 | - | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 21 | at Bryan (TN) | W, 69-65 | 0 | 26 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | 24 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | 21 | 7-11 | 63.6 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 18 | Truett McConnell | W, 83-79 | - | 23 | 6-11 | 54.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 21 | Columbia (SC) | L, 94-87 | - | 15 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 32 | 9-15 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 19 |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | 1 | 25 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 26 | vs. CIU (SC) | W, 78-75 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | 7 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | 14 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 2 | 0 | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 3 | 1 | - |
| Nov 19 | at Truett McConnell | W, 81-58 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Nov 22 | Bryan (TN) | W, 76-71 | - | 13 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | 27 | 2 | 5 | 7 | 3 | 1 | 3.0 | 4 | 4 | 4 | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | 22 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | 17 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | 18 | 1 | 3 | 4 | 1 | 2 | 0.5 | 5 | 1 | 4 | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | 27 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 17 | at CIU (SC) | L, 81-73 | - | 23 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | 0 | 26 | 5 | 3 | 8 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | 24 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | 21 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Truett McConnell | W, 83-79 | - | 23 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 2 | 3 | - |
| Feb 21 | Columbia (SC) | L, 94-87 | - | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 32 | 4 | 1 | 5 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | 1 | 25 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Feb 26 | vs. CIU (SC) | W, 78-75 | 1 | 29 | 1 | 6 | 7 | 0 | 0 | - | 0 | 2 | 3 | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | 1 | 34 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 19.6 | 4.2-7.5 | 56.4 | 0.3-0.7 | 38.9 | 1.3-2.5 | 50.8 | 10.0 |
| Total | 25 | 4 | 19.6 | 4.2-7.5 | 56.4 | 0.3-0.7 | 38.9 | 1.3-2.5 | 50.8 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 489 | 106-188 | 56.4 | 7-18 | 38.9 | 32-63 | 50.8 | 251 |
| Total | 25 | 4 | 489 | 106-188 | 56.4 | 7-18 | 38.9 | 32-63 | 50.8 | 251 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 19.6 | 0.0-0.0 | 56.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.8 | 0.0 |
| Total | 25 | 4 | 19.6 | 0.0-0.0 | 56.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 19.6 | 1.6 | 2.3 | 3.9 | 2.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.8 | 0.8 |
| Total | 25 | 4 | 19.6 | 1.6 | 2.3 | 3.9 | 2.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.8 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 489 | 40 | 57 | 97 | 54 | 1 | 20 | 31 | 0.6 | 21 | 21 |
| Total | 25 | 4 | 489 | 40 | 57 | 97 | 54 | 1 | 20 | 31 | 0.6 | 21 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 25 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 19.6 | 4.2-7.5 | 56.4 | 0.3-0.7 | 38.9 | 1.3-2.5 | 50.8 | 10.0 |
| Conference | 19 | 1 | 19.8 | 4.6-8.1 | 56.9 | 0.4-0.8 | 43.8 | 1.2-2.4 | 51.1 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 19.5 | 5.0-8.5 | 58.8 | 0.3-0.9 | 33.3 | 1.7-3.3 | 51.5 | 12.0 |
| Away | 11 | 1 | 18.0 | 3.6-7.0 | 51.9 | 0.4-0.7 | 50.0 | 0.8-1.6 | 50.0 | 8.5 | |
| Neutral | 4 | 3 | 24.0 | 4.0-6.5 | 61.5 | 0.0-0.2 | 0.0 | 1.5-3.0 | 50.0 | 9.5 | |
| Result | Wins | 13 | 2 | 19.8 | 4.3-7.9 | 54.4 | 0.2-0.5 | 50.0 | 1.4-2.3 | 60.0 | 10.2 |
| Losses | 12 | 2 | 19.3 | 4.2-7.1 | 58.8 | 0.3-1.0 | 33.3 | 1.2-2.8 | 42.4 | 9.8 | |
| Month | November | 7 | - | 14.4 | 3.3-6.0 | 54.8 | 0.3-0.6 | 50.0 | 1.3-2.7 | 47.4 | 8.1 |
| December | 3 | - | 16.0 | 4.0-7.0 | 57.1 | 0.7-2.3 | 28.6 | 1.0-2.7 | 37.5 | 9.7 | |
| January | 5 | 0 | 21.0 | 4.6-7.6 | 60.5 | 0.4-0.8 | 50.0 | 1.2-1.6 | 75.0 | 10.8 | |
| February | 10 | 4 | 23.5 | 4.8-8.7 | 55.2 | 0.1-0.3 | 33.3 | 1.4-2.8 | 50.0 | 11.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 489 | 106-188 | 56.4 | 7-18 | 38.9 | 32-63 | 50.8 | 251 |
| Conference | 19 | 1 | 377 | 87-153 | 56.9 | 7-16 | 43.8 | 23-45 | 51.1 | 204 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 195 | 50-85 | 58.8 | 3-9 | 33.3 | 17-33 | 51.5 | 120 |
| Away | 11 | 1 | 198 | 40-77 | 51.9 | 4-8 | 50.0 | 9-18 | 50.0 | 93 | |
| Neutral | 4 | 3 | 96 | 16-26 | 61.5 | 0-1 | 0.0 | 6-12 | 50.0 | 38 | |
| Result | Wins | 13 | 2 | 258 | 56-103 | 54.4 | 3-6 | 50.0 | 18-30 | 60.0 | 133 |
| Losses | 12 | 2 | 231 | 50-85 | 58.8 | 4-12 | 33.3 | 14-33 | 42.4 | 118 | |
| Month | November | 7 | - | 101 | 23-42 | 54.8 | 2-4 | 50.0 | 9-19 | 47.4 | 57 |
| December | 3 | - | 48 | 12-21 | 57.1 | 2-7 | 28.6 | 3-8 | 37.5 | 29 | |
| January | 5 | 0 | 105 | 23-38 | 60.5 | 2-4 | 50.0 | 6-8 | 75.0 | 54 | |
| February | 10 | 4 | 235 | 48-87 | 55.2 | 1-3 | 33.3 | 14-28 | 50.0 | 111 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 19.6 | 0.0-0.0 | 56.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.8 | 0.0 |
| Conference | 19 | 1 | 19.8 | 0.0-0.0 | 56.9 | 0.0-0.0 | 43.8 | 0.0-0.0 | 51.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 19.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 51.5 | 0.0 |
| Away | 11 | 1 | 18.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | 3 | 24.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 13 | 2 | 19.8 | 0.0-0.0 | 54.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 12 | 2 | 19.3 | 0.0-0.0 | 58.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.4 | 0.0 | |
| Month | November | 7 | - | 14.4 | 0.0-0.0 | 54.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.4 | 0.0 |
| December | 3 | - | 16.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 37.5 | 0.0 | |
| January | 5 | 0 | 21.0 | 0.0-0.0 | 60.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 10 | 4 | 23.5 | 0.0-0.0 | 55.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 19.6 | 1.6 | 2.3 | 3.9 | 2.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.8 | 0.8 |
| Conference | 19 | 1 | 19.8 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 0.8 | 1.1 | 0.8 | 1.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 19.5 | 1.6 | 2.1 | 3.7 | 2.6 | - | 1.2 | 1.5 | 0.8 | 1.4 | 0.8 |
| Away | 11 | 1 | 18.0 | 1.9 | 2.2 | 4.1 | 1.6 | 0.0 | 0.4 | 0.9 | 0.4 | 0.5 | 0.8 | |
| Neutral | 4 | 3 | 24.0 | 0.8 | 3.0 | 3.8 | 2.5 | 0.3 | 1.0 | 1.5 | 0.7 | 0.3 | 1.0 | |
| Result | Wins | 13 | 2 | 19.8 | 1.8 | 2.5 | 4.3 | 2.2 | 0.1 | 0.8 | 1.2 | 0.6 | 0.9 | 1.0 |
| Losses | 12 | 2 | 19.3 | 1.3 | 2.1 | 3.4 | 2.1 | - | 0.8 | 1.3 | 0.7 | 0.8 | 0.7 | |
| Month | November | 7 | - | 14.4 | 1.4 | 2.0 | 3.4 | 1.4 | - | 0.9 | 0.7 | 1.2 | 0.7 | 1.6 |
| December | 3 | - | 16.0 | 1.0 | 2.0 | 3.0 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.3 | 0.3 | |
| January | 5 | 0 | 21.0 | 2.2 | 2.8 | 5.0 | 2.8 | 0.0 | 0.6 | 1.6 | 0.4 | 1.6 | 0.2 | |
| February | 10 | 4 | 23.5 | 1.6 | 2.3 | 3.9 | 2.5 | 0.1 | 0.9 | 1.1 | 0.8 | 0.7 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 489 | 40 | 57 | 97 | 54 | 1 | 20 | 31 | 0.6 | 21 | 21 |
| Conference | 19 | 1 | 377 | 34 | 43 | 77 | 40 | 0 | 16 | 21 | 0.8 | 20 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 195 | 16 | 21 | 37 | 26 | - | 12 | 15 | 0.8 | 14 | 8 |
| Away | 11 | 1 | 198 | 21 | 24 | 45 | 18 | 0 | 4 | 10 | 0.4 | 6 | 9 | |
| Neutral | 4 | 3 | 96 | 3 | 12 | 15 | 10 | 1 | 4 | 6 | 0.7 | 1 | 4 | |
| Result | Wins | 13 | 2 | 258 | 24 | 32 | 56 | 29 | 1 | 10 | 16 | 0.6 | 12 | 13 |
| Losses | 12 | 2 | 231 | 16 | 25 | 41 | 25 | - | 10 | 15 | 0.7 | 9 | 8 | |
| Month | November | 7 | - | 101 | 10 | 14 | 24 | 10 | - | 6 | 5 | 1.2 | 5 | 11 |
| December | 3 | - | 48 | 3 | 6 | 9 | 5 | - | 2 | 7 | 0.3 | 1 | 1 | |
| January | 5 | 0 | 105 | 11 | 14 | 25 | 14 | 0 | 3 | 8 | 0.4 | 8 | 1 | |
| February | 10 | 4 | 235 | 16 | 23 | 39 | 25 | 1 | 9 | 11 | 0.8 | 7 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | 1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 13 | 2 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 10 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
No. 7 Seed Men's Basketball Upsets No. 2 Seed CIU to Advance to AAC Tournamen Semifinals
KINGSPORT, Tenn.- The men's basketball team moved on to the semifinals of the Appalachian Athletic Conference (AAC) Tournament on Thursday in...
February 26, 2026
Men's Basketball Wins Game in Overtime
BARBOURVILLE, Ky.- The men's basketball team won an Appalachian Athletic Conference (AAC) overtime thriller on Monday. The team beat the Union...
February 9, 2026
Men's Basketball Stumbles Against No. 13 Pikeville
PIKEVILLE, Ky.- The men's basketball team had a rough outing on the road on Wednesday. The team fell to the 13th-ranked University of...
February 4, 2026
Late Three-Pointer Propels Men's Basketball Over Bluefield
ATHENS, Tenn.- The men's basketball team used a late three-point basket to win an Appalachian Atheltic Conference (AAC) game on Monday. The team...
February 2, 2026
Men's Basketball Opens 2026 with Win
ATHENS, Tenn.- The men's basketball team picked up their sixth win of the season by beating the Spartanburg Methodist College Pioneers on...
January 3, 2026
Men's Basketball Drops Game Against Georgia Gwinnett
ATHENS, Tenn.- The men's basketball team took the floor against the 25th-ranked Georgia Gwinnett College Grizzlies for the first time in...
December 10, 2025
Men's Basketball Comeback Attempt Falls Short Against Montreat
ATHENS, Tenn.- The men's basketball team was looking to get back in the win column on Wednesday against the Montreat College Cavaliers....
December 3, 2025
Men's Basketball Outlast Lions
ATHENS, Tenn.- The men's basketball team won their fifth game in a row on Saturday, and kept their Appalachian Athletic Conference (AAC)...
November 22, 2025
Men's Basketball Overcomes Spartanburg Methodist
SPARTANBURG, S.C.- The men's basketball team played their fifth straight game on the road on Saturday. The Bulldogs played the Spartanburg...
November 15, 2025