12 Charles Neverdon
Charles Neverdon
  • Height:
    6'2"
  • Hometown:
    Baltimore, Md.
  • Position:
    G
  • Year:
    Sr
  • gp
    26
  • pts/g
    13.8
  • fg %
    42.8
  • 3pt %
    39.2
  • ft %
    68.1
  • reb/g
    3.2
  • a/g
    2.2

Bio

Major: Exercise Science 

Desired Career: Athletic Trainer

High School/Former College: CCBC 

Favorite Athlete: Steph Curry

Favorite Team: Ravens

Hobbies:  Video Games

Favorite Sports Memory:  Steph breaking 3pt Record

Favorite Quote: Intellect over Emotion

Favorite Food: Mac n Cheese

Parents: Karlita , Charles Neverdan

Siblings:Alex, Blake

Player Profile

Recent Games
Feb 18 Truett McConnell W, 83-79
Feb 21 Columbia (SC) L, 94-87
Feb 22 at Milligan (TN) L, 101-92
Feb 25 vs. Reinhardt (GA) W, 81-80
Feb 26 vs. CIU (SC) W, 78-75
Feb 27 vs. Johnson (TN) L, 73-71
  Overall Conf
Games 26 19
Games started 26 19
Minutes 844 613
Minutes per game 32.5 32.3
FG 119-278 83-195
FG Pct 42.8 42.6
3PT 73-186 49-128
3PT Pct 39.2 38.3
FT 47-69 33-46
FT Pct 68.1 71.7
Off rebounds 14 9
Def rebounds 68 54
Total rebounds 82 63
Rebounds per game 3.2 3.3
Personal fouls 34 22
Disqualifications 0 0
Assists 58 46
Turnovers 54 39
Assist to turnover ratio 1.1 1.2
Steals 43 32
Blocks 1 1
Points 358 248
Points per game 13.8 13.1
Points per 40 min 17.0 16.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Roane State CC   - - - - - - - - -
Oct 23 Cleveland State CC   - - - - - - - - -
Oct 29 Covenant W, 127-105 - 1 0-0 - 0-0 - 0-0 - 0
Nov 3 at Rio Grande L, 95-77 1 38 7-13 53.8 4-10 40.0 2-2 100.0 20
Nov 7 vs. Tennessee Southern L, 84-72 1 24 0-10 0.0 0-7 0.0 2-8 25.0 2
Nov 8 at Bethel (TN) W, 95-93 1 39 9-11 81.8 9-10 90.0 0-0 - 27
Nov 12 at Reinhardt (GA) W, 79-77 1 38 8-15 53.3 5-7 71.4 4-6 66.7 25
Nov 15 at Spartanburg Methodist W, 84-79 1 33 4-8 50.0 3-5 60.0 0-0 - 11
Nov 19 at Truett McConnell W, 81-58 1 30 3-11 27.3 3-8 37.5 2-2 100.0 11
Nov 22 Bryan (TN) W, 76-71 1 38 5-9 55.6 4-8 50.0 2-2 100.0 16
Nov 25 Johnson (TN) L, 83-76 1 32 3-11 27.3 1-7 14.3 3-4 75.0 10
Nov 28 at Tennessee-Chattanooga   - - - - - - - - -
Nov 29 vs. Tennessee State   - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 36 2-5 40.0 1-3 33.3 0-0 - 5
Dec 10 Georgia Gwinnett L, 85-70 1 29 5-12 41.7 2-8 25.0 0-0 - 12
Dec 13 Pikeville (KY) L, 94-76 1 34 4-10 40.0 4-8 50.0 4-5 80.0 16
Dec 31 at Carson-Newman University   - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 30 3-5 60.0 1-3 33.3 0-0 - 7
Jan 7 Reinhardt (GA) W, 88-83 1 35 7-15 46.7 5-12 41.7 0-0 - 19
Jan 10 at Johnson (TN) L, 77-58 1 28 2-8 25.0 1-3 33.3 1-1 100.0 6
Jan 17 at CIU (SC) L, 81-73 1 34 4-8 50.0 2-6 33.3 2-5 40.0 12
Jan 21 at Bryan (TN) W, 69-65 1 31 0-4 0.0 0-4 0.0 2-2 100.0 2
Feb 2 Bluefield (VA) W, 87-85 1 32 8-18 44.4 5-12 41.7 1-3 33.3 22
Feb 4 at Pikeville (KY) L, 102-75 1 27 6-9 66.7 2-4 50.0 0-1 0.0 14
Feb 9 at Union Commonwealth W, 88-77 1 26 5-13 38.5 2-8 25.0 0-1 0.0 12
Feb 12 at Montreat (NC) L, 97-87 1 22 0-5 0.0 0-4 0.0 0-0 - 0
Feb 18 Truett McConnell W, 83-79 1 33 2-8 25.0 0-4 0.0 5-6 83.3 9
Feb 21 Columbia (SC) L, 94-87 1 38 10-15 66.7 6-8 75.0 7-8 87.5 33
Feb 22 at Milligan (TN) L, 101-92 1 36 7-18 38.9 4-14 28.6 0-0 - 18
Feb 25 vs. Reinhardt (GA) W, 81-80 1 38 5-13 38.5 5-12 41.7 4-5 80.0 19
Feb 26 vs. CIU (SC) W, 78-75 1 28 5-15 33.3 2-9 22.2 0-0 - 12
Feb 27 vs. Johnson (TN) L, 73-71 1 35 5-9 55.6 2-2 100.0 6-8 75.0 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Roane State CC   - - - - - - - - - - - -
Oct 23 Cleveland State CC   - - - - - - - - - - - -
Oct 29 Covenant W, 127-105 - 1 0 0 0 0 0 - 0 0 0 -
Nov 3 at Rio Grande L, 95-77 1 38 2 3 5 2 3 0.7 4 0 1 -
Nov 7 vs. Tennessee Southern L, 84-72 1 24 0 0 0 0 5 0.0 0 0 2 -
Nov 8 at Bethel (TN) W, 95-93 1 39 1 3 4 2 3 0.7 1 0 2 -
Nov 12 at Reinhardt (GA) W, 79-77 1 38 0 2 2 1 2 0.5 1 0 0 -
Nov 15 at Spartanburg Methodist W, 84-79 1 33 0 1 1 2 1 2.0 0 0 3 -
Nov 19 at Truett McConnell W, 81-58 1 30 2 3 5 0 4 0.0 0 0 1 -
Nov 22 Bryan (TN) W, 76-71 1 38 0 2 2 3 0 - 3 0 0 -
Nov 25 Johnson (TN) L, 83-76 1 32 0 1 1 1 2 0.5 1 0 1 -
Nov 28 at Tennessee-Chattanooga   - - - - - - - - - - - -
Nov 29 vs. Tennessee State   - - - - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 36 0 2 2 3 0 - 4 0 1 -
Dec 10 Georgia Gwinnett L, 85-70 1 29 0 2 2 5 2 2.5 0 0 2 -
Dec 13 Pikeville (KY) L, 94-76 1 34 2 4 6 4 2 2.0 2 0 0 -
Dec 31 at Carson-Newman University   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 30 1 3 4 2 2 1.0 1 0 2 -
Jan 7 Reinhardt (GA) W, 88-83 1 35 1 4 5 5 1 5.0 2 0 1 -
Jan 10 at Johnson (TN) L, 77-58 1 28 0 2 2 2 4 0.5 3 0 0 -
Jan 17 at CIU (SC) L, 81-73 1 34 0 2 2 4 2 2.0 2 0 2 -
Jan 21 at Bryan (TN) W, 69-65 1 31 0 3 3 1 2 0.5 1 1 0 0
Feb 2 Bluefield (VA) W, 87-85 1 32 0 7 7 3 1 3.0 4 0 2 -
Feb 4 at Pikeville (KY) L, 102-75 1 27 0 0 0 2 2 1.0 1 0 1 -
Feb 9 at Union Commonwealth W, 88-77 1 26 1 3 4 3 3 1.0 0 0 0 -
Feb 12 at Montreat (NC) L, 97-87 1 22 0 5 5 0 3 0.0 0 0 3 -
Feb 18 Truett McConnell W, 83-79 1 33 0 5 5 5 3 1.7 2 0 0 -
Feb 21 Columbia (SC) L, 94-87 1 38 2 1 3 0 3 0.0 3 0 2 -
Feb 22 at Milligan (TN) L, 101-92 1 36 0 4 4 5 2 2.5 2 0 3 -
Feb 25 vs. Reinhardt (GA) W, 81-80 1 38 0 0 0 2 1 2.0 1 0 3 -
Feb 26 vs. CIU (SC) W, 78-75 1 28 0 3 3 0 0 - 2 0 1 -
Feb 27 vs. Johnson (TN) L, 73-71 1 35 2 3 5 1 1 1.0 3 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 4 19.2 4.0-8.4 48.3 2.0-4.6 44.3 0.9-1.2 73.3 11.0
2025-26 26 26 32.5 4.6-10.7 42.8 2.8-7.2 39.2 1.8-2.7 68.1 13.8
Total 51 30 26.0 4.3-9.5 45.2 2.4-5.9 41.2 1.4-1.9 69.7 12.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 4 480 101-209 48.3 51-115 44.3 22-30 73.3 275
2025-26 26 26 844 119-278 42.8 73-186 39.2 47-69 68.1 358
Total 51 30 1324 220-487 45.2 124-301 41.2 69-99 69.7 633

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 4 19.2 0.0-0.0 48.3 0.0-0.0 44.3 0.0-0.0 73.3 0.0
2025-26 26 26 32.5 0.0-0.0 42.8 0.0-0.0 39.2 0.0-0.0 68.1 0.0
Total 51 30 26.0 0.0-0.0 45.2 0.0-0.0 41.2 0.0-0.0 69.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 4 19.2 0.4 1.7 2.1 1.5 0.0 0.8 0.8 1.1 0.4 0.1
2025-26 26 26 32.5 0.5 2.6 3.2 1.3 0.0 2.2 2.1 1.1 1.7 0.0
Total 51 30 26.0 0.5 2.2 2.6 1.4 0.0 1.5 1.4 1.1 1.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 4 480 10 43 53 37 0 21 19 1.1 11 2
2025-26 26 26 844 14 68 82 34 0 58 54 1.1 43 1
Total 51 30 1324 24 111 135 71 0 79 73 1.1 54 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 26 26 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 51 30 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 32.5 4.6-10.7 42.8 2.8-7.2 39.2 1.8-2.7 68.1 13.8
Conference 19 19 32.3 4.4-10.3 42.6 2.6-6.7 38.3 1.7-2.4 71.7 13.1
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 10 10 33.7 4.9-10.8 45.4 2.9-7.3 39.7 2.2-2.8 78.6 14.9
Away 12 12 31.8 4.6-10.2 44.7 2.9-6.9 42.2 1.1-1.7 65.0 13.2
Neutral 4 4 31.3 3.8-11.8 31.9 2.2-7.5 30.0 3.0-5.2 57.1 12.8
Result Wins 13 13 33.2 4.9-11.2 44.1 3.4-7.8 43.1 1.5-2.1 74.1 14.8
Losses 13 13 31.8 4.2-10.2 41.4 2.2-6.5 34.5 2.1-3.2 64.3 12.8
Month November 8 8 34.0 4.9-11.0 44.3 3.6-7.8 46.8 1.9-3.0 62.5 15.3
December 3 3 33.0 3.7-9.0 40.7 2.3-6.3 36.8 1.3-1.7 80.0 11.0
January 5 5 31.6 3.2-8.0 40.0 1.8-5.6 32.1 1.0-1.6 62.5 9.2
February 10 10 31.5 5.3-12.3 43.1 2.8-7.7 36.4 2.3-3.2 71.9 15.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 844 119-278 42.8 73-186 39.2 47-69 68.1 358
Conference 19 19 613 83-195 42.6 49-128 38.3 33-46 71.7 248
Exhibition 1 - 1 0-0 - 0-0 - 0-0 - 0
Location Home 10 10 337 49-108 45.4 29-73 39.7 22-28 78.6 149
Away 12 12 382 55-123 44.7 35-83 42.2 13-20 65.0 158
Neutral 4 4 125 15-47 31.9 9-30 30.0 12-21 57.1 51
Result Wins 13 13 431 64-145 44.1 44-102 43.1 20-27 74.1 192
Losses 13 13 413 55-133 41.4 29-84 34.5 27-42 64.3 166
Month November 8 8 272 39-88 44.3 29-62 46.8 15-24 62.5 122
December 3 3 99 11-27 40.7 7-19 36.8 4-5 80.0 33
January 5 5 158 16-40 40.0 9-28 32.1 5-8 62.5 46
February 10 10 315 53-123 43.1 28-77 36.4 23-32 71.9 157

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 32.5 0.0-0.0 42.8 0.0-0.0 39.2 0.0-0.0 68.1 0.0
Conference 19 19 32.3 0.0-0.0 42.6 0.0-0.0 38.3 0.0-0.0 71.7 0.0
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 10 10 33.7 0.0-0.0 45.4 0.0-0.0 39.7 0.0-0.0 78.6 0.0
Away 12 12 31.8 0.0-0.0 44.7 0.0-0.0 42.2 0.0-0.0 65.0 0.0
Neutral 4 4 31.3 0.0-0.0 31.9 0.0-0.0 30.0 0.0-0.0 57.1 0.0
Result Wins 13 13 33.2 0.0-0.0 44.1 0.0-0.0 43.1 0.0-0.0 74.1 0.0
Losses 13 13 31.8 0.0-0.0 41.4 0.0-0.0 34.5 0.0-0.0 64.3 0.0
Month November 8 8 34.0 0.0-0.0 44.3 0.0-0.0 46.8 0.0-0.0 62.5 0.0
December 3 3 33.0 0.0-0.0 40.7 0.0-0.0 36.8 0.0-0.0 80.0 0.0
January 5 5 31.6 0.0-0.0 40.0 0.0-0.0 32.1 0.0-0.0 62.5 0.0
February 10 10 31.5 0.0-0.0 43.1 0.0-0.0 36.4 0.0-0.0 71.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 32.5 0.5 2.6 3.2 1.3 0.0 2.2 2.1 1.1 1.7 0.0
Conference 19 19 32.3 0.5 2.8 3.3 1.2 0.0 2.4 2.1 1.2 1.7 0.1
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Location Home 10 10 33.7 0.6 3.1 3.7 1.1 - 3.1 1.6 1.9 2.2 0.0
Away 12 12 31.8 0.5 2.6 3.1 1.3 0.0 2.0 2.6 0.8 1.3 0.1
Neutral 4 4 31.3 0.5 1.5 2.0 1.8 - 0.8 1.8 0.4 1.5 0.0
Result Wins 13 13 33.2 0.5 3.0 3.5 1.2 0.0 2.2 1.8 1.3 1.4 0.1
Losses 13 13 31.8 0.6 2.2 2.8 1.5 - 2.2 2.4 0.9 1.9 0.0
Month November 8 8 34.0 0.6 1.9 2.5 1.3 - 1.4 2.5 0.6 1.3 0.0
December 3 3 33.0 0.7 2.7 3.3 1.0 - 4.0 1.3 3.0 2.0 0.0
January 5 5 31.6 0.4 2.8 3.2 1.0 0.0 2.8 2.2 1.3 1.8 0.2
February 10 10 31.5 0.5 3.1 3.6 1.6 - 2.1 1.9 1.1 1.8 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 844 14 68 82 34 0 58 54 1.1 43 1
Conference 19 19 613 9 54 63 22 0 46 39 1.2 32 1
Exhibition 1 - 1 0 0 0 0 - 0 0 - 0 0
Location Home 10 10 337 6 31 37 11 - 31 16 1.9 22 0
Away 12 12 382 6 31 37 16 0 24 31 0.8 15 1
Neutral 4 4 125 2 6 8 7 - 3 7 0.4 6 0
Result Wins 13 13 431 6 39 45 15 0 29 23 1.3 18 1
Losses 13 13 413 8 29 37 19 - 29 31 0.9 25 0
Month November 8 8 272 5 15 20 10 - 11 20 0.6 10 0
December 3 3 99 2 8 10 3 - 12 4 3.0 6 0
January 5 5 158 2 14 16 5 0 14 11 1.3 9 1
February 10 10 315 5 31 36 16 - 21 19 1.1 18 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 19 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 12 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 13 13 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 10 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

News Mentions

$item.thumbnailAlt
No. 7 Seed Men's Basketball Upsets No. 2 Seed CIU to Advance to AAC Tournamen Semifinals

KINGSPORT, Tenn.- The men's basketball team moved on to the semifinals of the Appalachian Athletic Conference (AAC) Tournament on Thursday in...

February 26, 2026

$item.thumbnailAlt
Men's Basketball Wins Game in Overtime

BARBOURVILLE, Ky.- The men's basketball team won an Appalachian Athletic Conference (AAC) overtime thriller on Monday. The team beat the Union...

February 9, 2026

$item.thumbnailAlt
Men's Basketball Stumbles Against No. 13 Pikeville

PIKEVILLE, Ky.- The men's basketball team had a rough outing on the road on Wednesday. The team fell to the 13th-ranked University of...

February 4, 2026

$item.thumbnailAlt
Late Three-Pointer Propels Men's Basketball Over Bluefield

ATHENS, Tenn.- The men's basketball team used a late three-point basket to win an Appalachian Atheltic Conference (AAC) game on Monday. The team...

February 2, 2026

$item.thumbnailAlt
Men's Basketball Opens 2026 with Win

ATHENS, Tenn.- The men's basketball team picked up their sixth win of the season by beating the Spartanburg Methodist College Pioneers on...

January 3, 2026

$item.thumbnailAlt
Men's Basketball Drops Game Against Georgia Gwinnett

ATHENS, Tenn.- The men's basketball team took the floor against the 25th-ranked Georgia Gwinnett College Grizzlies for the first time in...

December 10, 2025

$item.thumbnailAlt
Men's Basketball Comeback Attempt Falls Short Against Montreat

ATHENS, Tenn.- The men's basketball team was looking to get back in the win column on Wednesday against the Montreat College Cavaliers....

December 3, 2025

$item.thumbnailAlt
Men's Basketball Outlast Lions

ATHENS, Tenn.- The men's basketball team won their fifth game in a row on Saturday, and kept their Appalachian Athletic Conference (AAC)...

November 22, 2025

$item.thumbnailAlt
Men's Basketball Runs Away From Bears

CLEVELAND, Ga.- The men's basketball played their sixth consecutive away game on Wednesday, winning their fourth game in a row against the...

November 19, 2025

$item.thumbnailAlt
Men's Basketball Overcomes Spartanburg Methodist

SPARTANBURG, S.C.- The men's basketball team played their fifth straight game on the road on Saturday. The Bulldogs played the Spartanburg...

November 15, 2025

$item.thumbnailAlt
Men's Basketball Falls in Season Opener to Rio Grande

RIO GRANDE, Ohio- The men's basketball team went on the road for their season opener on Monday. The Bulldogs fell to the University of Rio...

November 3, 2025