-
- Height:
- 6'7"
-
- Hometown:
- Norfolk, Va.
-
- Position:
- F
-
- Year:
- So
-
- gp
- 20
-
- pts/g
- 4.7
-
- fg %
- 37.8
-
- 3pt %
- 21.7
-
- ft %
- 61.9
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 2 | 0 | ||
| Minutes | 249 | 153 | ||
| Minutes per game | 12.4 | 10.9 | ||
| FG | 31-82 | 21-54 | ||
| FG Pct | 37.8 | 38.9 | ||
| 3PT | 5-23 | 1-13 | ||
| 3PT Pct | 21.7 | 7.7 | ||
| FT | 26-42 | 23-35 | ||
| FT Pct | 61.9 | 65.7 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 17 | 11 | ||
| Total rebounds | 26 | 20 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 27 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 5 | ||
| Turnovers | 14 | 10 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 7 | 2 | ||
| Points | 93 | 66 | ||
| Points per game | 4.7 | 4.7 | ||
| Points per 40 min | 14.9 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | 1 | 26 | 19-28 | 67.9 | 2-5 | 40.0 | 0-2 | 0.0 | 40 |
| Nov 3 | at Rio Grande | L, 95-77 | 1 | 35 | 4-12 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Truett McConnell | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | 18 | 6-13 | 46.2 | 4-5 | 80.0 | 0-0 | - | 16 |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at CIU (SC) | L, 81-73 | - | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | at Bryan (TN) | W, 69-65 | 0 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | 11 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | 20 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | 15 | 2-3 | 66.7 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | 14 | 2-2 | 100.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Feb 18 | Truett McConnell | W, 83-79 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 21 | Columbia (SC) | L, 94-87 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 22 | at Milligan (TN) | L, 101-92 | - | 13 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | 1 | 26 | 1 | 5 | 6 | 1 | 2 | 0.5 | 3 | 2 | 2 | - |
| Nov 3 | at Rio Grande | L, 95-77 | 1 | 35 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 2 | 2 | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Truett McConnell | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at CIU (SC) | L, 81-73 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | 20 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | 14 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 18 | Truett McConnell | W, 83-79 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Columbia (SC) | L, 94-87 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 12.4 | 1.6-4.1 | 37.8 | 0.2-1.1 | 21.7 | 1.3-2.1 | 61.9 | 4.7 |
| Total | 20 | 2 | 12.4 | 1.6-4.1 | 37.8 | 0.2-1.1 | 21.7 | 1.3-2.1 | 61.9 | 4.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 249 | 31-82 | 37.8 | 5-23 | 21.7 | 26-42 | 61.9 | 93 |
| Total | 20 | 2 | 249 | 31-82 | 37.8 | 5-23 | 21.7 | 26-42 | 61.9 | 93 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 12.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 61.9 | 0.0 |
| Total | 20 | 2 | 12.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 61.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 12.4 | 0.5 | 0.8 | 1.3 | 1.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 |
| Total | 20 | 2 | 12.4 | 0.5 | 0.8 | 1.3 | 1.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 249 | 9 | 17 | 26 | 27 | 0 | 8 | 14 | 0.6 | 5 | 7 |
| Total | 20 | 2 | 249 | 9 | 17 | 26 | 27 | 0 | 8 | 14 | 0.6 | 5 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 20 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.4 | 1.6-4.1 | 37.8 | 0.2-1.1 | 21.7 | 1.3-2.1 | 61.9 | 4.7 |
| Conference | 14 | 0 | 10.9 | 1.5-3.9 | 38.9 | 0.1-0.9 | 7.7 | 1.6-2.5 | 65.7 | 4.7 | |
| Exhibition | 1 | 1 | 26.0 | 19.0-28.0 | 67.9 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 40.0 | |
| Location | Home | 7 | - | 10.1 | 1.6-4.1 | 37.9 | 0.6-1.0 | 57.1 | 0.7-1.6 | 45.5 | 4.4 |
| Away | 9 | 1 | 15.0 | 2.2-5.6 | 40.0 | 0.1-1.7 | 6.7 | 2.2-3.0 | 74.1 | 6.8 | |
| Neutral | 4 | 1 | 10.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 0.3 | |
| Result | Wins | 9 | 0 | 9.4 | 0.8-2.2 | 35.0 | 0.0-0.4 | 0.0 | 1.1-2.0 | 55.6 | 2.7 |
| Losses | 11 | 2 | 14.9 | 2.2-5.6 | 38.7 | 0.5-1.7 | 26.3 | 1.5-2.2 | 66.7 | 6.3 | |
| Month | November | 3 | 2 | 20.0 | 2.0-5.3 | 37.5 | 0.0-2.0 | 0.0 | 1.3-2.3 | 57.1 | 5.3 |
| December | 2 | - | 10.5 | 3.0-7.5 | 40.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 8.0 | |
| January | 5 | 0 | 8.6 | 0.4-3.0 | 13.3 | 0.0-1.4 | 0.0 | 0.8-1.2 | 66.7 | 1.6 | |
| February | 10 | - | 12.5 | 1.7-3.6 | 47.2 | 0.1-0.5 | 20.0 | 1.8-2.9 | 62.1 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 249 | 31-82 | 37.8 | 5-23 | 21.7 | 26-42 | 61.9 | 93 |
| Conference | 14 | 0 | 153 | 21-54 | 38.9 | 1-13 | 7.7 | 23-35 | 65.7 | 66 | |
| Exhibition | 1 | 1 | 26 | 19-28 | 67.9 | 2-5 | 40.0 | 0-2 | 0.0 | 40 | |
| Location | Home | 7 | - | 71 | 11-29 | 37.9 | 4-7 | 57.1 | 5-11 | 45.5 | 31 |
| Away | 9 | 1 | 135 | 20-50 | 40.0 | 1-15 | 6.7 | 20-27 | 74.1 | 61 | |
| Neutral | 4 | 1 | 43 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 | |
| Result | Wins | 9 | 0 | 85 | 7-20 | 35.0 | 0-4 | 0.0 | 10-18 | 55.6 | 24 |
| Losses | 11 | 2 | 164 | 24-62 | 38.7 | 5-19 | 26.3 | 16-24 | 66.7 | 69 | |
| Month | November | 3 | 2 | 60 | 6-16 | 37.5 | 0-6 | 0.0 | 4-7 | 57.1 | 16 |
| December | 2 | - | 21 | 6-15 | 40.0 | 4-5 | 80.0 | 0-0 | - | 16 | |
| January | 5 | 0 | 43 | 2-15 | 13.3 | 0-7 | 0.0 | 4-6 | 66.7 | 8 | |
| February | 10 | - | 125 | 17-36 | 47.2 | 1-5 | 20.0 | 18-29 | 62.1 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 61.9 | 0.0 |
| Conference | 14 | 0 | 10.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 7.7 | 0.0-0.0 | 65.7 | 0.0 | |
| Exhibition | 1 | 1 | 26.0 | 0.0-0.0 | 67.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 10.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 45.5 | 0.0 |
| Away | 9 | 1 | 15.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 74.1 | 0.0 | |
| Neutral | 4 | 1 | 10.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 9 | 0 | 9.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 11 | 2 | 14.9 | 0.0-0.0 | 38.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | 2 | 20.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| December | 2 | - | 10.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 8.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 10 | - | 12.5 | 0.0-0.0 | 47.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.4 | 0.5 | 0.8 | 1.3 | 1.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 |
| Conference | 14 | 0 | 10.9 | 0.6 | 0.8 | 1.4 | 1.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.1 | |
| Exhibition | 1 | 1 | 26.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 2.0 | |
| Location | Home | 7 | - | 10.1 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.4 | 0.7 | 0.6 | 0.0 | 0.3 |
| Away | 9 | 1 | 15.0 | 0.7 | 1.0 | 1.7 | 2.2 | 0.0 | 0.4 | 0.8 | 0.6 | 0.6 | 0.3 | |
| Neutral | 4 | 1 | 10.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | |
| Result | Wins | 9 | 0 | 9.4 | 0.2 | 0.6 | 0.8 | 0.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.2 |
| Losses | 11 | 2 | 14.9 | 0.6 | 1.1 | 1.7 | 1.7 | - | 0.5 | 0.6 | 0.7 | 0.2 | 0.5 | |
| Month | November | 3 | 2 | 20.0 | 0.0 | 1.3 | 1.3 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.7 |
| December | 2 | - | 10.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| January | 5 | 0 | 8.6 | 0.4 | 0.6 | 1.0 | 1.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| February | 10 | - | 12.5 | 0.6 | 0.8 | 1.4 | 1.3 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 249 | 9 | 17 | 26 | 27 | 0 | 8 | 14 | 0.6 | 5 | 7 |
| Conference | 14 | 0 | 153 | 9 | 11 | 20 | 22 | 0 | 5 | 10 | 0.5 | 4 | 2 | |
| Exhibition | 1 | 1 | 26 | 1 | 5 | 6 | 2 | - | 1 | 2 | 0.5 | 3 | 2 | |
| Location | Home | 7 | - | 71 | 3 | 6 | 9 | 6 | - | 3 | 5 | 0.6 | 0 | 2 |
| Away | 9 | 1 | 135 | 6 | 9 | 15 | 20 | 0 | 4 | 7 | 0.6 | 5 | 3 | |
| Neutral | 4 | 1 | 43 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 2 | |
| Result | Wins | 9 | 0 | 85 | 2 | 5 | 7 | 8 | 0 | 3 | 7 | 0.4 | 3 | 2 |
| Losses | 11 | 2 | 164 | 7 | 12 | 19 | 19 | - | 5 | 7 | 0.7 | 2 | 5 | |
| Month | November | 3 | 2 | 60 | 0 | 4 | 4 | 4 | - | 2 | 3 | 0.7 | 1 | 2 |
| December | 2 | - | 21 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 1 | |
| January | 5 | 0 | 43 | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| February | 10 | - | 125 | 6 | 8 | 14 | 13 | - | 5 | 8 | 0.6 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 10 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Wins Game in Overtime
BARBOURVILLE, Ky.- The men's basketball team won an Appalachian Athletic Conference (AAC) overtime thriller on Monday. The team beat the Union...
February 9, 2026
Men's Basketball Stumbles Against No. 13 Pikeville
PIKEVILLE, Ky.- The men's basketball team had a rough outing on the road on Wednesday. The team fell to the 13th-ranked University of...
February 4, 2026
Late Three-Pointer Propels Men's Basketball Over Bluefield
ATHENS, Tenn.- The men's basketball team used a late three-point basket to win an Appalachian Atheltic Conference (AAC) game on Monday. The team...
February 2, 2026
Men's Basketball Drops Game Against Georgia Gwinnett
ATHENS, Tenn.- The men's basketball team took the floor against the 25th-ranked Georgia Gwinnett College Grizzlies for the first time in...
December 10, 2025
Men's Basketball Falls in Season Opener to Rio Grande
RIO GRANDE, Ohio- The men's basketball team went on the road for their season opener on Monday. The Bulldogs fell to the University of Rio...
November 3, 2025