#12 Bailey Dalton (S) - Tennessee Wesleyan

m
32
k/s
0.09
h %
.043
a/s
4.20
b/s
0.00
sa/s
0.15
d/s
1.35
Player Stats
  Overall Conf
Matches 32 19
Sets 113 67
Kills 10 6
Kills per set 0.09 0.09
Errors 8 4
Total Attacks 47 25
Total Attacks per set 0.42 0.37
Hitting Percentage .043 .080
Assists 475 286
Assists per set 4.20 4.27
Service Total Attempts 346 245
Service Aces 17 13
Service Errors 40 26
Service Aces per set 0.15 0.19
Receptions 11 6
Reception Errors 3 2
Digs 152 90
Digs per set 1.35 1.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 27.0 19.0
Points per set 0.2 0.3
Matches started 2 -
Recent Results
Date Opponent/Event Result
Oct 25 at CIU (SC) L, 3-0
Oct 28 Johnson (TN) L, 3-0
Oct 31 at Pikeville (KY) L, 3-0
Nov 1 at Bluefield (VA) W, 3-0
Nov 4 Milligan (TN) W, 3-0
Nov 14 vs. Reinhardt (GA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Goshen (IN) W, 3-1 - 4 0 0 2 .000 17 1 2 0 0 6 0 0 0 0 0 1.0
Aug 15 at Lindsey Wilson L, 3-0 - 3 0 0 0 - 8 0 0 1 0 2 0 0 0 0 0 0.0
Aug 16 vs. Shawnee State L, 3-1 - 4 0 0 0 - 11 0 1 3 1 2 0 0 0 0 0 0.0
Aug 16 at Campbellsville (KY) L, 3-0 - 3 0 1 1 -1.000 5 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Brewton-Parker (GA) W, 3-0 1 3 0 0 2 .000 16 2 1 0 0 2 0 0 0 0 0 2.0
Aug 29 Piedmont University W, 3-0 - 3 1 2 5 -.200 18 0 1 0 0 10 0 0 0 0 0 1.0
Aug 29 at Truett McConnell W, 3-0 - 3 0 1 1 -1.000 14 0 0 0 0 9 0 0 0 0 0 0.0
Aug 30 vs. Brenau (GA) W, 3-2 1 5 1 0 2 .500 25 0 1 0 0 2 0 0 0 0 0 1.0
Aug 30 at Truett McConnell W, 3-2 - 5 1 0 3 .333 23 0 0 0 0 13 0 0 0 0 0 1.0
Aug 30 vs. Point L, 3-1 - 4 1 0 5 .200 16 0 3 1 0 4 0 0 0 0 0 1.0
Sep 4 at Welch College W, 3-0 - 3 0 0 0 - 11 1 3 0 0 4 0 0 0 0 0 1.0
Sep 9 Toccoa Falls W, 3-0 - 3 0 0 1 .000 17 0 2 0 0 3 0 0 0 0 0 0.0
Sep 19 Pikeville (KY) L, 3-1 - 4 2 0 4 .500 19 0 2 0 0 8 0 0 0 0 1 2.0
Sep 20 Bluefield (VA) W, 3-0 - 3 0 1 4 -.250 12 0 0 0 0 2 0 0 0 0 0 0.0
Sep 23 Bryan (TN) W, 3-0 - 3 1 1 2 .000 12 2 0 0 0 7 0 0 0 0 0 3.0
Sep 27 at Milligan (TN) W, 3-2 - 5 1 1 2 .000 21 2 3 0 0 6 0 0 0 0 0 3.0
Sep 30 at Union Commonwealth L, 3-0 - 3 1 0 1 1.000 15 0 3 0 0 3 0 0 0 0 0 1.0
Oct 3 Truett McConnell W, 3-1 - 4 0 0 0 - 23 1 2 1 1 3 0 0 0 0 0 1.0
Oct 4 Montreat (NC) W, 3-0 - 3 1 0 2 .500 14 1 1 0 0 7 0 0 0 0 0 2.0
Oct 7 at Johnson (TN) W, 3-2 - 5 0 0 1 .000 20 0 2 0 0 5 0 0 0 0 0 0.0
Oct 11 at Columbia (SC) W, 3-2 - 5 0 1 2 -.500 17 0 2 2 0 8 0 0 0 0 0 0.0
Oct 14 at Bryan (TN) W, 3-0 - 3 0 0 1 .000 11 2 1 0 0 7 0 0 0 0 0 2.0
Oct 17 Reinhardt (GA) L, 3-1 - 4 0 0 0 - 17 0 1 0 0 7 0 0 0 0 0 0.0
Oct 18 Brenau (GA) L, 3-1 - 4 0 0 1 .000 13 2 1 1 0 5 0 0 0 0 0 2.0
Oct 21 Union Commonwealth W, 3-0 - 3 0 0 0 - 16 0 1 1 1 1 0 0 0 0 0 0.0
Oct 24 at Spartanburg Methodist W, 3-0 - 3 0 0 0 - 15 0 1 1 0 7 0 0 0 0 0 0.0
Oct 25 at CIU (SC) L, 3-0 - 3 0 0 1 .000 10 0 1 0 0 0 0 0 0 0 0 0.0
Oct 28 Johnson (TN) L, 3-0 - 3 0 0 0 - 11 0 1 0 0 2 0 0 0 0 0 0.0
Oct 31 at Pikeville (KY) L, 3-0 - 3 0 0 1 .000 10 3 1 0 0 4 0 0 0 0 0 3.0
Nov 1 at Bluefield (VA) W, 3-0 - 3 0 0 1 .000 14 0 2 0 0 3 0 0 0 0 0 0.0
Nov 4 Milligan (TN) W, 3-0 - 3 0 0 2 .000 16 0 1 0 0 5 0 0 0 0 0 0.0
Nov 14 vs. Reinhardt (GA) L, 3-0 - 3 0 0 0 - 8 0 0 0 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 12 29 1 0.03 2 13 -.077 46 1.59 2 0.07 13 2 22 0.76 0 0 0 0.00 3.0 0.1
2023-24 27 74 14 0.19 8 55 .109 200 2.70 14 0.19 12 2 84 1.14 0 0 0 0.00 28.0 0.4
2024-25 26 71 3 0.04 5 23 -.087 150 2.11 0 0.00 9 3 44 0.62 0 0 0 0.00 3.0 0.0
2025-26 32 113 10 0.09 8 47 .043 475 4.20 17 0.15 11 3 152 1.35 0 0 0 0.00 27.0 0.2
Total 97 287 28 0.10 23 138 .036 871 3.03 33 0.11 45 10 302 1.05 0 0 0 0.00 61.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 10 0.09 8 47 .043 475 4.20 17 0.15 11 3 152 1.35 0 0 0 0.00 27.0 0.2
Conference 19 67 6 0.09 4 25 .080 286 4.27 13 0.19 6 2 90 1.34 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 5 0.13 4 21 .048 188 4.70 6 0.15 3 2 60 1.50 0 0 0 0.00 11.0 0.3
Away 14 50 3 0.06 4 15 -.067 194 3.88 8 0.16 4 0 71 1.42 0 0 0 0.00 11.0 0.2
Neutral 6 23 2 0.09 0 11 .182 93 4.04 3 0.13 4 1 21 0.91 0 0 0 0.00 5.0 0.2
-
Wins 20 72 6 0.08 7 33 -.030 332 4.61 12 0.17 5 2 110 1.53 0 0 0 0.00 18.0 0.3
Losses 12 41 4 0.10 1 14 .214 143 3.49 5 0.12 6 1 42 1.02 0 0 0 0.00 9.0 0.2
-
August 10 37 4 0.11 4 21 .000 153 4.14 3 0.08 5 1 50 1.35 0 0 0 0.00 7.0 0.2
September 7 24 5 0.21 3 14 .143 107 4.46 5 0.21 0 0 33 1.38 0 0 0 0.00 10.0 0.4
October 12 43 1 0.02 1 9 .000 177 4.12 9 0.21 6 2 56 1.30 0 0 0 0.00 10.0 0.2
November 3 9 0 0.00 0 3 .000 38 4.22 0 0.00 0 0 13 1.44 0 0 0 0.00 0.0 0.0