Columbia (SC) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/16/2021 at 11:00 AM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/16/2021 at 11:00 AM
|
Columbia (SC)
1 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (SC) (1-18,0-15) | 25 | 19 | 17 | 30 | 1 |
| Tennessee Wesleyan (4-21,2-14) | 22 | 25 | 25 | 32 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 42 | .071 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 7 | 4 | 34 | .088 |
| 4 | 20 | 12 | 52 | .154 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 13 | 51 | .000 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 15 | 6 | 47 | .191 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry * | 4 | 12 | 7 | 40 | .125 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Becca Lorimer * | 4 | 0 | 2 | 18 | -.111 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Coates * | 4 | 11 | 3 | 24 | .333 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Brianna King * | 4 | 7 | 5 | 32 | .062 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 8 | Destiny Brown | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Nya Grey * | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 16.0 |
| 14 | Madison Rabon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brielle Macatiag | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hali Doctor | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 162 | .123 | 41 | 5 | 11 | 6 | 72 | 8 | 0 | 2 | 2 | 59.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Olson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marjorie Smith * | 4 | 14 | 8 | 43 | .140 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Ariana Smith | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Grayson Fleming | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Gabby Harris * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| 15 | Jayda Perry | 4 | 0 | 1 | 4 | -.250 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Coffey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace Lemons * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Haylie Peoples * | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Olivia Bolin * | 4 | 0 | 0 | 3 | .000 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kali Bowie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 165 | .164 | 53 | 6 | 5 | 5 | 84 | 2 | 4 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 50 Time: 1st Referee: Lisa Burkett 1st Referee: Daniel Jersey 1st Referee: Daniel Milsaps 1st Referee: William Powell |
* = Starter