2021-22 Volleyball Statistics - Tennessee Wesleyan

Matches
30
Kills per set
10.03
Hitting %
.088
Assists per set
9.42
Blocks per set
1.19
Service Aces per set
1.15
Digs per set
16.08
Team Summary
Title Record
Overall 4-26 (.133)
Conference 2-19 (.095)
Streak Lost 5
Home 2-9
Away 0-13
Neutral 2-4
Recent Results
Date Opponent Result
Oct 16 Columbia (SC) W, 3-1
Oct 19 Union L, 3-1
Oct 22 at Bryan L, 3-0
Oct 26 at Johnson (Tenn.) L, 3-0
Oct 30 at St. Andrews L, 3-1
Nov 2 Milligan L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 21
Sets 106 75
Kills 1063 756
Kills per set 10.03 10.08
Errors 726 538
Total Attacks 3830 2748
Hitting Percentage .088 .079
Assists 998 721
Assists per set 9.42 9.61
Service Aces 122 81
Service Errors 230 160
Service Aces per set 1.15 1.08
Receptions 2249 1600
Reception Errors 189 122
Digs 1704 1224
Digs per set 16.08 16.32
Block Solo 68 61
Block Assist 116 72
Block Total 126 97
Blocks per set 1.19 1.29
Block Errors 26 19
Ball Handling Errors 66 54
Points 1311.0 934.0
Points per set 12.4 12.5
Home Attendance 550 550
Home Attendance average 50 50
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Coastal Georgia L, 3-0 3 24 18 82 .073 20 0 7 58 14 35 0 4 1 2 0 26.0
Aug 20 vs. WVU Tech W, 3-0 3 38 24 124 .113 35 5 15 55 2 58 3 0 0 3 0 46.0
Aug 21 vs. WVU Tech W, 3-0 3 38 24 124 .113 35 6 8 60 1 54 0 10 2 5 1 49.0
Aug 21 vs. Dillard L, 3-2 5 56 29 186 .145 49 7 9 89 3 82 1 4 2 3 0 66.0
Aug 27 vs. Southeastern L, 3-0 3 31 11 99 .202 26 5 12 69 8 46 1 2 0 2 1 38.0
Aug 27 at Faulkner L, 3-0 3 25 13 93 .129 23 4 2 67 9 38 0 4 1 2 5 31.0
Aug 28 vs. William Carey L, 3-1 4 39 25 139 .101 38 6 8 91 9 60 0 6 1 3 0 48.0
Aug 28 vs. Mobile L, 3-1 4 34 26 137 .058 31 4 6 93 12 61 2 10 0 7 0 45.0
Sep 4 at Cumberlands L, 3-0 3 22 18 98 .041 20 4 3 67 9 46 0 4 0 2 5 28.0
Sep 14 Bryan L, 3-0 3 29 23 110 .055 27 3 9 71 8 39 2 2 0 3 2 35.0
Sep 17 Brenau L, 3-2 5 46 25 165 .127 45 5 13 96 8 74 7 0 1 7 2 58.0
Sep 18 Truett McConnell L, 3-1 4 39 34 156 .032 38 6 12 86 4 70 9 2 0 10 1 55.0
Sep 21 at Milligan L, 3-0 3 36 22 122 .115 35 1 8 69 2 61 3 6 1 6 4 43.0
Sep 23 at Union L, 3-0 3 37 15 118 .186 34 0 5 68 6 54 0 2 0 1 1 38.0
Sep 24 at Kentucky Christian L, 3-2 5 48 20 128 .219 47 9 13 73 9 64 3 2 3 4 4 61.0
Sep 25 at Bluefield L, 3-0 3 18 22 83 -.048 19 3 4 65 6 33 0 4 0 2 1 23.0
Sep 28 Montreat L, 3-1 4 42 31 152 .072 37 7 9 93 4 69 2 6 2 5 8 54.0
Oct 1 at Reinhardt L, 3-0 3 21 22 94 -.011 21 1 2 61 7 37 2 2 0 3 4 25.0
Oct 2 at Point L, 3-0 3 26 17 85 .106 26 3 7 66 9 33 1 2 2 2 2 31.0
Oct 5 Johnson (Tenn.) L, 3-1 4 37 33 165 .024 37 5 10 86 7 82 6 0 0 6 3 48.0
Oct 8 Kentucky Christian W, 3-0 3 38 15 108 .213 37 5 0 45 1 54 8 0 0 8 3 51.0
Oct 9 Bluefield L, 3-0 3 24 20 119 .034 23 2 9 67 1 53 5 0 1 5 5 31.0
Oct 12 at Montreat L, 3-1 4 45 35 163 .061 42 3 8 94 8 67 0 12 3 6 0 54.0
Oct 15 CIU L, 3-0 3 22 29 108 -.065 22 4 8 66 6 44 0 0 1 0 0 26.0
Oct 16 Columbia (SC) W, 3-1 4 55 28 165 .164 53 6 5 80 5 84 2 4 0 4 2 65.0
Oct 19 Union L, 3-1 4 59 41 214 .084 54 4 9 98 7 102 3 4 2 5 4 68.0
Oct 22 at Bryan L, 3-0 3 17 25 103 -.078 16 1 4 71 6 46 0 2 0 1 1 19.0
Oct 26 at Johnson (Tenn.) L, 3-0 3 37 20 120 .142 34 2 9 66 6 55 1 6 2 4 3 43.0
Oct 30 at St. Andrews L, 3-1 4 39 29 122 .082 35 9 7 87 9 47 3 8 0 7 3 55.0
Nov 2 Milligan L, 3-1 4 41 32 148 .061 39 2 9 92 3 56 4 8 1 8 1 51.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 1063 10.03 726 3830 .088 998 9.42 122 1.15 2249 189 1704 16.08 68 116 126 1.19 1311.0 12.4
Conference 21 75 756 10.08 538 2748 .079 721 9.61 81 1.08 1600 122 1224 16.32 61 72 97 1.29 934.0 12.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 41 432 10.54 311 1610 .075 412 10.05 49 1.20 880 54 727 17.73 48 26 61 1.49 542.0 13.2
Away 13 43 395 9.19 276 1411 .084 372 8.65 40 0.93 912 100 616 14.33 13 58 42 0.98 477.0 11.1
Neutral 6 22 236 10.73 139 809 .120 214 9.73 33 1.50 457 35 361 16.41 7 32 23 1.05 292.0 13.3
 
Wins 4 13 169 13.00 91 521 .150 160 12.31 22 1.69 240 9 250 19.23 13 14 20 1.54 211.0 16.2
Losses 26 93 894 9.61 635 3309 .078 838 9.01 100 1.08 2009 180 1454 15.63 55 102 106 1.14 1100.0 11.8
 
August 8 28 285 10.18 170 984 .117 257 9.18 37 1.32 582 58 434 15.50 7 40 27 0.96 349.0 12.5
September 9 33 317 9.61 210 1132 .095 302 9.15 38 1.15 688 56 510 15.45 26 28 40 1.21 395.0 12.0
October 12 41 420 10.24 314 1566 .068 400 9.76 45 1.10 887 72 704 17.17 31 40 51 1.24 516.0 12.6
November 1 4 41 10.25 32 148 .061 39 9.75 2 0.50 92 3 56 14.00 4 8 8 2.00 51.0 12.8
Date Opponent Score Attend
Aug 20 at Coastal Georgia L, 3-0 65
Aug 20 vs. WVU Tech W, 3-0 35
Aug 21 vs. WVU Tech W, 3-0 35
Aug 21 vs. Dillard L, 3-2 35
Aug 27 vs. Southeastern L, 3-0 0
Aug 27 at Faulkner L, 3-0 0
Aug 28 vs. William Carey L, 3-1 0
Aug 28 vs. Mobile L, 3-1 0
Sep 4 at Cumberlands L, 3-0 60
Sep 14 Bryan L, 3-0 0
Sep 17 Brenau L, 3-2 55
Sep 18 Truett McConnell L, 3-1 35
Sep 21 at Milligan L, 3-0 74
Sep 23 at Union L, 3-0 0
Sep 24 at Kentucky Christian L, 3-2 150
Sep 25 at Bluefield L, 3-0 45
Sep 28 Montreat L, 3-1 65
Oct 1 at Reinhardt L, 3-0 64
Oct 2 at Point L, 3-0 0
Oct 5 Johnson (Tenn.) L, 3-1 75
Oct 8 Kentucky Christian W, 3-0 40
Oct 9 Bluefield L, 3-0 50
Oct 12 at Montreat L, 3-1 0
Oct 15 CIU L, 3-0 50
Oct 16 Columbia (SC) W, 3-1 50
Oct 19 Union L, 3-1 45
Oct 22 at Bryan L, 3-0 0
Oct 26 at Johnson (Tenn.) L, 3-0 210
Oct 30 at St. Andrews L, 3-1 0
Nov 2 Milligan L, 3-1 85