Tennessee Wesleyan at Montreat
@ Montreat, N.C. (McAlister Gymnasium)
10/12/2021 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
10/12/2021 at 6:30 PM
|
Tennessee Wesleyan
1 |
Montreat
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tennessee Wesleyan (3-20, 1-13) | 12 | 25 | 25 | 18 | 1 |
| Montreat (8-10, 4-8) | 25 | 27 | 23 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 11 | 10 | 42 | .024 |
| 4 | 12 | 10 | 53 | .038 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 14 | 5 | 46 | .196 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cierra Williams | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Maggie Olson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Marjorie Smith * | 4 | 11 | 11 | 40 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 1 | 0 | 12.5 |
| 07 | Ariana Smith | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Grayson Fleming | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Gabby Harris * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Jayda Perry | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Coffey | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Aly Grace Lemons * | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Haylie Peoples * | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Olivia Bolin * | 4 | 0 | 1 | 3 | -.333 | 19 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kali Bowie | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 35 | 163 | .061 | 42 | 3 | 8 | 8 | 67 | 0 | 12 | 3 | 0 | 54.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shanell Villar | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cambria Bowen | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie James * | 4 | 4 | 1 | 10 | .300 | 25 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 6.5 |
| 11 | McKinley Edmondson * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 15 | Taylor Coe * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 19 | Katie Baker | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Wible | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton | 4 | 13 | 2 | 30 | .367 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 26 | Mackailyn Cherry | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Rouse * | 4 | 7 | 5 | 24 | .083 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 28 | Shalice Lynch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Reese Davis | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Kamryn Wolf * | 4 | 12 | 4 | 39 | .205 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 149 | .195 | 46 | 8 | 5 | 3 | 71 | 1 | 14 | 4 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 0 Time: 1:45 1st Referee: Ron Zeintek 2nd Referee: Larry Cline |
* = Starter