Kentucky Christian at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/08/2021 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/08/2021 at 06:30 PM
|
Kentucky Christian
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kentucky Christian (2-14,1-9) | 14 | 19 | 14 | 0 |
| Tennessee Wesleyan (2-18,0-11) | 25 | 25 | 25 | 3 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 9 | 6 | 35 | .086 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 14 | 3 | 35 | .314 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kileigh Boggs | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Hannah Cron | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Funk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darby Flickinger * | 3 | 1 | 3 | 5 | -.400 | 19 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Kristin Upshaw-Mendoza * | 3 | 10 | 5 | 30 | .167 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Evelyn Morales * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Savannah Johnson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Morris * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Harmony Owens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Delanie Gilliland | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 28 | Kaitlyn Helinsky * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 115 | .043 | 25 | 1 | 4 | 5 | 45 | 3 | 0 | 1 | 3 | 32.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 3 | 1 | 0 | 5 | .200 | 5 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maggie Olson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marjorie Smith * | 3 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 16.0 |
| 7 | Ariana Smith | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Gabby Harris * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jayda Perry | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Coffey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace Lemons * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Haylie Peoples * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 108 | .213 | 37 | 5 | 0 | 1 | 54 | 8 | 0 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 40 Time: 1st Referee: Lisa Burkett 1st Referee: Daniel Millsaps 1st Referee: Kelly Peterson 1st Referee: Charles Shain |
* = Starter