Tennessee Wesleyan at Union
@ Barbourville, Ky. (Robsion)
9/23/2021 at 6:30 PM
@ Barbourville, Ky. (Robsion)
9/23/2021 at 6:30 PM
|
Tennessee Wesleyan
0 |
Union
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (2-12, 0-5) | 16 | 16 | 18 | 0 |
| Union (7-7, 4-2) | 25 | 25 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 14 | 5 | 43 | .209 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 17 | 3 | 42 | .333 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marjorie Smith * | 3 | 17 | 4 | 37 | .351 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 17.5 |
| 7 | Ariana Smith | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grayson Fleming | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Elkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Harris * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jayda Perry | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Miller | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Coffey * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Aly Grace Lemons * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Haylie Peoples * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mckenzie Banfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 118 | .186 | 34 | 0 | 5 | 6 | 54 | 0 | 2 | 0 | 1 | 38.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Baker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jennings * | 3 | 11 | 0 | 18 | .611 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Jenna Grayson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Horn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Ruddick | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shayna Baugh * | 3 | 14 | 1 | 25 | .520 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 13 | Mackenzie Shirley | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Haglage * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alison Smith * | 3 | 8 | 0 | 18 | .444 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Morgan Stacy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Kusan * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Cami Timm | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 29 | Serena Brumback | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Marissa Davis | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 8 | 113 | .354 | 46 | 6 | 5 | 0 | 62 | 2 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 1:16 |
* = Starter