Truett McConnell at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/18/2021 at 01:00 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/18/2021 at 01:00 PM
|
Truett McConnell
3 |
Tennessee Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Truett McConnell (3-10,1-2) | 25 | 25 | 18 | 25 | 3 |
| Tennessee Wesleyan (2-9,0-2) | 20 | 16 | 25 | 16 | 1 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 8 | 7 | 39 | .026 |
| 4 | 11 | 6 | 32 | .156 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 42 | -.119 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 15 | 4 | 43 | .256 |
| 4 | 6 | 10 | 38 | -.105 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Virginia Hudson | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Bethany Ross * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Roberts * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7.5 |
| 16 | Elizabeth Franklin * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 13.5 |
| 17 | Rachel Kessler | 4 | 1 | 0 | 4 | .250 | 2 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katie Williamson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 22 | Madyson Dunn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky * | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 10.5 |
| 24 | Morgan Cox | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Deomi Valmus * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Taylor Roland | 4 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 138 | .109 | 34 | 4 | 6 | 6 | 74 | 8 | 4 | 2 | 2 | 53.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 4 | 2 | 0 | 4 | .500 | 1 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Marjorie Smith * | 4 | 15 | 9 | 45 | .133 | 1 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Ariana Smith | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Grayson Fleming | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Huppert * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabby Harris * | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 15 | Jayda Perry | 4 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Olivia Miller | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Coffey | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace Lemons * | 4 | 6 | 8 | 25 | -.080 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 19 | Haylie Peoples * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin * | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kali Bowie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Mckenzie Banfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 34 | 156 | .032 | 38 | 6 | 12 | 4 | 70 | 9 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 35 Time: 1st Referee: Lisa Burkett 1st Referee: Philip Ems 1st Referee: Annette Hartman 1st Referee: Geoff Klein |
* = Starter