Bryan at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/14/2021 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/14/2021 at 06:30 PM
|
Bryan
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryan (6-3,2-0) | 25 | 25 | 25 | 3 |
| Tennessee Wesleyan (2-7,0-0) | 22 | 16 | 15 | 0 |
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 10 | 4 | 29 | .207 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 8 | 9 | 41 | -.024 |
| 3 | 11 | 10 | 39 | .026 |
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alison Knop | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Moore | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | MyKayla Hampton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Elliott Brock | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Randolph | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ousley, Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rebecca Camacho * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joslynn Mendoza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Rector * | 3 | 11 | 3 | 21 | .381 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 19.0 |
| 17 | Jaleigh Rogan | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 21 | Abby Cross | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Gigi Ford * | 3 | 7 | 3 | 22 | .182 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Jurnee Wilson * | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Anna Cain * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 88 | .227 | 31 | 8 | 2 | 3 | 48 | 5 | 10 | 1 | 4 | 51.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Olson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marjorie Smith * | 3 | 11 | 4 | 35 | .200 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Ariana Smith * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabby Harris * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Olivia Miller * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 19 | Haylie Peoples * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Olivia Bolin * | 3 | 1 | 1 | 6 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mckenzie Banfield | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 110 | .055 | 27 | 3 | 9 | 8 | 39 | 2 | 2 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 0 Time: 1st Referee: Michele Carman 1st Referee: Marie Crowe 1st Referee: Annette Hartman 1st Referee: Bill Nowak |
* = Starter