Laia Berne () - Tennessee Wesleyan
Singles Wins
12
Singles Losses
2
Singles Ties
3
Doubles Wins
12
Doubles Losses
3
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 12 | 5 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 30 | 11 | ||
| Singles Sets Losses | 10 | 3 | ||
| Singles Games Wins | 213 | 80 | ||
| Singles Games Losses | 112 | 30 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 10 | 3 | ||
| Doubles Sets Losses | 3 | 0 | ||
| Doubles Games Wins | 73 | 18 | ||
| Doubles Games Losses | 39 | 5 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 4 | 1 |
| Feb 7 | vs. Keiser | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 5 | 7 |
| Feb 8 | vs. Southeastern | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 13 | 0 | 1 | 3 | 6 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 0 | 6 | 2 |
| Mar 15 | Dillard (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 25 | 1 | 0 | 6 | 3 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 11 | 1 | 0 | 6 | 2 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
| May 14 | Loyola | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 4 | 4 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 23 | 1 | 0 | 6 | 2 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4 | 0 | 3 | 3 | 2 | 12 | 9 | 92 | 86 | 5 | 3 | 33 | 32 |
| 2025-26 | 18 | 12 | 2 | 3 | 12 | 3 | 2 | 30 | 10 | 213 | 112 | 10 | 3 | 73 | 39 |
| Total | 28 | 18 | 6 | 3 | 15 | 6 | 4 | 42 | 19 | 305 | 198 | 15 | 6 | 106 | 71 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 2 | 3 | 12 | 3 | 2 | 30 | 10 | 213 | 112 | 10 | 3 | 73 | 39 |
| Conference | 7 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 3 | 80 | 30 | 3 | 0 | 18 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 7 | 0 | 1 | 6 | 1 | 1 | 15 | 2 | 93 | 28 | 5 | 1 | 37 | 15 |
| Away | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 7 | 7 | 74 | 55 | 3 | 0 | 18 | 7 |
| Neutral | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 46 | 29 | 2 | 2 | 18 | 17 |
| - | |||||||||||||||
| Wins | 16 | 11 | 1 | 3 | 11 | 2 | 2 | 27 | 7 | 180 | 87 | 9 | 2 | 62 | 30 |
| Losses | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 33 | 25 | 1 | 1 | 11 | 9 |
| - | |||||||||||||||
| February | 6 | 5 | 0 | 1 | 3 | 2 | 1 | 12 | 1 | 70 | 24 | 2 | 2 | 18 | 15 |
| March | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 9 | 1 | 57 | 18 | 4 | 0 | 24 | 7 |
| April | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 41 | 40 | 3 | 0 | 18 | 5 |
| May | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 45 | 30 | 1 | 1 | 13 | 12 |