2025 Women's Soccer Schedule
Overall
15-3
Pct
.833
Conf
11-2
Pct
.846
Streak
Lost 1
Home
9-0
Away
6-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 7 | VS Motlow State CC # | Athens, Tenn. | TBA | ||
| Thu. 21 | AT #14 Campbellsville (KY) | Campbellsville, Ky. | W, 3-1 | Final | Video Box Score Recap |
| Tue. 26 | VS Maryville College # | Athens, Tenn. | TBA | ||
September | |||||
| Sat. 6 | AT Columbia (SC) * | W, 3-0 | Final | Video Box Score Recap | |
| Wed. 10 | AT Milligan (TN) * | Anglin Field | W, 5-2 | Final | Video Box Score Recap |
| Sat. 13 | VS Johnson (TN) * | W, 4-0 | Final | Video Box Score Recap | |
| Wed. 17 | AT #15 Truett McConnell * | Cleveland, Ga. | L, 1-0 | Final | Video Box Score Recap |
| Sat. 20 | VS Spartanburg Methodist * | TWU Athletic Complex - Athens, TN | W, 5-0 | Final | Video Box Score Recap |
| Wed. 24 | VS Brenau (GA) * | W, 5-2 | Final | Video Box Score Recap | |
October | |||||
| Wed. 1 | AT Reinhardt (GA) * | Waleska, GA - Ken White Field | L, 1-0 | Final | Video Box Score Recap |
| Wed. 8 | VS Pikeville (KY) * | W, 3-1 | Final | Video Box Score Recap | |
| Sat. 11 | AT Montreat (NC) * | Black Mountain, N.C. | W, 3-0 | Final | Box Score Recap |
| Wed. 15 | VS Union Commonwealth * | Athens, Tenn. - TWU Athletic Complex | W, 7-2 | Final | Video Box Score Recap |
| Sat. 18 | AT CIU (SC) * | Columbia, S.C. | W, 2-0 | Final | Video Box Score Recap |
| Wed. 22 | VS Bryan (TN) * | W, 6-1 | Final | Video Box Score Recap | |
| Sat. 25 | VS Bluefield (VA) * | Senior Day | W, 8-0 | Final | Video Box Score |
November | |||||
| Sat. 1 | VS Brenau (GA) % | AAC Tournament Quarterfinals | Athens, Tenn. | W, 1-0 | Final | Video Box Score Recap |
| Tue. 4 | VS Milligan (TN) % | AAC Tournament Semifinals | Athens, Tenn. | W, 1-0 | Final | Video Box Score Recap |
| Sat. 8 | AT Truett McConnell % | AAC Tournament Championship | Cleveland, Ga. | W, 4-2 | Final | Video Box Score Recap |
| Sat. 22 | AT Life % | NAIA Women's Soccer National Championship- Second Round | L, 2-0 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold