Tennessee Wesleyan at Milligan (TN) September 10, 2025

(3-0-0, 2-0-0)
5
(2-2-1, 1-1-0)
2
Final 1 2 T
Tennessee Wesleyan 2 3 5
Milligan (TN) 1 1 2

Box Score

Tennessee Wesleyan
Milligan (TN)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
3 - Iara Tello 3 1 1 0 86
4 - Estefania Garro - Yellow card 79:03 2 2 0 0 42
6 - Caitlin Bleeker 0 0 0 0 7
7 - Addison Smith - m 4 1 1 0 72
8 - Marta Hernán - Yellow card 82:21 3 1 0 1 82
9 - Julia Starchl - m 2 1 0 0 58
10 - Valerie Koopman - m 7 4 1 1 90
11 - Stina Braun 4 4 2 0 66
16 - Jewel Hamilton 0 0 0 0 8
17 - Anne Jensen 0 0 0 0 90
19 - Lisa Kirwan - f 0 0 0 1 53
21 - Natascha Frei - d 0 0 0 0 90
23 - Kyndal Stafford 0 0 0 0 4
25 - Samantha Holsenbeck - d 0 0 0 0 90
26 - Jenna Gibson 0 0 0 0 54
27 - Baileigh Finch - Yellow card 42:44 0 0 0 0 6
44 - Avary Green 0 0 0 0 3
45 - Ana Martinez - gk 0 0 0 0 90
TM - Team - Yellow card 89:28 0 0 0 0 0
TOTALS 25 14 5 3 991

Milligan (TN)

PLAYER SH SOG G A MIN
00 - Emily Robinson - gk 0 0 0 0 90
3 - Bianca Vacirca - f 0 0 0 0 46
4 - Lucy Knowles - Yellow card 68:22 0 0 0 0 48
9 - Natalie Roper - f 1 0 0 0 72
10 - Grace Baldwin - m 0 0 0 0 70
11 - Sarah Buckner - d 2 1 0 1 79
12 - Nikki Shirley - d 0 0 0 0 42
13 - Destini Martinez 1 1 0 0 29
15 - Kara McDaniel - Yellow card 42:44 0 0 0 0 60
16 - Mariah Shull - m 1 1 1 0 90
17 - Lauren Hawkley - f 2 2 0 1 90
18 - Nora Pugh 0 0 0 0 18
22 - Alara Tyrer 1 1 0 0 21
24 - Kelsey Miller 0 0 0 0 44
32 - Halle Steele - f 0 0 0 0 61
34 - Skyler Miller - d 0 0 0 0 40
35 - Katelyn Penner - m 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 9 7 2 2 990

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
45 - Ana Martinez 7 2 5 90:00

Milligan (TN) Goalies

GOALIES SOG GA SV Min
00 - Emily Robinson 14 5 9 90:00

Scoring Summary

Period Time Play V - H
1st 15:25 Katelyn Penner (1) (Sarah Buckner) 0 - 1
1st 37:25 Valerie Koopman (1) (unassisted) 1 - 1
1st 44:34 Stina Braun (2) (Valerie Koopman) 2 - 1
2nd 50:48 Stina Braun (3) (Marta Hernán) 3 - 1
2nd 61:26 Iara Tello (2) (unassisted) 4 - 1
2nd 62:54 Mariah Shull (1) (Lauren Hawkley) 4 - 2
2nd 82:48 Addison Smith (1) (Lisa Kirwan) 5 - 2

Penalty Summary

Period Time Fouls
1st 42:44 Yellow card - Kara McDaniel
1st 42:44 Yellow card - Baileigh Finch
2nd 68:22 Yellow card - Lucy Knowles
2nd 79:03 Yellow card - Estefania Garro
2nd 82:21 Yellow card - Marta Hernán
2nd 89:28 Yellow card - Team
SHOTS 1 2 TOTAL
Tennessee Wesleyan 8 17 25
Milligan (TN) 4 5 9
SAVES 1 2 TOTAL
Tennessee Wesleyan 3 2 5
Milligan (TN) 2 7 9
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 2 5 7
Milligan (TN) 0 2 2
FOULS 1 2 TOTAL
Tennessee Wesleyan 5 11 16
Milligan (TN) 3 7 10

Play By Play