Tennessee Wesleyan at Life November 22, 2025

(15-3-0, 11-2)
0
(18-2-1, 9-1)
2
Final 1 2 T
Tennessee Wesleyan 0 0 0
Life 1 1 2

Box Score

Tennessee Wesleyan
Life

Tennessee Wesleyan

PLAYER SH SOG G A MIN
3 - Iara Tello 0 0 0 0 45
5 - Olivia Miller 0 0 0 0 90
7 - Addison Smith 2 1 0 0 67
8 - Marta Hernán 0 0 0 0 72
9 - Julia Starchl 1 1 0 0 56
10 - Valerie Koopman 0 0 0 0 90
11 - Stina Braun 0 0 0 0 63
17 - Anne Jensen - Yellow card 46:08 0 0 0 0 84
18 - Neus Rosas 0 0 0 0 18
19 - Lisa Kirwan 0 0 0 0 68
21 - Natascha Frei 0 0 0 0 52
23 - Kyndal Stafford 0 0 0 0 45
25 - Samantha Holsenbeck 0 0 0 0 90
26 - Jenna Vest 1 1 0 0 60
45 - Ana Martinez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 990

Life

PLAYER SH SOG G A MIN
0 - Elora Niederpruem 0 0 0 0 90
4 - Faith Martin 0 0 0 0 54
5 - Isabelle Reyes 0 0 0 0 33
6 - Phoenix Parks 2 1 0 0 58
7 - Lilja Bjorg Olafsdottir 2 1 0 0 90
8 - Dana Billington 0 0 0 0 31
9 - Sacha Millward 6 2 1 0 72
10 - Sara Diaz 1 0 0 0 60
11 - Victoria Valles 3 0 0 0 53
14 - Marey Helgadottir 0 0 0 1 90
19 - Odalis Tapia 0 0 0 0 45
20 - Sienna Strapp 1 0 0 0 12
21 - Helen Gutierrez 2 2 1 0 77
26 - Kayla McMillian 2 0 0 1 58
27 - Caroline White 0 0 0 0 6
29 - Ana Diaz 1 1 0 0 70
30 - Nellie Pedersen 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 20 7 2 2 989

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
45 - Ana Martinez 7 2 5 90:00

Life Goalies

GOALIES SOG GA SV Min
0 - Elora Niederpruem 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 33:44 Sacha Millward (Kayla McMillian) 0 - 1
2nd 67:15 Helen Gutierrez (Marey Helgadottir) 0 - 2

Penalty Summary

Period Time Fouls
2nd 46:08 Yellow card - Anne Jensen
SHOTS 1 2 TOTAL
Tennessee Wesleyan 2 2 4
Life 11 9 20
SAVES 1 2 TOTAL
Tennessee Wesleyan 3 2 5
Life 1 2 3
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 1 0 1
Life 3 1 4
FOULS 1 2 TOTAL
Tennessee Wesleyan 3 4 7
Life 4 4 8

Play By Play