#23 Kyndal Stafford () - Tennessee Wesleyan
g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 9 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .125 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 21 | at #14 Campbellsville (KY) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 # | Maryville College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at #15 Truett McConnell | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Brenau (GA) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | W, 7-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | Bryan (TN) | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Brenau (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Truett McConnell | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Life | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Total | 15 | 9 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 8 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |