Johnson (TN) at Tennessee Wesleyan September 13, 2025

(1-3-1, 0-2-0)
0
(4-0-0, 3-0-0)
4
Final 1 2 T
Johnson (TN) 0 0 0
Tennessee Wesleyan 2 2 4

Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

PLAYER SH SOG G A MIN
1 - Brenna Benke - d/m 0 0 0 0 59
3 - Amy Johnson - f 0 0 0 0 29
4 - Nina Kotroba - m 0 0 0 0 24
5 - Kaitlyn Pope - gk 0 0 0 0 90
7 - Allie Townsend - d 0 0 0 0 88
8 - Lexi Hatch - m 1 0 0 0 50
10 - Sarah Guffey - f 0 0 0 0 37
11 - Hanna Michel - d 1 1 0 0 16
13 - Emilia Daugherty - d 0 0 0 0 90
15 - Jayden Boyer - d 0 0 0 0 22
16 - Ella Keene - m 0 0 0 0 51
17 - Campbell Blair - f 0 0 0 0 50
18 - Johanna Beil - f 0 0 0 0 40
19 - Ainsley Ballard - d 0 0 0 0 71
20 - Annabel Reiche - d 0 0 0 0 66
21 - Ciarrah Turner - d 0 0 0 0 32
22 - Jordan Wilstermann - cb 0 0 0 0 2
23 - Lanie Willis - m 0 0 0 0 65
26 - Aubrey Felice 2 2 0 0 54
31 - Brianna Houser - m 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 990

Tennessee Wesleyan

PLAYER SH SOG G A MIN
3 - Iara Tello 0 0 0 0 54
4 - Estefania Garro 1 1 0 0 58
7 - Addison Smith - m 2 2 1 1 69
8 - Marta Hernán 1 1 0 0 57
9 - Julia Starchl - m 1 1 1 0 51
10 - Valerie Koopman - m 1 0 0 1 78
11 - Stina Braun 3 2 1 0 71
16 - Jewel Hamilton 1 0 0 0 44
17 - Anne Jensen 0 0 0 0 90
18 - Neus Rosas 0 0 0 0 64
19 - Lisa Kirwan - f 1 1 1 0 31
21 - Natascha Frei - d 1 1 0 0 70
23 - Kyndal Stafford 0 0 0 0 13
25 - Samantha Holsenbeck - d 0 0 0 0 90
26 - Jenna Gibson - d/f 2 1 0 0 39
27 - Baileigh Finch - m 0 0 0 0 21
45 - Ana Martinez - gk 0 0 0 0 90
TM - Team - Yellow card 59:07 0 0 0 0 0
TOTALS 14 10 4 2 990

Johnson (TN) Goalies

GOALIES SOG GA SV Min
5 - Kaitlyn Pope (L, 1-3-1) 10 4 6 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
45 - Ana Martinez (W, 4-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:58 Stina Braun (Addison Smith) 0 - 1
1st 21:02 Addison Smith (unassisted) 0 - 2
2nd 65:49 Julia Starchl (Valerie Koopman) 0 - 3
2nd 72:35 Lisa Kirwan (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 59:07 Yellow card - Team
SHOTS 1 2 TOTAL
Johnson (TN) 1 3 4
Tennessee Wesleyan 7 7 14
SAVES 1 2 TOTAL
Johnson (TN) 4 2 6
Tennessee Wesleyan 1 2 3
CORNER KICKS 1 2 TOTAL
Johnson (TN) 0 3 3
Tennessee Wesleyan 4 1 5
FOULS 1 2 TOTAL
Johnson (TN) 3 6 9
Tennessee Wesleyan 1 8 9

Play By Play