-
- Hometown:
- Almeria, Spain
-
- Position:
- GK
-
- Year:
- Sr
-
- gp
- 14
-
- gs
- 14
-
- min
- 1200:43
-
- ga
- 10
-
- gaa
- 0.75
-
- sv
- 40
Bio
Major: PE k-12
Desired Career: pE K-12 Teacher
High School/Former College: Westcliff University
Favorite Athlete:
Favorite Team: FC Barcelona
Hobbies: Read, Tennis, Running
Favorite Sports Memory: National Championship of Beach Soccer
Favorite Quote: Love Yourself
Favorite Food: Pasta and Chicken
Parents: Yolanda and Jose
Siblings: Pablo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 14 | 9 | ||
| Minutes | 1200:43 | 750:43 | ||
| Goals against | 10 | 5 | ||
| Goals-against average | 0.75 | 0.60 | ||
| Saves | 40 | 25 | ||
| Save pct | .800 | .833 | ||
| Wins | 10 | 7 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 7/0 | 5/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | Motlow State CC | - | - | - | - | - | - | |
| Aug 21 | at #14 Campbellsville (KY) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 26 | Maryville College | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | at Milligan (TN) | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | at #15 Truett McConnell | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - |
| Sep 24 | Brenau (GA) | W, 5-2 | - | - | - | - | - | - |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | at Montreat (NC) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Union Commonwealth | W, 7-2 | 1 | 75:43 | 2 | 2.38 | 2 | .500 |
| Oct 18 | at CIU (SC) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | Bryan (TN) | W, 6-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 1 | Brenau (GA) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 4 | Milligan (TN) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | at Truett McConnell | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 22 | at Life | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 85:46 | .71 | 0.75 | 2.86 | .800 |
| Conference | 9 | 9 | 83:25 | .56 | 0.60 | 2.78 | .833 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 81:32 | .43 | 0.47 | 1.57 | .786 |
| Away | 7 | 7 | 90:00 | 1.00 | 1.00 | 4.14 | .806 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 13 | 13 | 85:26 | .62 | 0.65 | 2.69 | .814 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| September | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 | |
| October | 6 | 6 | 80:07 | .50 | 0.56 | 2.17 | .813 | |
| November | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.25 | .692 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1200:43 | 10 | 0.75 | 40 | .800 | 10 | 0 | 0 | 7/0 |
| Conference | 9 | 9 | 750:43 | 5 | 0.60 | 25 | .833 | 7 | 0 | 0 | 5/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 570:43 | 3 | 0.47 | 11 | .786 | 7 | 0 | 0 | 4/0 |
| Away | 7 | 7 | 630:00 | 7 | 1.00 | 29 | .806 | 3 | 0 | 0 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1110:43 | 8 | 0.65 | 35 | .814 | 10 | 0 | 0 | 7/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | 2 | 0 | 0 | 2/0 | |
| October | 6 | 6 | 480:43 | 3 | 0.56 | 13 | .813 | 5 | 0 | 0 | 3/0 | |
| November | 4 | 4 | 360:00 | 4 | 1.00 | 9 | .692 | 3 | 0 | 0 | 2/0 |
News Mentions
Women's Soccer Nabs AAC Awards
WALESKA, Ga.- The women's soccer team had multiple student-athletes win All-Conference awards. The awards were announced by the Appalachian...
November 5, 2025
Women's Soccer Score Win in Road Finale Against CIU
COLUMBIA, S.C.- The women's soccer team played their final road game of the regular season on Saturday, an Appalachian Athletic Conference...
October 18, 2025
Women's Soccer Explodes for Seven Goals in Union Win
ATHENS, Tenn. — Tennessee Wesleyan put together one of its most complete offensive performances of the season Wednesday afternoon, powering...
October 15, 2025
Women's Soccer Shutout Montreat
BLACK MOUNTAIN, N.C.- The women's soccer team improved their record to 8-2 overall and 7-2 in the Appalachian Athletic Conference (AAC) on...
October 11, 2025
Women's Soccer Scores Three Unanswered Goals to Beat Pikeville
ATHENS, Tenn.- The women's soccer team scored three consecutive goals to leave with a 3-1 win on Wednesday. TWU outscored the University of...
October 8, 2025
No. 24 Women's Soccer Punts Johnson
ATHENS, Tenn.- The women's soccer team played their first home game of the season on Saturday. No. 24 Tennessee Wesleyan left the TWU...
September 13, 2025
Women's Soccer Moves Past Milligan
ELIZABETHTON, Tenn.- The women's soccer team added a win to their record on Wednesday. Five goals helped the 24th-ranked Lady Bulldogs beat...
September 10, 2025
Women's Soccer Blanks Columbia in AAC Opener
COLUMBIA, S.C.- The women's soccer team opened Appalachian Athletic Conference (AAC) play with a 3-0 win on Saturday. The team defeated the...
September 6, 2025
Women's Soccer Upsets No. 14 Campbellsville in Season Opener
CAMPBELLSVILLE, Ky.- The women's soccer team went on the road to play their first game of the 2025 season on Thursday. Tennessee Wesleyan...
August 21, 2025