-
- Hometown:
- Hamburg, Germany
-
- Position:
- M
-
- Year:
- Jr
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 0
Bio
Major: Digital Marketing
Desired Career: N/A
High School/Former College: Eliteschule des Sports Alter Teichweg
Favorite Athlete: Tobin Heath and Christen Press
Favorite Team: Liverpool
Hobbies: Traveling, watching soccer, and going out
Favorite Sports memory: DFB - Pokal vs Bayern Munich
Favorite Quote: Treat others as you want to be treated
Favorite Food: Tacos, beef torture, and truffle fries
Parents: Erik and JeHe
Siblings: Victor
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 16 | 11 | ||
| Goals | 3 | 2 | ||
| Assists | 8 | 7 | ||
| Points | 14 | 11 | ||
| Shots | 28 | 23 | ||
| Shot Pct | .107 | .087 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 21 | at #14 Campbellsville (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Maryville College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 5-2 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at #15 Truett McConnell | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 5-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Brenau (GA) | W, 5-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Union Commonwealth | W, 7-2 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 18 | at CIU (SC) | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Brenau (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Truett McConnell | W, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Nov 22 | at Life | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .18 | .47 | .82 | 1.65 | .107 | .65 | .393 |
| Conference | 12 | 11 | .17 | .58 | .92 | 1.92 | .087 | .75 | .391 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .56 | .78 | 2.00 | .056 | .56 | .278 |
| Away | 8 | 8 | .25 | .38 | .88 | 1.25 | .200 | .75 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | .21 | .57 | 1.00 | 1.93 | .111 | .79 | .407 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .67 | 1.00 | 2.50 | .067 | 1.17 | .467 | |
| October | 6 | 5 | .17 | .50 | .83 | 1.33 | .125 | .33 | .250 | |
| November | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 3 | 8 | 14 | 28 | .107 | 11 | .393 | 0 | 0 | 2-2 | 0 |
| Conference | 12 | 11 | 2 | 7 | 11 | 23 | .087 | 9 | .391 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 5 | 7 | 18 | .056 | 5 | .278 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 8 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 13 | 3 | 8 | 14 | 27 | .111 | 11 | .407 | 0 | 0 | 2-2 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 4 | 6 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 0 | 0 | 1-1 | 0 | |
| November | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 1-1 | 0 |
News Mentions
Women's Soccer Wins AAC Tournament Title
CLEVELAND, Ga.- The women's soccer team won the 2025 Appalachian Athletic Conference (AAC) Women's Soccer Tournament Championship on...
November 8, 2025
Women's Soccer Nabs AAC Awards
WALESKA, Ga.- The women's soccer team had multiple student-athletes win All-Conference awards. The awards were announced by the Appalachian...
November 5, 2025
No. 2 Seed Women's Soccer Advance to AAC Tournament Semis
ATHENS, Tenn.- A defensive strife ended with a 1-0 win in the Appalachian Athletic Conference (AAC) Tournament Quaterfinal for the women's...
November 1, 2025
Women's Soccer Score Win in Road Finale Against CIU
COLUMBIA, S.C.- The women's soccer team played their final road game of the regular season on Saturday, an Appalachian Athletic Conference...
October 18, 2025
Women's Soccer Explodes for Seven Goals in Union Win
ATHENS, Tenn. — Tennessee Wesleyan put together one of its most complete offensive performances of the season Wednesday afternoon, powering...
October 15, 2025
No. 25 Women's Soccer Pummel Spartanburg Methodist
ATHENS, Tenn.- A spree of goals in the second half helped the 25th-ranked women's soccer team beat the Spartanburg Methodist College Lady...
September 20, 2025
No. 24 Women's Soccer Punts Johnson
ATHENS, Tenn.- The women's soccer team played their first home game of the season on Saturday. No. 24 Tennessee Wesleyan left the TWU...
September 13, 2025
Women's Soccer Moves Past Milligan
ELIZABETHTON, Tenn.- The women's soccer team added a win to their record on Wednesday. Five goals helped the 24th-ranked Lady Bulldogs beat...
September 10, 2025