#24 Rosie Dunkerton () - Tennessee Wesleyan
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 1 | 1 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .158 | .158 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 # | at Tusculum | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Carson-Newman | - | - | - | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Johnson (TN) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Truett-McConnell | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 14-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | - | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Sep 25 | at Bryan (TN) | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 2 | at Brenau (GA) | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | CIU (SC) | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Union Commonwealth | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Columbia (SC) | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Oregon Tech | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Keiser | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 2 | 0 | 1-1 | 0 |
| Conference | 13 | 1 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Away | 7 | - | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 1 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 2 | 0 | 1-1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 1-1 | 0 |
| October | 8 | 1 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |