#1 Laia Roch Font (GK) - Tennessee Wesleyan
gp
18
gs
18
min
1514:58
ga
10
gaa
0.59
sv
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Minutes | 1514:58 | 974:58 | ||
| Goals against | 10 | 6 | ||
| Goals-against average | 0.59 | 0.55 | ||
| Saves | 41 | 21 | ||
| Save pct | .804 | .778 | ||
| Wins | 12 | 9 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 8/4 | 4/4 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Motlow | - | - | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 23 # | Carson Newman | - | - | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 13 | Johnson (TN) | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at No. 22 Truett McConnell | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 20 | at Kentucky Christian | W, 21-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 23 | Bluefield (VA) | W, 7-0 | W | 1 | 78:10 | 0 | 0.00 | 0 | - |
| Sep 26 | Bryan (TN) | W, 5-0 | W | 1 | 62:14 | 0 | 0.00 | 0 | - |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Brenau (GA) | W, 9-0 | W | 1 | 69:34 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at CIU (SC) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | Pikeville ( KY) | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 25 | at (RV) Reinhardt | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | - | - | - | - | - | - | - |
| Nov 4 | Milligan (TN) | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 7 | Reinhardt (GA) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 10 | at Truett-McConnell | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 16 | vs. Xavier | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 84:10 | .56 | 0.59 | 2.28 | .804 |
| Conference | 12 | 12 | 81:15 | .50 | 0.55 | 1.75 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 83:20 | .11 | 0.12 | 1.67 | .938 |
| Away | 8 | 8 | 84:22 | .75 | 0.80 | 3.00 | .800 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| Wins | 14 | 14 | 82:30 | .29 | 0.31 | 1.71 | .857 |
| Losses | 3 | 3 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| August | 2 | 2 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 7 | 7 | 77:55 | .29 | 0.33 | 1.71 | .857 |
| October | 5 | 5 | 85:55 | .80 | 0.84 | 1.80 | .692 |
| November | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1514:58 | 10 | 0.59 | 41 | .804 | 12 | 2 | 1 | 8/4 |
| Conference | 12 | 12 | 974:58 | 6 | 0.55 | 21 | .778 | 9 | 1 | 0 | 4/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 749:58 | 1 | 0.12 | 15 | .938 | 8 | 0 | 1 | 5/3 |
| Away | 8 | 8 | 675:00 | 6 | 0.80 | 24 | .800 | 4 | 2 | 0 | 3/1 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 14 | 14 | 1154:58 | 4 | 0.31 | 24 | .857 | 12 | 0 | 0 | 7/4 |
| Losses | 3 | 3 | 270:00 | 6 | 2.00 | 12 | .667 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 1 | 2/0 |
| September | 7 | 7 | 545:24 | 2 | 0.33 | 12 | .857 | 4 | 1 | 0 | 3/3 |
| October | 5 | 5 | 429:34 | 4 | 0.84 | 9 | .692 | 5 | 0 | 0 | 1/1 |
| November | 4 | 4 | 360:00 | 4 | 1.00 | 12 | .750 | 2 | 1 | 0 | 2/0 |