-
- Height:
- 5-3
-
- Weight:
- 0
-
- Hometown:
- McKenzie, Tenn.
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 1
Bio
Major: Marketing and International Business
Desired Career: Small business marketing firm
High School/Former College: McKenzie High School
Favorite Athlete: Sophia Smith
Favorite Team: USWNT
Hobbies: Floral design
Favorite Sports memory: Dancing in the lockeroom
Favorite Quote: Don't suck and don't cry
Favorite Food: Sushi
Parents: Misty and Matt Aird
Siblings: Gracie and Zach Aird
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 9 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 7 | 6 | ||
| Points | 11 | 10 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .333 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Motlow | - | - | - | - | - | - | - | - | |
| Aug 19 | Dalton State (GA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Carson Newman | - | - | - | - | - | - | - | - | |
| Aug 26 | Eastern Oregon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Montreat (NC) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | at No. 22 Truett McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Kentucky Christian | W, 21-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Brenau (GA) | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Pikeville ( KY) | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Union (KY) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | W, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | at (RV) Reinhardt | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | Reinhardt (GA) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 10 | at Truett-McConnell | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Xavier | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | .11 | .37 | .58 | .32 | .333 | .26 | .833 |
| Conference | 13 | 8 | .15 | .46 | .77 | .38 | .400 | .31 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .10 | .40 | .60 | .30 | .333 | .30 | 1.000 |
| Away | 8 | 5 | .13 | .38 | .63 | .38 | .333 | .25 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 8 | .13 | .47 | .73 | .40 | .333 | .33 | .833 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .57 | .86 | .57 | .250 | .43 | .750 | |
| October | 6 | 1 | .17 | .33 | .67 | .17 | 1.000 | .17 | 1.000 | |
| November | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 2 | 7 | 11 | 6 | .333 | 5 | .833 | 3 | 0 | 0-0 | 1 |
| Conference | 13 | 8 | 2 | 6 | 10 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 1 | 4 | 6 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 8 | 2 | 7 | 11 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 4 | 6 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Moves on to AAC Title Game
ATHENS, Tenn.- The women's soccer team returned to the field at the TWU Athletic Complex on Tuesday. The team hosted the Appalachian Athletic...
November 7, 2023
Women's Soccer Wallops St. Andrews on Senior Day
ATHENS, Tenn.- The women's soccer team ended the regular season with a blast on Saturday. The team hosted the St. Andrews University Lady...
October 28, 2023
Women's Soccer Win Road Game at Milligan
MILLIGAN, Tenn.- The women's soccer team won their 12th game of the season on Saturday. The win came against the Milligan University Lady...
October 21, 2023
Women's Soccer Takes Out Lady Bears
ATHENS, Tenn.- The women's soccer team continued their winning ways on Wednesday. After playing to a one-goal win in their past Appalachian...
October 11, 2023
Women's Soccer Blanks Bluefield
ATHENS, Tenn.- The women's soccer played an Appalachian Athletic Conference (AAC) game on Saturday. After being on the road for two games,...
September 23, 2023
Women's Soccer Score Eight Times in Win Against Johnson
ATHENS, Tenn.- A barrage of goals helped the women's soccer team defeat the visiting Johnson University 8-0 on Wednesday. The two teams met...
September 13, 2023