#24 Alayna Richardson () - Tennessee Wesleyan
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Pikeville | - | - | - | - | - | - | - | - | |
| Aug 17 | at Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dalton State (GA) | - | - | - | - | - | - | - | - | |
| Aug 27 | SCAD Savannah | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Cumberland (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Georgetown | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Milligan | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Point | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Union | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Montreat | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Johnson (Tenn.) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Truett-McConnell | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bluefield (VA) | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Brenau (GA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Columbia (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Columbia (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Reinhardt | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |