Tennessee Wesleyan at Brenau (GA) October 19, 2022

(10-4-0, 9-2-0)
2
(9-4-2, 7-3-2)
0
Final 1 2 T
Tennessee Wesleyan 2 0 2
Brenau (GA) 0 0 0

Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
00 - Megan Tipps - gk 0 0 0 0 0
1 - Laia Roch Font - gk 0 0 0 0 90
2 - Maggie Aird - d 1 1 0 0 90
4 - Malene Duus - d 0 0 0 0 0
5 - Kayla Arsenault - d 0 0 0 0 90
6 - Claudia Lopez del Pino - m 1 0 0 0 55
7 - Jill De Waal - m 2 2 0 0 61
9 - Cristina Escrig - f 2 2 0 0 74
10 - Daantje Klomp 1 0 0 0 90
11 - Callie Chaffinch - m/d 0 0 0 0 0
12 - Alyssa Bridges 0 0 0 0 0
14 - Arionna Delorenzo - f 0 0 0 0 0
15 - Lucia Bonfante 0 0 0 0 90
16 - Krista Eik Hardardottir - f 4 2 2 0 64
17 - Jordan Smith - m 0 0 0 0 74
18 - Jamie York - m/f 1 1 0 0 68
21 - Iris Moll 1 0 0 1 22
22 - Lauryn Martel 0 0 0 0 0
23 - Lauryn Smith - d 0 0 0 0 90
24 - Alayna Richardson 0 0 0 0 0
25 - Mackenzie Gillis - dm 0 0 0 0 16
26 - Paige Janoyan 0 0 0 0 0
27 - Allison Sieber - m 0 0 0 0 0
30 - Tessa Lewis - m 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 13 8 2 1 990

Brenau (GA)

PLAYER SH SOG G A MIN
00 - Jordan Smith 0 0 0 0 90
1 - Emily Nix - g 0 0 0 0 0
5 - Karla Torres - d 0 0 0 0 43
6 - Gizelle Evan - mf 2 1 0 0 90
7 - Kajah Newton - d 0 0 0 0 90
8 - Kory Rodas - mf 0 0 0 0 90
9 - Josselly Bautista - mf 0 0 0 0 23
10 - Hannah Listwin - f 1 1 0 0 90
11 - Daroly Ramos - mf 1 1 0 0 90
12 - Haley Wilton - d 0 0 0 0 53
14 - Cindy Bonilla - f 2 1 0 0 90
16 - Itzel Rivera - f 0 0 0 0 90
17 - Magali Bonilla - d 0 0 0 0 90
18 - Stacy Mendoza - d 0 0 0 0 10
19 - Gladys Sepulveda - mf 0 0 0 0 5
22 - Camila Penagos - f - Yellow card 37:24 1 1 0 0 56
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 1000

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Laia Roch Font 5 0 5 90:00

Brenau (GA) Goalies

GOALIES SOG GA SV Min
00 - Jordan Smith 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 29:31 Krista Eik Hardardottir (1) (unassisted) - * 1 - 0
1st 44:47 Krista Eik Hardardottir (2) (Iris Moll) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 37:24 Yellow card - Camila Penagos
SHOTS 1 2 TOTAL
Tennessee Wesleyan 5 8 13
Brenau (GA) 3 4 7
SAVES 1 2 TOTAL
Tennessee Wesleyan 3 2 5
Brenau (GA) 2 4 6
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 1 1 2
Brenau (GA) 1 0 1
FOULS 1 2 TOTAL
Tennessee Wesleyan 1 5 6
Brenau (GA) 2 3 5

Play By Play