1 Laia Roch Font
-
- Height:
- 5-4
-
- Weight:
- 0
-
- Hometown:
- Vic, Spain
-
- Position:
- GK
-
- Year:
- SO
-
- gp
- 18
-
- gs
- 18
-
- min
- 1620:00
-
- ga
- 14
-
- gaa
- 0.78
-
- sv
- 62
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Minutes | 1620:00 | 1170:00 | ||
| Goals against | 14 | 9 | ||
| Goals-against average | 0.78 | 0.69 | ||
| Saves | 62 | 39 | ||
| Save pct | .816 | .813 | ||
| Wins | 8 | 7 | ||
| Losses | 5 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 11/0 | 10/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Pikeville | - | - | - | - | - | - | |
| Aug 17 | at Motlow State CC | - | - | - | - | - | - | |
| Aug 20 | at Dalton State (GA) | - | - | - | - | - | - | |
| Aug 27 | SCAD Savannah | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 31 | Cumberland (TN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 6 | at Georgetown | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 10 | Milligan | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 14 | Reinhardt | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 17 | at St. Andrews | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | at Point | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | at Union | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | Montreat | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 5 | at Johnson (Tenn.) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 8 | Truett-McConnell | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 14 | at Bluefield (VA) | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | at Brenau (GA) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 22 | CIU (SC) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at Bryan (TN) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | Columbia (SC) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | Columbia (SC) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 9 | at Reinhardt | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 90:00 | .78 | 0.78 | 3.44 | .816 |
| Conference | 13 | 13 | 90:00 | .69 | 0.69 | 3.00 | .813 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | 1.22 | 1.22 | 4.00 | .766 |
| Away | 9 | 9 | 90:00 | .33 | 0.33 | 2.89 | .897 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 13 | 13 | 90:00 | .23 | 0.23 | 2.08 | .900 |
| Losses | 5 | 5 | 90:00 | 2.20 | 2.20 | 7.00 | .761 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| September | 6 | 6 | 90:00 | .67 | 0.67 | 2.17 | .765 | |
| October | 8 | 8 | 90:00 | .75 | 0.75 | 3.38 | .818 | |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1620:00 | 14 | 0.78 | 62 | .816 | 8 | 5 | 0 | 11/0 |
| Conference | 13 | 13 | 1170:00 | 9 | 0.69 | 39 | .813 | 7 | 2 | 0 | 10/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 11 | 1.22 | 36 | .766 | 5 | 4 | 0 | 4/0 |
| Away | 9 | 9 | 810:00 | 3 | 0.33 | 26 | .897 | 3 | 1 | 0 | 7/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 13 | 1170:00 | 3 | 0.23 | 27 | .900 | 8 | 0 | 0 | 11/0 |
| Losses | 5 | 5 | 450:00 | 11 | 2.20 | 35 | .761 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 14 | .875 | 0 | 2 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 4 | 0.67 | 13 | .765 | 3 | 1 | 0 | 4/0 | |
| October | 8 | 8 | 720:00 | 6 | 0.75 | 27 | .818 | 4 | 1 | 0 | 6/0 | |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 1 | 0 | 1/0 |