CIU (SC) at Tennessee Wesleyan October 22, 2022

(6-5-3, 4-5-2)
0
(10-4-0, 9-2-0)
3
Final 1 2 T
CIU (SC) 0 0 0
Tennessee Wesleyan 0 3 3

Box Score

CIU (SC)
Tennessee Wesleyan

CIU (SC)

PLAYER SH SOG G A MIN
2 - Haley Hernandez 0 0 0 0 45
3 - Sara Fragomeni - d 0 0 0 0 90
4 - McKenzie Miller 0 0 0 0 22
9 - Gabby Fitzgerald - d 0 0 0 0 90
10 - Amber McKinley - d 2 0 0 0 78
11 - Mazzie Leos 1 0 0 0 90
14 - Callie Rowe 1 1 0 0 37
16 - Ellie Berkemeyer 0 0 0 0 11
17 - Taylor Kyle 0 0 0 0 20
18 - Marisa Dill 1 1 0 0 80
19 - Tara Collins 0 0 0 0 33
22 - Julianna Bost 0 0 0 0 90
23 - Chloe Battaglia - d - Yellow card 76:59 0 0 0 0 90
24 - Avery Long 0 0 0 0 90
26 - Elana Heath 0 0 0 0 5
27 - Arianna Elliott 1 1 0 0 39
33 - Olivia Young - d 0 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 989

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Laia Roch Font - gk 0 0 0 0 90
2 - Maggie Aird - d 0 0 0 0 71
5 - Kayla Arsenault - d 0 0 0 0 90
6 - Claudia Lopez del Pino - m 1 0 0 1 64
7 - Jill De Waal - m 2 0 0 2 71
9 - Cristina Escrig - f 4 2 0 0 64
10 - Daantje Klomp 0 0 0 0 73
14 - Arionna Delorenzo 1 0 0 0 20
15 - Lucia Bonfante 1 1 1 0 29
16 - Krista Eik Hardardottir - f 11 5 2 0 85
17 - Jordan Smith - m 2 0 0 0 90
18 - Jamie York - m/f 3 1 0 0 80
21 - Iris Moll 0 0 0 0 21
22 - Lauryn Martel 0 0 0 0 5
23 - Lauryn Smith - d 0 0 0 0 90
25 - Mackenzie Gillis 0 0 0 0 10
30 - Tessa Lewis 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 25 9 3 3 991

CIU (SC) Goalies

GOALIES SOG GA SV Min
22 - Julianna Bost (L, 1-2-1) 9 3 6 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Laia Roch Font (W, 10-4) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 50:52 Krista Eik Hardardot (Jill De Waal) - * 0 - 1
2nd 64:28 Krista Eik Hardardot (Jill De Waal) - * 0 - 2
2nd 81:03 Lucia Bonfante (Claudia Lopez del Pi) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 76:59 Yellow card - Chloe Battaglia
SHOTS 1 2 TOTAL
CIU (SC) 3 3 6
Tennessee Wesleyan 12 13 25
SAVES 1 2 TOTAL
CIU (SC) 3 3 6
Tennessee Wesleyan 1 2 3
CORNER KICKS 1 2 TOTAL
CIU (SC) 0 1 1
Tennessee Wesleyan 0 2 2
FOULS 1 2 TOTAL
CIU (SC) 6 3 9
Tennessee Wesleyan 3 1 4

Play By Play