#6 Rylee Brendlinger (GK) - Tennessee Wesleyan
gp
19
gs
19
min
925:55
ga
149
gaa
9.66
sv
126
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 6 | ||
| Games started | 19 | 6 | ||
| Minutes | 925:55 | 308:47 | ||
| Goals against | 149 | 49 | ||
| Goals-against average | 9.66 | 9.52 | ||
| Saves | 126 | 42 | ||
| Save pct | 45.8 | 46.2 | ||
| Wins | 12 | 4 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 75.0 | 66.7 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Shorter | - | - | - | - | - | |
| Feb 4 # | at Lee | - | - | - | - | - | |
| Feb 9 | at Lees-McRae | W, 14-11 | 1 | 60:00 | 11 | 8 | 42.1 |
| Feb 11 | at Mars Hill University | L, 13-9 | 1 | 60:00 | 13 | 10 | 43.5 |
| Feb 13 | at Huntingdon College | W, 28-1 | 1 | 30:00 | 1 | 2 | 66.7 |
| Feb 25 | at Life | L, 17-9 | 1 | 60:00 | 17 | 12 | 41.4 |
| Feb 27 | at Emory & Henry University | W, 12-9 | 1 | 32:57 | 6 | 4 | 40.0 |
| Mar 2 | at New College of Florida | W, 16-9 | 1 | 37:36 | 6 | 5 | 45.5 |
| Mar 4 | at Warner (FL) | W, 17-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Mar 7 | Culver-Stockton (MO) | W, 10-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Mar 8 | UHSP | W, 16-6 | 1 | 51:22 | 6 | 9 | 60.0 |
| Mar 11 | Randolph College | W, 25-2 | 1 | 30:00 | 0 | 0 | 0.0 |
| Mar 18 | at Reinhardt (GA) | L, 13-5 | 1 | 60:00 | 13 | 17 | 56.7 |
| Mar 21 | Warren Wilson College | W, 23-3 | 1 | 45:00 | 2 | 1 | 33.3 |
| Mar 25 | Truett McConnell | W, 21-4 | 1 | 48:08 | 3 | 3 | 50.0 |
| Apr 1 | Cumberlands (KY) | L, 24-2 | 1 | 45:00 | 21 | 5 | 19.2 |
| Apr 8 | at Columbia (SC) | W, 27-0 | 1 | 60:00 | 0 | 5 | 100.0 |
| Apr 11 | at Georgetown | W, 16-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Apr 15 | Montreat (NC) | W, 24-4 | 1 | 35:39 | 2 | 3 | 60.0 |
| Apr 23 | vs. Columbia (SC) | W, 28-2 | 1 | 30:13 | 1 | 1 | 50.0 |
| Apr 24 | at Reinhardt (GA) | L, 21-8 | 1 | 60:00 | 21 | 15 | 41.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 925:55 | 149 | 9.66 | 126 | 45.8 | 12 | 4 | 0 | 75.0 |
| Conference | 6 | 6 | 308:47 | 49 | 9.52 | 42 | 46.2 | 4 | 2 | 0 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 7 | 7 | 315:09 | 41 | 7.81 | 32 | 43.8 | 6 | 1 | 0 | 85.7 |
| Away | 11 | 11 | 580:33 | 107 | 11.06 | 93 | 46.5 | 5 | 3 | 0 | 62.5 |
| Neutral | 1 | 1 | 30:13 | 1 | 1.99 | 1 | 50.0 | 1 | 0 | 0 | 100.0 |
| - | |||||||||||
| Wins | 14 | 14 | 640:55 | 64 | 5.99 | 67 | 51.1 | 12 | 0 | 0 | 100.0 |
| Losses | 5 | 5 | 285:00 | 85 | 17.89 | 59 | 41.0 | 0 | 4 | 0 | 0.0 |
| - | |||||||||||
| February | 5 | 5 | 242:57 | 48 | 11.85 | 36 | 42.9 | 2 | 1 | 0 | 66.7 |
| March | 8 | 8 | 392:06 | 46 | 7.04 | 52 | 53.1 | 6 | 1 | 0 | 85.7 |
| April | 6 | 6 | 290:52 | 55 | 11.35 | 38 | 40.9 | 4 | 2 | 0 | 66.7 |