Tennessee Wesleyan at Huntingdon College
@ Charles Lee Field
2/13/2026 at 2:00 PM
@ Charles Lee Field
2/13/2026 at 2:00 PM
|
Tennessee Wesleyan
28 |
Huntingdon College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (2-1, 0-0) | 6 | 7 | 7 | 8 | 28 |
| Huntingdon College (0-1, 0-0) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Huntingdon College | ||
| Tennessee Wesleyan | 14:22 | Olivia Downey (Elizabeth Pluta ) | 1 | 0 |
| Tennessee Wesleyan | 12:38 | Aava Downey (unassisted) | 2 | 0 |
| Tennessee Wesleyan | 08:08 | Kate Buchanan (unassisted) | 3 | 0 |
| Huntingdon College | 06:03 | Reagan Barrett (unassisted) | 3 | 1 |
| Tennessee Wesleyan | 05:19 | Jozlyn Long (unassisted) | 4 | 1 |
| Tennessee Wesleyan | 03:34 | Kate Buchanan (unassisted) | 5 | 1 |
| Tennessee Wesleyan | 03:11 | Kate Buchanan (Kylie Heinrich ) | 6 | 1 |
| -- 2nd -- | Tennessee Wesleyan | Huntingdon College | ||
| Tennessee Wesleyan | 10:13 | Kylie Heinrich (unassisted) | 7 | 1 |
| Tennessee Wesleyan | 09:26 | America Barajas (Kylie Heinrich ) | 8 | 1 |
| Tennessee Wesleyan | 08:17 | Aava Downey (unassisted) | 9 | 1 |
| Tennessee Wesleyan | 07:59 | Olivia Downey (Aava Downey ) | 10 | 1 |
| Tennessee Wesleyan | 05:29 | Jozlyn Long (unassisted) | 11 | 1 |
| Tennessee Wesleyan | 02:06 | Jacie Bomar (Elizabeth Pluta ) | 12 | 1 |
| Tennessee Wesleyan | 01:30 | Jacie Bomar (Elizabeth Pluta ) | 13 | 1 |
| -- 3rd -- | Tennessee Wesleyan | Huntingdon College | ||
| Tennessee Wesleyan | 14:06 | Olivia Downey (Jacie Bomar ) | 14 | 1 |
| Tennessee Wesleyan | 12:46 | Aava Downey (Elizabeth Pluta ) | 15 | 1 |
| Tennessee Wesleyan | 10:48 | Kylie Heinrich (unassisted) | 16 | 1 |
| Tennessee Wesleyan | 06:38 | Kylie Heinrich (unassisted) | 17 | 1 |
| Tennessee Wesleyan | 02:25 | Kylie Heinrich (unassisted) | 18 | 1 |
| Tennessee Wesleyan | 01:09 | Aava Downey (unassisted) | 19 | 1 |
| Tennessee Wesleyan | 00:17 | Kate Buchanan (Elizabeth Pluta ) | 20 | 1 |
| -- 4th -- | Tennessee Wesleyan | Huntingdon College | ||
| Tennessee Wesleyan | 11:44 | Olivia Downey (Aava Downey ) | 21 | 1 |
| Tennessee Wesleyan | 10:11 | Elizabeth Pluta (Aava Downey ) | 22 | 1 |
| Tennessee Wesleyan | 08:52 | Kate Buchanan (unassisted) | 23 | 1 |
| Tennessee Wesleyan | 06:40 | Kate Buchanan (Aava Downey ) | 24 | 1 |
| Tennessee Wesleyan | 05:00 | Aava Downey (unassisted) | 25 | 1 |
| Tennessee Wesleyan | 03:34 | Olivia Downey (Kate Buchanan ) | 26 | 1 |
| Tennessee Wesleyan | 02:22 | Elizabeth Pluta (unassisted) | 27 | 1 |
| Tennessee Wesleyan | 00:15 | America Barajas (Aava Downey ) | 28 | 1 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aava Downey * | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | |
| 3 | Kylie Heinrich * | 4 | 2 | 5 | 4 | 2 | 8 | 1 | 2 | |
| 5 | Jacie Bomar * | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 4 | |
| 6 | Rylee Brendlinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Olivia Downey * | 5 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | |
| 10 | Hannah O'Daniel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alli Duenckel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Nikki Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jozlyn Long * | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | |
| 20 | America Barajas | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | |
| 21 | Kate Buchanan * | 6 | 1 | 6 | 6 | 2 | 0 | 2 | 1 | |
| 22 | Jacie Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Abi Weed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Elizabeth Pluta * | 2 | 5 | 8 | 4 | 3 | 1 | 2 | 3 | |
| 44 | Caylor Christman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 39 | 33 | 20 | 19 | 9 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Rylee Brendlinger (W, 1-1) | 1 | 30:00 | 2 | 3 |
| 13 | Alli Duenckel | 0 | 30:00 | 1 | 1 |
| Totals | 1 | 60:00 | 3 | 4 | |
Huntingdon College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelina Tran * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Bayleigh Pitts * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 4 | Kate Hudson * | 0 | 0 | 4 | 3 | 2 | 3 | 5 | 1 | |
| 5 | Rebekah Wilson * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| 6 | Payton Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kylie Jo Stevenson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Tori Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Kendall Hallas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Savannah Pitts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaylee Tisdale * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Reagan Barrett * | 1 | 0 | 3 | 1 | 0 | 3 | 4 | 1 | |
| 27 | Amara Veng * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 29 | Molly Turnan * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 7 | 4 | 10 | 10 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kendall Hallas (L, 0-1) | 28 | 60:00 | 5 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 0 | 1 | 0 | 3 |
| Huntingdon College | 0 | 3 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 7 | 10 | 3 | 0 | 20 |
| Huntingdon College | 4 | 6 | 0 | 0 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 4 | 0 | 0 | 9 |
| Huntingdon College | 7 | 7 | 4 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5-6 | 1-1 | 2-2 | 3-3 | 11 -12 |
| Huntingdon College | 4-4 | 1-1 | 3-3 | 0-0 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 4 | 5 | 5 | 19 |
| Huntingdon College | 3 | 2 | 2 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Huntingdon College | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 10 | 11 | 8 | 10 | 39 |
| Huntingdon College | 4 | 1 | 2 | 0 | 7 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 0 | 0 | 2 |
| Huntingdon College | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tennessee Wesleyan | 09:17 | Elizabeth Pluta : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Tennessee Wesleyan | 09:02 | Elizabeth Pluta : - YELLOW CARD | |
| -- 4th -- | |||
| Tennessee Wesleyan | 12:31 | Hannah O'Daniel : - GREEN CARD | |
| Huntingdon College | 03:34 | Reagan Barrett : - YELLOW CARD | |
| Huntingdon College | 02:54 | Kate Hudson : - GREEN CARD | |
| Huntingdon College | 00:54 | Kate Hudson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 150 Officials and game personnel: SID Huntingdon |
| Starter * |