#13 Alli Duenckel (G) - Tennessee Wesleyan
gp
10
gs
0
min
214:05
ga
16
gaa
4.48
sv
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 214:05 | 51:13 | ||
| Goals against | 16 | 6 | ||
| Goals-against average | 4.48 | 7.03 | ||
| Saves | 26 | 5 | ||
| Save pct | 61.9 | 45.5 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Shorter | - | - | - | - | - | |
| Feb 4 # | at Lee | - | - | - | - | - | |
| Feb 9 | at Lees-McRae | W, 14-11 | - | - | - | - | - |
| Feb 11 | at Mars Hill University | L, 13-9 | - | - | - | - | - |
| Feb 13 | at Huntingdon College | W, 28-1 | 0 | 30:00 | 0 | 1 | 100.0 |
| Feb 25 | at Life | L, 17-9 | - | - | - | - | - |
| Feb 27 | at Emory & Henry University | W, 12-9 | 0 | 27:03 | 3 | 5 | 62.5 |
| Mar 2 | at New College of Florida | W, 16-9 | 0 | 22:24 | 3 | 5 | 62.5 |
| Mar 4 | at Warner (FL) | W, 17-9 | - | - | - | - | - |
| Mar 7 | Culver-Stockton (MO) | W, 10-7 | - | - | - | - | - |
| Mar 8 | UHSP | W, 16-6 | 0 | 8:38 | 0 | 4 | 100.0 |
| Mar 11 | Randolph College | W, 25-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Mar 18 | at Reinhardt (GA) | L, 13-5 | - | - | - | - | - |
| Mar 21 | Warren Wilson College | W, 23-3 | 0 | 15:00 | 1 | 3 | 75.0 |
| Mar 25 | Truett McConnell | W, 21-4 | 0 | 11:52 | 1 | 1 | 50.0 |
| Apr 1 | Cumberlands (KY) | L, 24-2 | 0 | 15:00 | 3 | 2 | 40.0 |
| Apr 8 | at Columbia (SC) | W, 27-0 | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 15 | Montreat (NC) | W, 24-4 | 0 | 24:21 | 2 | 2 | 50.0 |
| Apr 23 | vs. Columbia (SC) | W, 28-2 | 0 | 29:47 | 1 | 3 | 75.0 |
| Apr 24 | at Reinhardt (GA) | L, 21-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 214:05 | 16 | 4.48 | 26 | 61.9 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 51:13 | 6 | 7.03 | 5 | 45.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 6 | 0 | 104:51 | 9 | 5.15 | 12 | 57.1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 79:27 | 6 | 4.53 | 11 | 64.7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 29:47 | 1 | 2.01 | 3 | 75.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 9 | 0 | 199:05 | 13 | 3.92 | 24 | 64.9 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 15:00 | 3 | 12.00 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 2 | 0 | 57:03 | 3 | 3.16 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 87:54 | 7 | 4.78 | 13 | 65.0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 69:08 | 6 | 5.21 | 7 | 53.8 | 0 | 0 | 0 | 0.0 |