Tennessee Wesleyan at Union Commonwealth February 9, 2026

(9-12, 8-8)
54
(5-16, 4-10)
57
Final 1 2 3 4 T
Tennessee Wesleyan 13 16 14 11 54
Union Commonwealth 8 17 17 15 57

Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 34 5-7 0-1 2-3 5 9 14 2 0 2 3 1 12
2 - Talley Lawson 28 2-8 1-5 0-0 1 4 5 2 0 0 7 1 5
3 - Julia Howard 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Camryn Brown 36 6-11 5-7 0-0 1 1 2 0 1 0 0 0 17
23 - Jalaya Lindsey 34 2-7 1-4 0-1 0 3 3 3 0 1 0 3 5
RESERVES  
10 - Jordan White 11 2-4 0-0 3-7 0 0 0 2 2 0 3 0 7
14 - Aubrey Long 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jada Edwards 26 3-8 0-1 0-0 2 3 5 2 1 0 1 3 6
34 - Leslie Hames 14 1-7 0-5 0-0 0 1 1 1 0 0 2 1 2
35 - Courtney Berry 9 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 1 2 1 0
TOTALS   21-53 7-23 5-11 10 22 32 13 4 3 18 11 54
    39.6% 30.4% 45.5%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 21 2-7 0-0 3-5 0 5 5 3 2 1 5 3 7
4 - Aniyah Carter 20 1-3 0-0 0-0 1 0 1 1 1 0 2 0 2
11 - Isis Rodgers 40 4-12 0-3 4-7 1 3 4 0 4 0 0 2 12
21 - Ella Coffey 26 4-6 1-2 0-0 5 5 10 3 2 0 1 2 9
25 - Aymanni Wynn 35 2-5 0-3 0-0 1 4 5 0 4 1 1 1 4
RESERVES  
2 - Akeeviah Betts 21 4-6 1-2 0-1 1 1 2 1 0 0 3 1 9
3 - Emrey Glover 14 2-4 0-1 2-2 0 3 3 2 0 0 2 2 6
22 - Harper Coffey 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 18 4-7 0-0 0-2 2 4 6 0 0 0 2 1 8
TM - Team 1 2 3 1 0
TOTALS   23-52 2-12 9-17 12 27 39 10 13 2 17 12 57
    44.2% 16.7% 52.9%  

Game Information

Date/Time: February 9, 2026 - 5:30 PM
Location: Robsion
Technical fouls: Tennessee Wesleyan-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Union Commonwealth
Field Goal 21-53 23-52
Field Goal % 39.6% 44.2%
3 Point 7-23 2-12
3 Point % 30.4% 16.7%
Free Throw 5-11 9-17
Free Throw % 45.5% 52.9%
Rebounds 32 39
Assists 13 10
Turnovers 18 17
Points off Turnovers 21 18
2nd Chance Points 13 9
Points in the Paint 28 42
Fastbreak Points 2 8
Bench Points 15 23
Largest Lead 7 4
Time of Largest Lead 3rd-09:39 2nd-04:41
Trends Ties: 5; Lead Changes: 10
Field Goals %
Tennessee Wesleyan
39.6%
44.2%
Union Commonwealth
3 Point %
Tennessee Wesleyan
30.4%
16.7%
Union Commonwealth
Rebounds
Tennessee Wesleyan
32
39
Union Commonwealth
Turnovers
Tennessee Wesleyan
18
17
Union Commonwealth

Period1 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 5 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
2 - Talley Lawson 7 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
3 - Julia Howard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Camryn Brown 9 2-4 2-2 0-0 1 1 2 0 0 0 0 0 6
23 - Jalaya Lindsey 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
10 - Jordan White 5 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1
14 - Aubrey Long 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jada Edwards 6 2-3 0-0 0-0 1 2 3 1 1 0 1 0 4
34 - Leslie Hames 6 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
35 - Courtney Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 2-6 1-2 4 6 10 4 2 0 6 1 13
    38.5% 33.3% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 6 0-2 0-0 0-0 0 2 2 0 0 0 3 2 0
4 - Aniyah Carter 5 0-2 0-0 0-0 1 0 1 1 1 0 1 0 0
11 - Isis Rodgers 10 1-2 0-1 0-0 0 1 1 0 3 0 0 1 2
21 - Ella Coffey 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
25 - Aymanni Wynn 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
2 - Akeeviah Betts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 5 2-3 0-0 0-0 0 0 0 1 0 0 0 2 4
22 - Harper Coffey 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 1-1 0-0 0-2 0 0 0 0 0 0 1 0 2
TM - Team 1 0 1 1 0
TOTALS   4-12 0-2 0-2 1 5 6 2 6 0 5 5 8
    33.3% 0% 0%  

Period2 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-1 0-0 1-2 2 2 4 1 0 1 1 0 3
2 - Talley Lawson 9 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
3 - Julia Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Camryn Brown 9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Jalaya Lindsey 9 1-2 1-1 0-0 0 0 0 0 0 1 0 0 3
RESERVES  
10 - Jordan White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jada Edwards 6 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
34 - Leslie Hames 2 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
35 - Courtney Berry 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-13 3-6 1-2 2 4 6 3 0 2 3 2 16
    46.2% 50.0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aniyah Carter 8 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Isis Rodgers 10 1-5 0-2 1-2 0 1 1 0 0 0 0 0 3
21 - Ella Coffey 10 2-3 0-0 0-0 3 2 5 2 1 0 0 1 4
25 - Aymanni Wynn 5 1-2 0-1 0-0 1 0 1 0 2 0 0 0 2
RESERVES  
2 - Akeeviah Betts 7 1-2 0-0 0-1 1 1 2 0 0 0 1 0 2
3 - Emrey Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 8 2-3 0-0 0-0 2 2 4 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   8-17 0-4 1-3 7 6 13 2 3 0 2 2 17
    47.1% 0% 33.3%  

Period3 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 9 3-3 0-0 1-1 1 3 4 0 0 1 1 0 7
2 - Talley Lawson 7 0-4 0-2 0-0 0 1 1 2 0 0 1 1 0
3 - Julia Howard 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Camryn Brown 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Jalaya Lindsey 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
10 - Jordan White 1 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
14 - Aubrey Long 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jada Edwards 7 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
34 - Leslie Hames 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Courtney Berry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 1-6 1-2 2 6 8 4 0 1 3 3 14
    37.5% 16.7% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 6 1-3 0-0 1-1 0 1 1 3 1 0 1 0 3
4 - Aniyah Carter 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isis Rodgers 10 1-2 0-0 3-4 1 1 2 0 0 0 0 0 5
21 - Ella Coffey 5 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
25 - Aymanni Wynn 10 1-3 0-2 0-0 0 1 1 0 0 1 0 1 2
RESERVES  
2 - Akeeviah Betts 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
3 - Emrey Glover 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   6-13 1-4 4-5 1 6 7 5 1 1 2 2 17
    46.2% 25.0% 80.0%  

Period4 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-2 0-1 0-0 1 3 4 0 0 0 0 1 2
2 - Talley Lawson 5 0-0 0-0 0-0 0 2 2 0 0 0 4 0 0
3 - Julia Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Camryn Brown 10 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
23 - Jalaya Lindsey 9 1-4 0-2 0-1 0 0 0 1 0 0 0 2 2
RESERVES  
10 - Jordan White 5 1-2 0-0 2-4 0 0 0 1 1 0 1 0 4
14 - Aubrey Long 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jada Edwards 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Leslie Hames 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Courtney Berry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-11 1-5 2-5 1 5 6 2 2 0 5 5 11
    36.4% 20.0% 40.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 9 1-2 0-0 2-4 0 2 2 0 1 1 1 1 4
4 - Aniyah Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isis Rodgers 10 1-3 0-0 0-1 0 0 0 0 1 0 0 1 2
21 - Ella Coffey 5 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
25 - Aymanni Wynn 10 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
RESERVES  
2 - Akeeviah Betts 10 3-3 1-1 0-0 0 0 0 0 0 0 2 0 7
3 - Emrey Glover 4 0-1 0-1 2-2 0 2 2 1 0 0 1 0 2
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 1-2 4-7 2 8 10 1 3 1 7 3 15
    50.0% 50.0% 57.1%